SENIOR TOUR
POS | PLAYER | PA A MARK MEMORIAL GOLF | 3RD GOV’S CUP ASABA | 4TH GOV’S CUP OTUKPO | SEN. DAVID MARK @ 64 | MEMORIAL GOLF | TOTAL |
1ST | RAIMI T | 140,000 | 196,000 | 190,000 | 120,000 | 280,000 | 926,000 |
2nd | OBE F | 90,000 | 168,000 | 225,000 | 95,000 | 210,000 | 788,000 |
3rd | AKAKASIAKA P | 120,000 | 133,000 | 280,000 | 240,000 | 773,000 | |
4th | SEIBIDOR B | 105,000 | 119,000 | 225,000 | 105,000 | 170,000 | 724,000 |
5th | EWEKA F | 75,000 | 147,000 | 140,000 | 140,000 | 190,000 | 692,000 |
6th | MAKELEMI F | 90,000 | 98,000 | 170,000 | 50,000 | 145,000 | 553,000 |
7th | ODUM P | 60,000 | 91,000 | 160,000 | 85,000 | 145,000 | 541,000 |
8th | APPAH D | 84,000 | 150,000 | 57,500 | 160,000 | 451,500 | |
9th | GBEREVBIE B | 52,500 | 70,000 | 100,000 | 70,000 | 120,000 | 412,500 |
10th | TOMBAI I | 67,500 | 130,000 | 77,500 | 130,000 | 405,000 | |
11th | OKPOMU P | 67,500 | 105,000 | 115,000 | 65,000 | 352,500 | |
12th | OFFOR N | 50,000 | 70,000 | 110,000 | 230,000 | ||
13th | LAWAL S | 52,500 | 115,000 | 57,500 | 225,000 | ||
14th | AHMED BABA | 77,000 | 50,000 | 127,000 | |||
15th | AKAKASIAKA O | 112,000 | 112,000 | ||||
16th | UDUIMOH T | 80,000 | 80,000 | ||||
17th | OMORUAH J | 77,500 | 77,500 |
REGULAR TOUR
POS | PLAYER | PA A MARK MEMORIAL GOLF | 3RD GOV’S CUP ASABA | 4TH GOV’S CUP OTUKPO | SEN. DAVID MARK @ 64 | 1ST FCT CHAMPIO
NSHIP |
14TH CMCL OPEN | ULO OPEN | MEMOR
IAL GOLF |
GLO TOUR ASABA | GLO TOUR SAGAMU | GLO TOUR ABUJA | TOTAL |
1st | KORBLAH E | 540,000 | 336,000 | 1,080,000 | 540,000 | 1,032,750 | 244,000 | 750,000 | 1,080,000 | 1,125,000 | 600,000 | 2,025,000 | 9,352,750 |
2nd | TORGAH V | 110,000 | 756,000 | 304,000 | 2,065,500 | 132,000 | 540,000 | 540,000 | 2,025,000 | 400,000 | 1,125,000 | 7,997,500 | |
3rd | ODOH A O | 144,000 | 420,000 | 192,000 | 300,000 | 1,032,750 | 132,000 | 1,350,000 | 304,000 | 900,000 | 1,350,000 | 900,000 | 7,024,750 |
4th | ODOH M | 95,000 | 175,000 | 200,000 | 100,400 | 337,874 | 244,000 | 540,000 | 250,000 | 720,000 | 316,250 | 720,000 | 3,698,524 |
5th | OYEBANJI G | 192,000 | 268,800 | 253,000 | 192,000 | 520,200 | 152,000 | 272,000 | 341,250 | 750,000 | 395,000 | 3,336,250 | |
6th | WILLY G | 270,000 | 212,800 | 600,000 | 365,287 | 318,125 | 210,666 | 356,250 | 400,000 | 333,750 | 3,066,878 | ||
7th | UMOH E M | 144,000 | 179,200 | 272,000 | 459,000 | 244,000 | 318,125 | 175,000 | 412,500 | 263,333 | 480,000 | 2,947,158 | |
8th | ABUBAKAR M | 270,000 | 154,000 | 253,000 | 100,400 | 365,287 | 64,000 | 199,375 | 540,000 | 356,250 | 232,500 | 247,500 | 2,782,312 |
9th | LASISI L | 82,500 | 92,400 | 162,000 | 43,000 | 657,900 | 540,000 | 220,830 | 134,000 | 158,750 | 263,333 | 395,000 | 2,749,713 |
10th | UBI M | 125,000 | 112,000 | 140,000 | 81,000 | 483,862 | 86,666 | 245,000 | 150,000 | 341,250 | 182,500 | 540,000 | 2,487,278 |
11th | PATRICK P | 133,000 | 64,000 | 483,862 | 96,666 | 182,500 | 134,000 | 474,375 | 316,250 | 270,000 | 2,154,653 | ||
12th | OLAPADE S | 128,000 | 109,200 | 240,000 | 240,000 | 267,750 | 91,000 | 170,000 | 116,000 | 210,000 | 232,500 | 270,000 | 2,074,450 |
13th | WONDERS J | 82,500 | 103,600 | 150,000 | 100,400 | 153,000 | 52,000 | 220,830 | 474,375 | 263,333 | 395,000 | 1,995,038 | |
14th | MARKUS E | 40,000 | 80,000 | 67,000 | 337,874 | 122,500 | 380,000 | 182,000 | 150,000 | 225,000 | 348,750 | 1,933,124 | |
15th | AYUBA M S | 103,600 | 162,000 | 152,000 | 337,874 | 78,000 | 232,500 | 160,000 | 150,000 | 197,500 | 300,000 | 1,873,474 | |
16th | ATAKO M | 58,000 | 56,000 | 384,000 | 100,400 | 365,287 | 147,500 | 102,000 | 330,000 | 100,000 | 225,000 | 1,868,187 | |
17th | ODEGHA S J | 480,000 | 56,000 | 202,725 | 68,000 | 182,500 | 187,750 | 105,833 | 540,000 | 1,822,808 | |||
18th | BAKARE B | 77,000 | 174,000 | 248,625 | 78,000 | 160,000 | 210,000 | 400,000 | 322,500 | 1,670,125 | |||
19th | ANDREW D | 77,000 | 51,000 | 365,287 | 96,666 | 232,500 | 322,500 | 216,666 | 288,750 | 1,650,369 | |||
20th | ONUMAJURU M | 40,000 | 120,400 | 126,500 | 154,912 | 56,000 | 125,000 | 210,666 | 322,500 | 216,666 | 225,000 | 1,597,644 | |
21st | TOBIAS C | 110,000 | 58,100 | 140,000 | 81,000 | 302,175 | 91,000 | 147,500 | 150,000 | 240,000 | 216,666 | 1,536,441 | |
22nd | MOHAMMED K H | 182,000 | 89,000 | 237,150 | 86,666 | 220,830 | 210,000 | 147,500 | 333,750 | 1,506,896 | |||
23rd | PAM D | 89,250 | 190,400 | 176,000 | 100,400 | 267,750 | 74,000 | 125,000 | 188,000 | 281,250 | 1,492,050 | ||
24th | OGUNSANYA G | 89,250 | 154,000 | 188,000 | 67,000 | 155,000 | 256,000 | 300,000 | 198,750 | 1,408,000 | |||
25th | AGWOM L | 69,000 | 58,100 | 182,000 | 290,700 | 40,000 | 281,250 | 468,750 | 1,389,800 | ||||
26th | ENAIGBE O | 62,000 | 120,400 | 89,000 | 302,175 | 199,375 | 84,000 | 240,000 | 182,500 | 1,279,450 | |||
27th | OPARAKU K | 69,000 | 126,000 | 70,000 | 248,625 | 96,666 | 107,500 | 240,000 | 288,750 | 1,246,541 | |||
28th | OCHEJE I | 40,000 | 103,600 | 132,000 | 87,000 | 283,050 | 58,000 | 412,500 | 122,500 | 1,238,650 | |||
29th | ONUH F | 77,000 | 162,000 | 126,500 | 325,125 | 86,666 | 137,500 | 210,000 | 105,833 | 1,230,624 | |||
30th | AKPODIETE A | 53,000 | 56,000 | 100,000 | 61,000 | 267,750 | 107,500 | 144,000 | 165,000 | 270,000 | 1,224,250 | ||
31st | ISUKU F | 89,250 | 133,000 | 61,000 | 202,725 | 52,000 | 100,000 | 540,000 | 1,177,975 | ||||
32nd | JOSEPH M | 108,000 | 40,333 | 657,900 | 71,000 | 255,000 | 1,132,233 | ||||||
33rd | LIMAN M | 69,000 | 92,400 | 225,675 | 122,500 | 199,375 | 88,000 | 182,500 | 150,000 | 1,129,450 | |||
34th | EPE F | 77,000 | 43,000 | 170,000 | 175,000 | 281,250 | 147,500 | 187,500 | 1,081,250 | ||||
35th | SHOCKAI I | 40,333 | 170,848 | 40,000 | 100,000 | 281,250 | 105,833 | 322,500 | 1,060,764 | ||||
36th | IDAKWOJI J | 43,000 | 127,400 | 100,000 | 73,000 | 202,725 | 150,000 | 132,500 | 225,000 | 1,053,625 | |||
37th | OKORO C | 84,000 | 82,000 | 76,000 | 42,333 | 170,000 | 156,000 | 210,000 | 147,500 | 967,833 | |||
38th | OBI E A | 49,000 | 70,000 | 136,000 | 40,000 | 258,750 | 348,750 | 902,500 | |||||
39th | JAYEOLA L | 89,250 | 92,400 | 100,000 | 51,000 | 40,000 | 100,000 | 150,000 | 100,000 | 722,650 | |||
40th | SOFELA N | 40,500 | 73,000 | 78,000 | 183,750 | 160,000 | 172,500 | 707,750 | |||||
41st | SIMON P | 64,000 | 100,000 | 182,000 | 258,750 | 100,000 | 704,750 | ||||||
42nd | OKPE S | 42,333 | 125,000 | 96,000 | 197,500 | 172,500 | 633,333 | ||||||
43rd | SANUSI M | 95,000 | 77,000 | 116,000 | 132,500 | 198,750 | 619,250 | ||||||
44th | WESLEY I | 40,000 | 64,400 | 126,000 | 100,000 | 80,000 | 100,000 | 510,400 | |||||
45th | UGBONG F | 64,400 | 118,000 | 153,000 | 71,000 | 102,000 | 508,400 | ||||||
46th | DAVID DOE | 150,000 | 122,500 | 225,000 | 497,500 | ||||||||
47th | CHUWANG D | 69,000 | 92,400 | 86,000 | 40,000 | 52,000 | 157,500 | 496,900 | |||||
48th | CHUKWU K | 58,000 | 127,400 | 118,000 | 40,000 | 134,000 | 477,400 | ||||||
49th | BAKOSHI S | 80,000 | 170,848 | 60,000 | 158,750 | 469,598 | |||||||
50th | BULUS J | 69,000 | 140,000 | 81,000 | 153,750 | 443,750 | |||||||
51st | ENAIGBE V | 53,000 | 77,000 | 150,000 | 134,000 | 414,000 | |||||||
52nd | ADENIRAN O | 69,000 | 40,333 | 202,725 | 42,333 | 354,391 | |||||||
53rd | OLAGBENRO F | 123,200 | 137,500 | 82,000 | 342,700 | ||||||||
54th | AGBEYEGBE S | 51,000 | 154,912 | 116,000 | 321,912 | ||||||||
55th | ADIKPE P | 56,000 | 158,750 | 100,000 | 314,750 | ||||||||
56th | OLAMIDE S | 153,000 | 150,000 | 303,000 | |||||||||
57th | SAMBA N | 147,500 | 150,000 | 297,500 | |||||||||
58th | USMAN M | 43,000 | 40,000 | 102,500 | 108,000 | 293,500 | |||||||
59th | BABA A U | 64,000 | 210,666 | 274,666 | |||||||||
60th | AJIBOYE T | 80,000 | 58,000 | 134,000 | 272,000 | ||||||||
61st | NDIOMU I A | 170,848 | 170,848 | ||||||||||
62nd | AMEDU M | 49,000 | 112,000 | 161,000 | |||||||||
63rd | ADACHE F | 56,000 | 80,000 | 136,000 | |||||||||
64th | ABDALLA G | 58,000 | 40,000 | 98,000 | |||||||||
65th | OKORHI S | 92,400 | 92,400 | ||||||||||
66th | OMOGO G | 86,000 | 86,000 | ||||||||||
67th | YUSUF T | 80,000 | 80,000 | ||||||||||
68th | OMENUKO MSC | 56,000 | 56,000 | ||||||||||
69th | JOSEPH J | 51,000 | 51,000 | ||||||||||
70th | ISUKU D | 48,000 | 48,000 | ||||||||||
71st | EHIOZOGIE F | 40,500 | 40,500 |
Leave a Reply