REGULAR TOUR
POS | PLAYER | PA A MARK | 3RD GOV’S CUP ASABA | 4TH GOV’S CUP OTUKPO | SEN. DAVID MARK @ 64 | 1ST FCT CHAMPION
SHIP |
14TH CMCL OPEN | ULO OPEN | MEMORIAL GOLF | GLO TOUR ASABA | GLO TOUR SAGAMU | GLO TOUR ABUJA | GLO TOUR OTUKPO | TOTAL |
1st | KORBLAH E | 540,000 | 336,000 | 1,080,000 | 540,000 | 1,032,750 | 244,000 | 750,000 | 1,080,000 | 1,125,000 | 600,000 | 2,025,000 | 2,700,000 | 12,052,750 |
2nd | TORGAH V | 110,000 | 756,000 | 304,000 | 2,065,500 | 132,000 | 540,000 | 540,000 | 2,025,000 | 400,000 | 1,125,000 | 1,500,000 | 9,497,500 | |
3rd | ODOH A O | 144,000 | 420,000 | 192,000 | 300,000 | 1,032,750 | 132,000 | 1,350,000 | 304,000 | 900,000 | 1,350,000 | 900,000 | 621,666 | 7,646,416 |
4th | UMOH E M | 144,000 | 179,200 | 272,000 | 459,000 | 244,000 | 318,125 | 175,000 | 412,500 | 263,333 | 480,000 | 1,200,000 | 4,147,158 | |
5th | ODOH M | 95,000 | 175,000 | 200,000 | 100,400 | 337,874 | 244,000 | 540,000 | 250,000 | 720,000 | 316,250 | 720,000 | 285,000 | 3,983,524 |
6th | OYEBANJI G | 192,000 | 268,800 | 253,000 | 192,000 | 520,200 | 152,000 | 272,000 | 341,250 | 750,000 | 395,000 | 430,000 | 3,766,250 | |
7th | WILLY G | 270,000 | 212,800 | 600,000 | 365,287 | 318,125 | 210,666 | 356,250 | 400,000 | 333,750 | 680,000 | 3,746,878 | ||
8th | ABUBAKAR M | 270,000 | 154,000 | 253,000 | 100,400 | 365,287 | 64,000 | 199,375 | 540,000 | 356,250 | 232,500 | 247,500 | 430,000 | 3,212,312 |
9th | LASISI L | 82,500 | 92,400 | 162,000 | 43,000 | 657,900 | 540,000 | 220,830 | 134,000 | 158,750 | 263,333 | 395,000 | 330,000 | 3,079,713 |
10th | UBI M | 125,000 | 112,000 | 140,000 | 81,000 | 483,862 | 86,666 | 245,000 | 150,000 | 341,250 | 182,500 | 540,000 | 340,000 | 2,827,278 |
11th | ODEGHA S J | 480,000 | 56,000 | 202,725 | 68,000 | 182,500 | 187,750 | 105,833 | 540,000 | 621,666 | 2,444,474 | |||
12th | OLAPADE S | 128,000 | 109,200 | 240,000 | 240,000 | 267,750 | 91,000 | 170,000 | 116,000 | 210,000 | 232,500 | 270,000 | 370,000 | 2,444,450 |
13th | WONDERS J | 82,500 | 103,600 | 150,000 | 100,400 | 153,000 | 52,000 | 220,830 | 474,375 | 263,333 | 395,000 | 430,000 | 2,425,038 | |
14th | MARKUS E | 40,000 | 80,000 | 67,000 | 337,874 | 122,500 | 380,000 | 182,000 | 150,000 | 225,000 | 348,750 | 430,000 | 2,363,124 | |
15th | ATAKO M | 58,000 | 56,000 | 384,000 | 100,400 | 365,287 | 147,500 | 102,000 | 330,000 | 100,000 | 225,000 | 470,000 | 2,338,187 | |
16th | AYUBA M S | 103,600 | 162,000 | 152,000 | 337,874 | 78,000 | 232,500 | 160,000 | 150,000 | 197,500 | 300,000 | 370,000 | 2,243,474 | |
17th | PATRICK P | 133,000 | 64,000 | 483,862 | 96,666 | 182,500 | 134,000 | 474,375 | 316,250 | 270,000 | 2,154,653 | |||
18th | PAM D | 89,250 | 190,400 | 176,000 | 100,400 | 267,750 | 74,000 | 125,000 | 188,000 | 281,250 | 621,666 | 2,113,716 | ||
19th | BAKARE B | 77,000 | 174,000 | 248,625 | 78,000 | 160,000 | 210,000 | 400,000 | 322,500 | 260,000 | 1,930,125 | |||
20th | MOHAMMED K H | 182,000 | 89,000 | 237,150 | 86,666 | 220,830 | 210,000 | 147,500 | 333,750 | 370,000 | 1,876,896 | |||
21st | TOBIAS C | 110,000 | 58,100 | 140,000 | 81,000 | 302,175 | 91,000 | 147,500 | 150,000 | 240,000 | 216,666 | 310,000 | 1,846,441 | |
22nd | ONUH F | 77,000 | 162,000 | 126,500 | 325,125 | 86,666 | 137,500 | 210,000 | 105,833 | 500,000 | 1,730,624 | |||
23rd | ANDREW D | 77,000 | 51,000 | 365,287 | 96,666 | 232,500 | 322,500 | 216,666 | 288,750 | 1,650,369 | ||||
24th | AGWOM L | 69,000 | 58,100 | 182,000 | 290,700 | 40,000 | 281,250 | 468,750 | 260,000 | 1,649,800 | ||||
25th | ONUMAJURU M | 40,000 | 120,400 | 126,500 | 154,912 | 56,000 | 125,000 | 210,666 | 322,500 | 216,666 | 225,000 | 1,597,644 | ||
26th | OPARAKU K | 69,000 | 126,000 | 70,000 | 248,625 | 96,666 | 107,500 | 240,000 | 288,750 | 310,000 | 1,556,541 | |||
27th | JOSEPH M | 108,000 | 40,333 | 657,900 | 71,000 | 255,000 | 390,000 | 1,522,233 | ||||||
28th | SHOCKAI I | 40,333 | 170,848 | 40,000 | 100,000 | 281,250 | 105,833 | 322,500 | 460,000 | 1,520,764 | ||||
29th | ISUKU F | 89,250 | 133,000 | 61,000 | 202,725 | 52,000 | 100,000 | 540,000 | 285,000 | 1,462,975 | ||||
30th | AKPODIETE A | 53,000 | 56,000 | 100,000 | 61,000 | 267,750 | 107,500 | 144,000 | 165,000 | 270,000 | 220,000 | 1,444,250 | ||
31st | OCHEJE I | 40,000 | 103,600 | 132,000 | 87,000 | 283,050 | 58,000 | 412,500 | 122,500 | 200,000 | 1,438,650 | |||
32nd | OGUNSANYA G | 89,250 | 154,000 | 188,000 | 67,000 | 155,000 | 256,000 | 300,000 | 198,750 | 1,408,000 | ||||
33rd | OKORO C | 84,000 | 82,000 | 76,000 | 42,333 | 170,000 | 156,000 | 210,000 | 147,500 | 430,000 | 1,397,833 | |||
34th | ENAIGBE O | 62,000 | 120,400 | 89,000 | 302,175 | 199,375 | 84,000 | 240,000 | 182,500 | 1,279,450 | ||||
35th | LIMAN M | 69,000 | 92,400 | 225,675 | 122,500 | 199,375 | 88,000 | 182,500 | 150,000 | 1,129,450 | ||||
36th | EPE F | 77,000 | 43,000 | 170,000 | 175,000 | 281,250 | 147,500 | 187,500 | 1,081,250 | |||||
37th | IDAKWOJI J | 43,000 | 127,400 | 100,000 | 73,000 | 202,725 | 150,000 | 132,500 | 225,000 | 1,053,625 | ||||
38th | SOFELA N | 40,500 | 73,000 | 78,000 | 183,750 | 160,000 | 172,500 | 260,000 | 967,750 | |||||
39th | OBI E A | 49,000 | 70,000 | 136,000 | 40,000 | 258,750 | 348,750 | 902,500 | ||||||
40th | OKPE S | 42,333 | 125,000 | 96,000 | 197,500 | 172,500 | 205,000 | 838,333 | ||||||
41st | DAVID DOE | 150,000 | 122,500 | 225,000 | 310,000 | 807,500 | ||||||||
42nd | JAYEOLA L | 89,250 | 92,400 | 100,000 | 51,000 | 40,000 | 100,000 | 150,000 | 100,000 | 722,650 | ||||
43rd | SIMON P | 64,000 | 100,000 | 182,000 | 258,750 | 100,000 | 704,750 | |||||||
44th | SANUSI M | 95,000 | 77,000 | 116,000 | 132,500 | 198,750 | 619,250 | |||||||
45th | AJIBOYE T | 80,000 | 58,000 | 134,000 | 240,000 | 512,000 | ||||||||
46th | WESLEY I | 40,000 | 64,400 | 126,000 | 100,000 | 80,000 | 100,000 | 510,400 | ||||||
47th | UGBONG F | 64,400 | 118,000 | 153,000 | 71,000 | 102,000 | 508,400 | |||||||
48th | CHUWANG D | 69,000 | 92,400 | 86,000 | 40,000 | 52,000 | 157,500 | 496,900 | ||||||
49th | GARBA I | 480,000 | 480,000 | |||||||||||
50th | CHUKWU K | 58,000 | 127,400 | 118,000 | 40,000 | 134,000 | 477,400 | |||||||
51st | BAKOSHI S | 80,000 | 170,848 | 60,000 | 158,750 | 469,598 | ||||||||
52nd | BULUS J | 69,000 | 140,000 | 81,000 | 153,750 | 443,750 | ||||||||
53rd | ENAIGBE V | 53,000 | 77,000 | 150,000 | 134,000 | 414,000 | ||||||||
54th | AMEDU M | 49,000 | 112,000 | 205,000 | 366,000 | |||||||||
55th | ADENIRAN O | 69,000 | 40,333 | 202,725 | 42,333 | 354,391 | ||||||||
56th | HARVEY J J | 350,000 | 350,000 | |||||||||||
57th | OLAGBENRO F | 123,200 | 137,500 | 82,000 | 342,700 | |||||||||
58th | ADACHE F | 56,000 | 80,000 | 200,000 | 336,000 | |||||||||
59th | AGBEYEGBE S | 51,000 | 154,912 | 116,000 | 321,912 | |||||||||
60th | ADIKPE P | 56,000 | 158,750 | 100,000 | 314,750 | |||||||||
61st | OLAMIDE S | 153,000 | 150,000 | 303,000 | ||||||||||
62nd | SAMBA N | 147,500 | 150,000 | 297,500 | ||||||||||
63rd | USMAN M | 43,000 | 40,000 | 102,500 | 108,000 | 293,500 | ||||||||
64th | BABA A U | 64,000 | 210,666 | 274,666 | ||||||||||
65th | JOSEPH J | 51,000 | 200,000 | 251,000 | ||||||||||
66th | ISUKU D | 48,000 | 200,000 | 248,000 | ||||||||||
67th | EHIOZOGIE F | 40,500 | 200,000 | 240,500 | ||||||||||
68th | LAWRENCE M | 205,000 | 205,000 | |||||||||||
69th | MOHAMMMED K | 200,000 | 200,000 | |||||||||||
70th | NDIOMU I A | 170,848 | 170,848 | |||||||||||
71st | ABDALLA G | 58,000 | 40,000 | 98,000 | ||||||||||
72nd | OKORHI S | 92,400 | 92,400 | |||||||||||
73rd | OMOGO G | 86,000 | 86,000 | |||||||||||
74th | YUSUF T | 80,000 | 80,000 | |||||||||||
75th | OMENUKO MSC | 56,000 | 56,000 |
Leave a Reply