REGULAR TOUR
POS | PLAYER | RT HON GABRIEL SUSWAM CUP |
1ST | KORBLAH E | 1,080,000 |
2nd | TORGAH V | 600,000 |
3rd | DAVID D | 480,000 |
4th | OLAPADE S | 384,000 |
5th | EBELA D | 288,000 |
5th | ODEGHA S J | 288,000 |
7th | TOBIAS C | 256,000 |
8th | ODOH M | 230,000 |
8th | ODOH A O | 230,000 |
8th | MAWULI J | 230,000 |
11th | AYISAH L | 192,000 |
12TH | OKORO C | 184,000 |
12TH | AJIBOYE T | 184,000 |
12TH | MARKUS E | 184,000 |
15th | PAM D | 175,000 |
15th | WILLY G | 175,000 |
17th | ONUMAJURU M | 170,000 |
18th | OBI E A | 156,000 |
18th | SIMON P | 156,000 |
18th | OYEBANJI G | 156,000 |
21st | OKPE S | 142,000 |
21st | SHOCKAI I | 142,000 |
21st | FRANCIS C | 142,000 |
21st | ATAKO M | 142,000 |
25th | LASISI L | 132,000 |
26TH | AJANG A | 126,000 |
26TH | UBI M | 126,000 |
28th | JAYEOLA L | 114,000 |
28th | ISUKU D | 114,000 |
28th | ONUH F | 114,000 |
28th | ODEH P | 114,000 |
32nd | OGUNSANYA G | 102,000 |
32nd | PATRICK P | 102,000 |
34th | ADENIRAN O | 96,000 |
35th | SOFELA N | 86,000 |
35th | AKPODIETE A | 86,000 |
37th | HARVEY J J | 82,000 |
38th | SALISU I | 80,000 |
38th | OPARAKU K | 80,000 |
38th | ADIKPE P | 80,000 |
38th | AGWOM L | 80,000 |
38th | CHUWANG D | 80,000 |
38th | BAKOSHI S | 80,000 |
38th | AMEDU M | 80,000 |
38th | AGBEYEGBE S | 80,000 |
Leave a Reply