REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | TOTAL |
1ST | KORBLAH E | 1,080,000 | 540,000 | 1,620,000 |
2nd | TORGAH V | 600,000 | 152,000 | 752,000 |
3rd | DAVID D | 480,000 | 57,000 | 537,000 |
4th | ODOH A O | 230,000 | 300,000 | 530,000 |
5th | EBELA D | 288,000 | 216,000 | 504,000 |
5th | OLAPADE S | 384,000 | 40,500 | 424,500 |
7th | WILLY G | 175,000 | 216,000 | 391,000 |
8th | MAWULI J | 230,000 | 136,000 | 366,000 |
8th | ODEGHA S J | 288,000 | 66,000 | 354,000 |
8th | TOBIAS C | 256,000 | 87,500 | 343,500 |
11th | ODOH M | 230,000 | 94,400 | 324,400 |
12TH | PAM D | 175,000 | 94,400 | 269,400 |
12TH | UBI M | 126,000 | 125,000 | 251,000 |
12TH | OYEBANJI G | 156,000 | 94,400 | 250,400 |
15th | FRANCIS C | 142,000 | 94,400 | 236,400 |
15th | AYISAH L | 192,000 | 40,500 | 232,500 |
17th | SIMON P | 156,000 | 69,000 | 225,000 |
18th | MARKUS E | 184,000 | 40,000 | 224,000 |
18th | ONUMAJURU M | 170,000 | 52,000 | 222,000 |
18th | PATRICK P | 102,000 | 120,000 | 222,000 |
21st | LASISI L | 132,000 | 63,000 | 195,000 |
21st | ONUH F | 114,000 | 81,000 | 195,000 |
21st | OKPE S | 142,000 | 52,000 | 194,000 |
21st | ATAKO M | 142,000 | 52,000 | 194,000 |
25th | AJANG A | 126,000 | 63,000 | 189,000 |
26TH | OKORO C | 184,000 | 184,000 | |
26TH | AJIBOYE T | 184,000 | 184,000 | |
28th | OGUNSANYA G | 102,000 | 57,000 | 159,000 |
28th | JAYEOLA L | 114,000 | 43,000 | 157,000 |
28th | OBI E A | 156,000 | 156,000 | |
28th | AGWOM L | 80,000 | 69,000 | 149,000 |
32nd | SHOCKAI I | 142,000 | 142,000 | |
32nd | BULUS J | 128,000 | 128,000 | |
34th | OPARAKU K | 80,000 | 40,000 | 120,000 |
35th | ISUKU D | 114,000 | 114,000 | |
35th | ODEH P | 114,000 | 114,000 | |
37th | ADENIRAN O | 96,000 | 96,000 | |
38th | UMOH E M | 94,400 | 94,400 | |
38th | ENAIGBE O | 87,500 | 87,500 | |
38th | SOFELA N | 86,000 | 86,000 | |
38th | AKPODIETE A | 86,000 | 86,000 | |
38th | HARVEY J J | 82,000 | 82,000 | |
38th | IDAKWOJI J | 81,000 | 81,000 | |
38th | ABUBAKAR M | 81,000 | 81,000 | |
38th | SALISU I | 80,000 | 80,000 | |
ADIKPE P | 80,000 | 80,000 | ||
CHUWANG D | 80,000 | 80,000 | ||
BAKOSHI S | 80,000 | 80,000 | ||
AMEDU M | 80,000 | 80,000 | ||
AGBEYEGBE S | 80,000 | 80,000 | ||
ISUKU F | 74,000 | 74,000 | ||
AYUBA M S | 74,000 | 74,000 | ||
HARVEY J J | 60,000 | 60,000 | ||
GARB A I | 48,000 | 48,000 | ||
SHEHU I | 43,000 | 43,000 | ||
SANUSI M | 40,000 | 40,000 | ||
UGBONG F | 40,000 | 40,000 |
Leave a Reply