REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPIONSHIP, OTUKPO | TOTAL |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 1,958,125 |
2nd | BULUS J | 128,000 | 1,350,000 | 1,478,000 | |
3rd | TORGAH V | 600,000 | 152,000 | 480,000 | 1,232,000 |
4th | OLAPADE S | 384,000 | 40,500 | 750,000 | 1,174,500 |
5th | WILLY G | 175,000 | 216,000 | 600,000 | 991,000 |
6th | ODOH A O | 230,000 | 300,000 | 256,250 | 786,250 |
7th | MAWULI J | 230,000 | 136,000 | 338,125 | 704,125 |
8th | DAVID D | 480,000 | 57,000 | 137,500 | 674,500 |
9th | PAM D | 175,000 | 94,400 | 338,125 | 607,525 |
10th | ODOH M | 230,000 | 94,400 | 225,000 | 549,400 |
11th | UBI M | 126,000 | 125,000 | 256,250 | 507,250 |
12th | EBELA D | 288,000 | 216,000 | 504,000 | |
13th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 501,500 |
14th | TOBIAS C | 256,000 | 87,500 | 147,500 | 491,000 |
15th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 478,250 |
16th | FRANCIS C | 142,000 | 94,400 | 225,000 | 461,400 |
17th | AYISAH L | 192,000 | 40,500 | 199,375 | 431,875 |
18th | ONUH F | 114,000 | 81,000 | 225,000 | 420,000 |
19th | ISUKU F | 74,000 | 338,125 | 412,125 | |
20th | SIMON P | 156,000 | 69,000 | 175,000 | 400,000 |
21st | OKORO C | 184,000 | 199,375 | 383,375 | |
22nd | AJIBOYE T | 184,000 | 182,500 | 366,500 | |
23rd | SOFELA N | 86,000 | 256,250 | 342,250 | |
24th | OPARAKU K | 80,000 | 40,000 | 182,500 | 302,500 |
25th | HARVEY J J | 82,000 | 60,000 | 157,500 | 299,500 |
26th | LASISI L | 132,000 | 63,000 | 100,000 | 295,000 |
27th | OKPE S | 142,000 | 52,000 | 100,000 | 294,000 |
28th | UMOH E M | 94,400 | 199,375 | 293,775 | |
29th | AYUBA M S | 74,000 | 217,500 | 291,500 | |
30th | AGWOM L | 80,000 | 69,000 | 137,500 | 286,500 |
31st | ABUBAKAR M | 81,000 | 199,375 | 280,375 | |
32nd | SHOCKAI I | 142,000 | 127,500 | 269,500 | |
33rd | JAYEOLA L | 114,000 | 43,000 | 100,000 | 257,000 |
34th | OYEBANJI G | 156,000 | 94,400 | 250,400 | |
35th | CHUWANG D | 80,000 | 167,500 | 247,500 | |
36th | ISUKU D | 114,000 | 127,500 | 241,500 | |
37th | MARKUS E | 184,000 | 40,000 | 224,000 | |
38th | PATRICK P | 102,000 | 120,000 | 222,000 | |
39th | UGBONG F | 40,000 | 167,500 | 207,500 | |
40th | ATAKO M | 142,000 | 52,000 | 194,000 | |
41st | AJANG A | 126,000 | 63,000 | 189,000 | |
42nd | ENAIGBE O | 87,500 | 101,250 | 188,750 | |
43rd | AKPODIETE A | 86,000 | 101,250 | 187,250 | |
44th | AGBEYEGBE S | 80,000 | 105,000 | 185,000 | |
45th | ADIKPE P | 80,000 | 100,000 | 180,000 | |
46th | OGUNSANYA G | 102,000 | 57,000 | 159,000 | |
47th | OCHEJE I | 157,500 | 157,500 | ||
48th | OBI E A | 156,000 | 156,000 | ||
49th | ANDREW D | 115,000 | 115,000 | ||
49th | MOHAMMED K H | 115,000 | 115,000 | ||
51st | ODEH P | 114,000 | 114,000 | ||
52nd | JOSHUA J | 100,000 | 100,000 | ||
52nd | BALOGUN M | 100,000 | 100,000 | ||
54th | ADENIRAN O | 96,000 | 96,000 | ||
55th | IDAKWOJI J | 81,000 | 81,000 | ||
56th | SALISU I | 80,000 | 80,000 | ||
56th | BAKOSHI S | 80,000 | 80,000 | ||
56th | AMEDU M | 80,000 | 80,000 | ||
59th | GARB A I | 48,000 | 48,000 | ||
60th | SHEHU I | 43,000 | 43,000 | ||
61st | SANUSI M | 40,000 | 40,000 |
Leave a Reply