REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPIONSHIP, OTUKPO | SEN DAVID MARK @ 65 TOURNAMENT | TOTAL | |||||
(NGN) | (USD) | (NGN) | (USD) | (NGN) | (USD) | (NGN) | (USD) | (NGN) | (USD) | ||
1ST | KORBLAH E | 1,080,000 | 6,968 | 540,000 | 3,484 | 338,125 | 2,181 | 190,000 | 1,226 | 2,160,758 | 13,940 |
2nd | TORGAH V | 600,000 | 3,871 | 152,000 | 981 | 480,000 | 3,097 | 675,000 | 4,355 | 1,914,948 | 12,355 |
3rd | BULUS J | 0 | 128,000 | 826 | 1,350,000 | 8,710 | 75,000 | 484 | 1,562,535 | 10,081 | |
4th | WILLY G | 175,000 | 1,129 | 216,000 | 1,394 | 600,000 | 3,871 | 240,000 | 1,548 | 1,237,394 | 7,983 |
5th | OLAPADE S | 384,000 | 2,477 | 40,500 | 261 | 750,000 | 4,839 | 0 | 1,182,077 | 7,626 | |
6th | ODOH A O | 230,000 | 1,484 | 300,000 | 1,935 | 256,250 | 1,653 | 375,000 | 2,419 | 1,166,323 | 7,525 |
7th | MAWULI J | 230,000 | 1,484 | 136,000 | 877 | 338,125 | 2,181 | 160,000 | 1,032 | 868,668 | 5,604 |
8th | PAM D | 175,000 | 1,129 | 94,400 | 609 | 338,125 | 2,181 | 170,000 | 1,097 | 781,445 | 5,042 |
9th | DAVID D | 480,000 | 3,097 | 57,000 | 368 | 137,500 | 887 | 0 | 678,852 | 4,380 | |
10th | ODOH M | 230,000 | 1,484 | 94,400 | 609 | 225,000 | 1,452 | 75,000 | 484 | 627,945 | 4,051 |
11th | ODEGHA S J | 288,000 | 1,858 | 66,000 | 426 | 147,500 | 952 | 122,500 | 790 | 627,235 | 4,047 |
12th | TOBIAS C | 256,000 | 1,652 | 87,500 | 565 | 147,500 | 952 | 117,500 | 758 | 611,668 | 3,946 |
13th | ONUMAJURU M | 170,000 | 1,097 | 52,000 | 335 | 256,250 | 1,653 | 122,500 | 790 | 603,835 | 3,896 |
14th | UMOH E M | 0 | 94,400 | 609 | 199,375 | 1,286 | 300,000 | 1,935 | 595,670 | 3,843 | |
15th | AYISAH L | 192,000 | 1,239 | 40,500 | 261 | 199,375 | 1,286 | 156,250 | 1,008 | 590,911 | 3,812 |
16th | ONUH F | 114,000 | 735 | 81,000 | 523 | 225,000 | 1,452 | 107,500 | 694 | 530,210 | 3,421 |
17th | SIMON P | 156,000 | 1,006 | 69,000 | 445 | 175,000 | 1,129 | 113,750 | 734 | 516,331 | 3,331 |
18th | UBI M | 126,000 | 813 | 125,000 | 806 | 256,250 | 1,653 | 0 | 510,523 | 3,294 | |
19th | EBELA D | 288,000 | 1,858 | 216,000 | 1,394 | 0 | 0 | 507,252 | 3,273 | ||
20th | ISUKU F | 0 | 74,000 | 477 | 338,125 | 2,181 | 67,500 | 435 | 482,284 | 3,112 | |
21st | AJIBOYE T | 184,000 | 1,187 | 0 | 182,500 | 1,177 | 95,000 | 613 | 463,865 | 2,993 | |
22nd | FRANCIS C | 142,000 | 916 | 94,400 | 609 | 225,000 | 1,452 | 0 | 464,377 | 2,996 | |
23rd | OPARAKU K | 80,000 | 516 | 40,000 | 258 | 182,500 | 1,177 | 107,500 | 694 | 411,952 | 2,658 |
24th | OYEBANJI G | 156,000 | 1,006 | 94,400 | 609 | 0 | 150,000 | 968 | 402,015 | 2,594 | |
25th | OKORO C | 184,000 | 1,187 | 0 | 199,375 | 1,286 | 0 | 385,848 | 2,489 | ||
26th | OKPE S | 142,000 | 916 | 52,000 | 335 | 100,000 | 645 | 83,750 | 540 | 379,647 | 2,449 |
27th | AGWOM L | 80,000 | 516 | 69,000 | 445 | 137,500 | 887 | 83,750 | 540 | 372,098 | 2,401 |
28th | HARVEY J J | 82,000 | 529 | 60,000 | 387 | 157,500 | 1,016 | 53,750 | 347 | 355,182 | 2,291 |
29th | SOFELA N | 86,000 | 555 | 0 | 256,250 | 1,653 | 0 | 344,458 | 2,222 | ||
30th | SHOCKAI I | 142,000 | 916 | 0 | 127,500 | 823 | 51,250 | 331 | 322,489 | 2,081 | |
31st | JAYEOLA L | 114,000 | 735 | 43,000 | 277 | 100,000 | 645 | 63,750 | 411 | 322,408 | 2,080 |
32nd | UGBONG F | 0 | 40,000 | 258 | 167,500 | 1,081 | 110,000 | 710 | 318,839 | 2,057 | |
33rd | ISUKU D | 114,000 | 735 | 0 | 127,500 | 823 | 60,000 | 387 | 303,058 | 1,955 | |
34th | CHUWANG D | 80,000 | 516 | 0 | 167,500 | 1,081 | 50,000 | 323 | 299,097 | 1,930 | |
35th | PATRICK P | 102,000 | 658 | 120,000 | 774 | 0 | 75,000 | 484 | 298,432 | 1,925 | |
36th | LASISI L | 132,000 | 852 | 63,000 | 406 | 100,000 | 645 | 0 | 296,903 | 1,916 | |
37th | AYUBA M S | 0 | 74,000 | 477 | 217,500 | 1,403 | 0 | 293,381 | 1,893 | ||
38th | ABUBAKAR M | 0 | 81,000 | 523 | 199,375 | 1,286 | 0 | 282,184 | 1,821 | ||
39th | MARKUS E | 184,000 | 1,187 | 40,000 | 258 | 0 | 50,000 | 323 | 275,445 | 1,777 | |
40th | OCHEJE I | 0 | 0 | 157,500 | 1,016 | 98,750 | 637 | 257,266 | 1,660 | ||
41st | ATAKO M | 142,000 | 916 | 52,000 | 335 | 0 | 50,000 | 323 | 245,252 | 1,582 | |
42nd | OBI E A | 156,000 | 1,006 | 0 | 0 | 83,750 | 540 | 240,756 | 1,553 | ||
43rd | ODEH P | 114,000 | 735 | 0 | 0 | 98,750 | 637 | 213,485 | 1,377 | ||
44th | MOHAMMED K H | 0 | 0 | 115,000 | 742 | 91,250 | 589 | 206,992 | 1,335 | ||
45th | AJANG A | 126,000 | 813 | 63,000 | 406 | 0 | 0 | 190,219 | 1,227 | ||
46th | ENAIGBE O | 0 | 87,500 | 565 | 101,250 | 653 | 0 | 189,968 | 1,226 | ||
47th | AKPODIETE A | 86,000 | 555 | 0 | 101,250 | 653 | 0 | 188,458 | 1,216 | ||
48th | AGBEYEGBE S | 80,000 | 516 | 0 | 105,000 | 677 | 0 | 186,194 | 1,201 | ||
49th | ADIKPE P | 80,000 | 516 | 0 | 100,000 | 645 | 0 | 181,161 | 1,169 | ||
50th | ADENIRAN O | 96,000 | 619 | 0 | 0 | 83,750 | 540 | 180,369 | 1,164 | ||
51st | OGUNSANYA G | 102,000 | 658 | 57,000 | 368 | 0 | 0 | 160,026 | 1,032 | ||
52nd | BAKOSHI S | 80,000 | 516 | 0 | 0 | 50,000 | 323 | 130,516 | 842 | ||
53rd | ANDREW D | 0 | 0 | 115,000 | 742 | 0 | 115,742 | 747 | |||
54th | JOSEPH M | 0 | 0 | 0 | 113,750 | 734 | 113,750 | 734 | |||
55th | JOSHUA J | 0 | 0 | 100,000 | 645 | 0 | 100,645 | 649 | |||
55th | BALOGUN M | 0 | 0 | 100,000 | 645 | 0 | 100,645 | 649 | |||
57th | CHIMA N | 0 | 0 | 0 | 91,250 | 589 | 91,250 | 589 | |||
58th | IDAKWOJI J | 0 | 81,000 | 523 | 0 | 0 | 81,523 | 526 | |||
59th | SALISU I | 80,000 | 516 | 0 | 0 | 0 | 80,516 | 519 | |||
59th | AMEDU M | 80,000 | 516 | 0 | 0 | 0 | 80,516 | 519 | |||
61st | ISA S K | 0 | 0 | 0 | 70,000 | 452 | 70,000 | 452 | |||
62nd | MANIRU M | 0 | 0 | 0 | 63,750 | 411 | 63,750 | 411 | |||
63rd | OMOGO G | 0 | 0 | 0 | 53,750 | 347 | 53,750 | 347 | |||
64th | JOHNBUL D | 0 | 0 | 0 | 50,000 | 323 | 50,000 | 323 | |||
65th | GARB A I | 0 | 48,000 | 310 | 0 | 0 | 48,310 | 312 | |||
66th | SHEHU I | 0 | 43,000 | 277 | 0 | 0 | 43,277 | 279 | |||
67th | SANUSI M | 0 | 40,000 | 258 | 0 | 0 | 40,258 | 260 |
Leave a Reply