REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPIONSHIP, OTUKPO | SEN DAVID MARK @ 65 TOURNAMENT | 1ST OLU OF WARRI TOURNAMENT | TOTAL (NGN) | TOTAL (USD) |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 190,000 | 2,148,125 | 13595.73 | |
2nd | TORGAH V | 600,000 | 152,000 | 480,000 | 675,000 | 1,907,000 | 12069.62 | |
3rd | BULUS J | 128,000 | 1,350,000 | 75,000 | 72,000 | 1,625,000 | 10284.81 | |
4th | OLAPADE S | 384,000 | 40,500 | 750,000 | 89,000 | 1,263,500 | 7996.835 | |
5th | WILLY G | 175,000 | 216,000 | 600,000 | 240,000 | 1,231,000 | 7791.139 | |
6th | ODOH M | 230,000 | 94,400 | 225,000 | 75,000 | 540,000 | 1,164,400 | 7369.62 |
7th | ODOH A O | 230,000 | 300,000 | 256,250 | 375,000 | 1,161,250 | 7349.684 | |
8th | MAWULI J | 230,000 | 136,000 | 338,125 | 160,000 | 864,125 | 5469.146 | |
9th | PAM D | 175,000 | 94,400 | 338,125 | 170,000 | 55,000 | 832,525 | 5269.146 |
10th | TOBIAS C | 256,000 | 87,500 | 147,500 | 117,500 | 136,000 | 744,500 | 4712.025 |
11th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 122,500 | 100,400 | 701,150 | 4437.658 |
12th | UMOH E M | 94,400 | 199,375 | 300,000 | 100,400 | 694,175 | 4393.513 | |
13th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 122,500 | 64,000 | 688,000 | 4354.43 |
14th | DAVID D | 480,000 | 57,000 | 137,500 | 674,500 | 4268.987 | ||
15th | OYEBANJI G | 156,000 | 94,400 | 150,000 | 270,000 | 670,400 | 4243.038 | |
16th | OKORO C | 184,000 | 199,375 | 270,000 | 653,375 | 4135.285 | ||
17th | ISUKU F | 74,000 | 338,125 | 67,500 | 128,000 | 607,625 | 3845.728 | |
18th | ONUH F | 114,000 | 81,000 | 225,000 | 107,500 | 64,000 | 591,500 | 3743.671 |
19th | AYISAH L | 192,000 | 40,500 | 199,375 | 156,250 | 588,125 | 3722.31 | |
20th | SIMON P | 156,000 | 69,000 | 175,000 | 113,750 | 54,000 | 567,750 | 3593.354 |
21st | UBI M | 126,000 | 125,000 | 256,250 | 40,000 | 547,250 | 3463.608 | |
22nd | AJIBOYE T | 184,000 | 182,500 | 95,000 | 68,000 | 529,500 | 3351.266 | |
23rd | EBELA D | 288,000 | 216,000 | 504,000 | 3189.873 | |||
24th | FRANCIS C | 142,000 | 94,400 | 225,000 | 40,000 | 501,400 | 3173.418 | |
25th | OPARAKU K | 80,000 | 40,000 | 182,500 | 107,500 | 84,000 | 494,000 | 3126.582 |
26th | SHOCKAI I | 142,000 | 127,500 | 51,250 | 172,000 | 492,750 | 3118.671 | |
27th | PATRICK P | 102,000 | 120,000 | 75,000 | 172,000 | 469,000 | 2968.354 | |
28th | OKPE S | 142,000 | 52,000 | 100,000 | 83,750 | 84,000 | 461,750 | 2922.468 |
29th | SOFELA N | 86,000 | 256,250 | 100,400 | 442,650 | 2801.582 | ||
30th | MARKUS E | 184,000 | 40,000 | 50,000 | 125,000 | 399,000 | 2525.316 | |
31st | UGBONG F | 40,000 | 167,500 | 110,000 | 72,000 | 389,500 | 2465.19 | |
32nd | AYUBA M S | 74,000 | 217,500 | 84,000 | 375,500 | 2376.582 | ||
33rd | AGWOM L | 80,000 | 69,000 | 137,500 | 83,750 | 370,250 | 2343.354 | |
34th | HARVEY J J | 82,000 | 60,000 | 157,500 | 53,750 | 353,250 | 2235.759 | |
35th | LASISI L | 132,000 | 63,000 | 100,000 | 42,000 | 337,000 | 2132.911 | |
36th | JAYEOLA L | 114,000 | 43,000 | 100,000 | 63,750 | 320,750 | 2030.063 | |
37th | ABUBAKAR M | 81,000 | 199,375 | 40,000 | 320,375 | 2027.69 | ||
38th | OBI E A | 156,000 | 83,750 | 77,000 | 316,750 | 2004.747 | ||
39th | OCHEJE I | 157,500 | 98,750 | 48,000 | 304,250 | 1925.633 | ||
40th | ISUKU D | 114,000 | 127,500 | 60,000 | 301,500 | 1908.228 | ||
41st | CHUWANG D | 80,000 | 167,500 | 50,000 | 297,500 | 1882.911 | ||
42nd | ATAKO M | 142,000 | 52,000 | 50,000 | 50,000 | 294,000 | 1860.759 | |
43rd | ENAIGBE O | 87,500 | 101,250 | 100,400 | 289,150 | 1830.063 | ||
44th | AKPODIETE A | 86,000 | 101,250 | 64,000 | 251,250 | 1590.19 | ||
45th | ODEH P | 114,000 | 98,750 | 212,750 | 1346.519 | |||
46th | MOHAMMED K H | 115,000 | 91,250 | 206,250 | 1305.38 | |||
47th | CHIMA N | 91,250 | 100,400 | 191,650 | 1212.975 | |||
48th | AJANG A | 126,000 | 63,000 | 189,000 | 1196.203 | |||
49th | AGBEYEGBE S | 80,000 | 105,000 | 185,000 | 1170.886 | |||
50th | ADIKPE P | 80,000 | 100,000 | 180,000 | 1139.241 | |||
51st | ADENIRAN O | 96,000 | 83,750 | 179,750 | 1137.658 | |||
52nd | OGUNSANYA G | 102,000 | 57,000 | 159,000 | 1006.329 | |||
53rd | IDAKWOJI J | 81,000 | 72,000 | 153,000 | 968.3544 | |||
54th | BAKOSHI S | 80,000 | 50,000 | 130,000 | 822.7848 | |||
55th | ANDREW D | 115,000 | 115,000 | 727.8481 | ||||
56th | JOSEPH M | 113,750 | 113,750 | 719.9367 | ||||
57th | ISA S K | 43,000 | 70,000 | 113,000 | 715.1899 | |||
58th | MANIRU M | 63,750 | 41,000 | 104,750 | 662.9747 | |||
59th | JOSHUA J | 100,000 | 100,000 | 632.9114 | ||||
59th | BALOGUN M | 100,000 | 100,000 | 632.9114 | ||||
61st | EPE F | 89,000 | 89,000 | 563.2911 | ||||
62nd | SALISU I | 80,000 | 80,000 | 506.3291 | ||||
62nd | AMEDU M | 80,000 | 80,000 | 506.3291 | ||||
64th | IDERIAH S | 77,000 | 77,000 | 487.3418 | ||||
65th | AKPODIETE F | 59,000 | 59,000 | 373.4177 | ||||
66th | ADACHE F | 55,000 | 55,000 | 348.1013 | ||||
67th | OMOGO G | 53,750 | 53,750 | 340.1899 | ||||
68th | ENAIGBE V | 52,000 | 52,000 | 329.1139 | ||||
69th | JOHNBUL D | 50,000 | 50,000 | 316.4557 | ||||
70th | GARB A I | 48,000 | 48,000 | 303.7975 | ||||
71st | DIETE-SPIFF R | 44,000 | 44,000 | 278.481 | ||||
72nd | SANUSI M | 40,000 | 40,000 | 253.1646 |
SENIOR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | 1ST OLU OF WARRI TOURNAMENT | TOTAL |
1ST | RAIMI T | 280,000 | 140,000 | 120,000 | 540,000 |
2nd | AKAKASIAKA P | 240,000 | 120,000 | 82,500 | 442,500 |
3rd | LAWRENCE M | 190,000 | 105,000 | 140,000 | 435,000 |
4th | SEIBIDOR B | 210,000 | 80,000 | 82,500 | 372,500 |
5th | EWEKA F | 170,000 | 90,000 | 105,000 | 365,000 |
6th | UGIAGBE M | 160,000 | 75,000 | 65,000 | 300,000 |
7th | OKPOMU P | 115,000 | 65,000 | 70,000 | 250,000 |
8th | MAKELEMI F | 150,000 | 95,000 | 245,000 | |
9th | ODUM P | 140,000 | 90,000 | 230,000 | |
10th | TOMBAI I | 130,000 | 60,000 | 190,000 | |
11th | LAWAL S | 115,000 | 70,000 | 185,000 | |
12th | APPAH D | 100,000 | 55,000 | 155,000 | |
13th | AHMED B | 50,000 | 55,000 | 105,000 | |
14th | OBE F | 75,000 | 75,000 | ||
15th | AKAKASIAKA O | 60,000 | 60,000 | ||
16th | GBEREVBIE B | 50,000 | 50,000 |
Leave a Reply