REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPIONSHIP, OTUKPO | SEN DAVID MARK @ 65 TOURNAMENT | 1ST OLU OF WARRI TOURNAMENT | 15TH CMCL OPEN | TOTAL (NGN) | TOTAL (USD) |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 190,000 | 152,000 | 2,300,125 | 14557.75 | |
2nd | TORGAH V | 600,000 | 152,000 | 480,000 | 675,000 | 300,000 | 2,207,000 | 13968.35 | |
3rd | ODOH A O | 230,000 | 300,000 | 256,250 | 375,000 | 540,000 | 1,701,250 | 10767.41 | |
4th | BULUS J | 128,000 | 1,350,000 | 75,000 | 72,000 | 44,000 | 1,669,000 | 10563.29 | |
5th | WILLY G | 175,000 | 216,000 | 600,000 | 240,000 | 216,000 | 1,447,000 | 9158.228 | |
6th | OLAPADE S | 384,000 | 40,500 | 750,000 | 89,000 | 125,000 | 1,388,500 | 8787.975 | |
7th | ODOH M | 230,000 | 94,400 | 225,000 | 75,000 | 540,000 | 88,400 | 1,252,800 | 7929.114 |
8th | MAWULI J | 230,000 | 136,000 | 338,125 | 160,000 | 864,125 | 5469.146 | ||
9th | PAM D | 175,000 | 94,400 | 338,125 | 170,000 | 55,000 | 832,525 | 5269.146 | |
10th | UMOH E M | 94,400 | 199,375 | 300,000 | 100,400 | 128,000 | 822,175 | 5203.639 | |
11th | OYEBANJI G | 156,000 | 94,400 | 150,000 | 270,000 | 95,000 | 765,400 | 4844.304 | |
12th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 122,500 | 64,000 | 75,000 | 763,000 | 4829.114 |
13th | TOBIAS C | 256,000 | 87,500 | 147,500 | 117,500 | 136,000 | 744,500 | 4712.025 | |
14th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 122,500 | 100,400 | 701,150 | 4437.658 | |
15th | DAVID D | 480,000 | 57,000 | 137,500 | 674,500 | 4268.987 | |||
16th | OKORO C | 184,000 | 199,375 | 270,000 | 653,375 | 4135.285 | |||
17th | UBI M | 126,000 | 125,000 | 256,250 | 40,000 | 100,000 | 647,250 | 4096.519 | |
18th | ONUH F | 114,000 | 81,000 | 225,000 | 107,500 | 64,000 | 41,000 | 632,500 | 4003.165 |
19th | SIMON P | 156,000 | 69,000 | 175,000 | 113,750 | 54,000 | 40,000 | 607,750 | 3846.519 |
20th | ISUKU F | 74,000 | 338,125 | 67,500 | 128,000 | 607,625 | 3845.728 | ||
21st | AYUBA M S | 74,000 | 217,500 | 84,000 | 216,000 | 591,500 | 3743.671 | ||
22nd | AYISAH L | 192,000 | 40,500 | 199,375 | 156,250 | 588,125 | 3722.31 | ||
23rd | SHOCKAI I | 142,000 | 127,500 | 51,250 | 172,000 | 88,400 | 581,150 | 3678.165 | |
24th | FRANCIS C | 142,000 | 94,400 | 225,000 | 40,000 | 75,000 | 576,400 | 3648.101 | |
25th | OPARAKU K | 80,000 | 40,000 | 182,500 | 107,500 | 84,000 | 68,000 | 562,000 | 3556.962 |
26th | AJIBOYE T | 184,000 | 182,500 | 95,000 | 68,000 | 529,500 | 3351.266 | ||
27th | MARKUS E | 184,000 | 40,000 | 50,000 | 125,000 | 120,000 | 519,000 | 3284.81 | |
28th | SOFELA N | 86,000 | 256,250 | 100,400 | 62,000 | 504,650 | 3193.987 | ||
29th | EBELA D | 288,000 | 216,000 | 504,000 | 3189.873 | ||||
30th | OKPE S | 142,000 | 52,000 | 100,000 | 83,750 | 84,000 | 42,000 | 503,750 | 3188.291 |
31st | PATRICK P | 102,000 | 120,000 | 75,000 | 172,000 | 469,000 | 2968.354 | ||
32nd | AGWOM L | 80,000 | 69,000 | 137,500 | 83,750 | 88,400 | 458,650 | 2902.848 | |
33rd | UGBONG F | 40,000 | 167,500 | 110,000 | 72,000 | 48,000 | 437,500 | 2768.987 | |
34th | LASISI L | 132,000 | 63,000 | 100,000 | 42,000 | 75,000 | 412,000 | 2607.595 | |
35th | ATAKO M | 142,000 | 52,000 | 50,000 | 50,000 | 95,000 | 389,000 | 2462.025 | |
36th | OCHEJE I | 157,500 | 98,750 | 48,000 | 80,000 | 384,250 | 2431.962 | ||
37th | ISUKU D | 114,000 | 127,500 | 60,000 | 68,000 | 369,500 | 2338.608 | ||
38th | HARVEY J J | 82,000 | 60,000 | 157,500 | 53,750 | 353,250 | 2235.759 | ||
39th | MOHAMMED K H | 115,000 | 91,250 | 136,000 | 342,250 | 2166.139 | |||
40th | JAYEOLA L | 114,000 | 43,000 | 100,000 | 63,750 | 320,750 | 2030.063 | ||
41st | ABUBAKAR M | 81,000 | 199,375 | 40,000 | 320,375 | 2027.69 | |||
42nd | OBI E A | 156,000 | 83,750 | 77,000 | 316,750 | 2004.747 | |||
43rd | AKPODIETE A | 86,000 | 101,250 | 64,000 | 52,000 | 303,250 | 1919.304 | ||
44th | CHUWANG D | 80,000 | 167,500 | 50,000 | 297,500 | 1882.911 | |||
45th | ENAIGBE O | 87,500 | 101,250 | 100,400 | 289,150 | 1830.063 | |||
46th | AJANG A | 126,000 | 63,000 | 62,000 | 251,000 | 1588.608 | |||
47th | IDAKWOJI J | 81,000 | 72,000 | 88,400 | 241,400 | 1527.848 | |||
48th | ADENIRAN O | 96,000 | 83,750 | 56,000 | 235,750 | 1492.089 | |||
49th | ODEH P | 114,000 | 98,750 | 212,750 | 1346.519 | ||||
50th | BAKOSHI S | 80,000 | 50,000 | 75,000 | 205,000 | 1297.468 | |||
51st | JOSEPH M | 113,750 | 88,400 | 202,150 | 1279.43 | ||||
52nd | CHIMA N | 91,250 | 100,400 | 191,650 | 1212.975 | ||||
53rd | AGBEYEGBE S | 80,000 | 105,000 | 185,000 | 1170.886 | ||||
54th | ANDREW D | 115,000 | 68,000 | 183,000 | 1158.228 | ||||
55th | ADIKPE P | 80,000 | 100,000 | 180,000 | 1139.241 | ||||
56th | OGUNSANYA G | 102,000 | 57,000 | 159,000 | 1006.329 | ||||
57th | MANIRU M | 63,750 | 41,000 | 50,000 | 154,750 | 979.4304 | |||
58th | ISA S K | 43,000 | 70,000 | 40,000 | 153,000 | 968.3544 | |||
59th | EPE F | 89,000 | 56,000 | 145,000 | 917.7215 | ||||
60th | IDERIAH S | 77,000 | 62,000 | 139,000 | 879.7468 | ||||
61st | AMEDU M | 80,000 | 40,000 | 120,000 | 759.4937 | ||||
62nd | JOSHUA J | 100,000 | 100,000 | 632.9114 | |||||
62nd | BALOGUN M | 100,000 | 100,000 | 632.9114 | |||||
64th | SALISU I | 80,000 | 80,000 | 506.3291 | |||||
65th | AKPODIETE F | 59,000 | 59,000 | 373.4177 | |||||
66th | LIMAN M | 56,000 | 56,000 | 354.4304 | |||||
67th | ADACHE F | 55,000 | 55,000 | 348.1013 | |||||
68th | OMOGO G | 53,750 | 53,750 | 340.1899 | |||||
69th | ENAIGBE V | 52,000 | 52,000 | 329.1139 | |||||
70th | JOHNBUL D | 50,000 | 50,000 | 316.4557 | |||||
71st | GARB A I | 48,000 | 48,000 | 303.7975 | |||||
72nd | DIETE-SPIFF R | 44,000 | 44,000 | 278.481 | |||||
73rd | SANUSI M | 40,000 | 40,000 | 253.1646 | |||||
73rd | WESLEY I | 40,000 | 40,000 | 253.1646 |
SENIOR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | 1ST OLU OF WARRI TOURNAMENT | TOTAL |
1ST | RAIMI T | 280,000 | 140,000 | 120,000 | 540,000 |
2nd | AKAKASIAKA P | 240,000 | 120,000 | 82,500 | 442,500 |
3rd | LAWRENCE M | 190,000 | 105,000 | 140,000 | 435,000 |
4th | SEIBIDOR B | 210,000 | 80,000 | 82,500 | 372,500 |
5th | EWEKA F | 170,000 | 90,000 | 105,000 | 365,000 |
6th | UGIAGBE M | 160,000 | 75,000 | 65,000 | 300,000 |
7th | OKPOMU P | 115,000 | 65,000 | 70,000 | 250,000 |
8th | MAKELEMI F | 150,000 | 95,000 | 245,000 | |
9th | ODUM P | 140,000 | 90,000 | 230,000 | |
10th | TOMBAI I | 130,000 | 60,000 | 190,000 | |
11th | LAWAL S | 115,000 | 70,000 | 185,000 | |
12th | APPAH D | 100,000 | 55,000 | 155,000 | |
13th | AHMED B | 50,000 | 55,000 | 105,000 | |
14th | OBE F | 75,000 | 75,000 | ||
15th | AKAKASIAKA O | 60,000 | 60,000 | ||
16th | GBEREVBIE B | 50,000 | 50,000 |
Leave a Reply