REGULAR TOUR
POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPIONSHIP, OTUKPO | SEN DAVID MARK @ 65 TOURNAMENT | 1ST OLU OF WARRI TOURNAMENT | 15TH CMCL OPEN | 4TH DR (MRS) O. OJERINDE MEMORIAL | 1ST DELTA STATE OPEN | TOTAL |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 190,000 | 152,000 | 1,350,000 | 1,080,000 | 4,730,125 | |
2nd | TORGAH V | 600,000 | 152,000 | 480,000 | 675,000 | 300,000 | 675,000 | 384,000 | 3,266,000 | |
3rd | ODOH A O | 230,000 | 300,000 | 256,250 | 375,000 | 540,000 | 340,000 | 600,000 | 2,641,250 | |
4th | WILLY G | 175,000 | 216,000 | 600,000 | 240,000 | 216,000 | 675,000 | 170,000 | 2,292,000 | |
5th | OLAPADE S | 384,000 | 40,500 | 750,000 | 89,000 | 125,000 | 480,000 | 288,000 | 2,156,500 | |
6th | ODOH M | 230,000 | 94,400 | 225,000 | 75,000 | 540,000 | 88,400 | 310,833 | 480,000 | 2,043,633 |
7th | BULUS J | 128,000 | 1,350,000 | 75,000 | 72,000 | 44,000 | 102,000 | 1,771,000 | ||
8th | MAWULI J | 230,000 | 136,000 | 338,125 | 160,000 | 241,667 | 178,500 | 1,284,292 | ||
9th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 122,500 | 64,000 | 75,000 | 175,000 | 288,000 | 1,226,000 |
10th | UBI M | 126,000 | 125,000 | 256,250 | 40,000 | 100,000 | 310,833 | 178,500 | 1,136,583 | |
11th | OYEBANJI G | 156,000 | 94,400 | 150,000 | 270,000 | 95,000 | 110,000 | 230,000 | 1,105,400 | |
12th | TOBIAS C | 256,000 | 87,500 | 147,500 | 117,500 | 136,000 | 215,000 | 144,000 | 1,103,500 | |
13th | ONUH F | 114,000 | 81,000 | 225,000 | 107,500 | 64,000 | 41,000 | 380,000 | 84,666 | 1,097,166 |
14th | PAM D | 175,000 | 94,400 | 338,125 | 170,000 | 55,000 | 190,000 | 1,022,525 | ||
15th | OKORO C | 184,000 | 199,375 | 270,000 | 105,000 | 256,000 | 1,014,375 | |||
16th | UMOH E M | 94,400 | 199,375 | 300,000 | 100,400 | 128,000 | 190,000 | 1,012,175 | ||
17th | ISUKU F | 74,000 | 338,125 | 67,500 | 128,000 | 241,667 | 144,000 | 993,292 | ||
18th | D0E D | 480,000 | 57,000 | 137,500 | 127,500 | 178,500 | 980,500 | |||
19th | AYISAH L | 192,000 | 40,500 | 199,375 | 156,250 | 310,833 | 80,000 | 978,958 | ||
20th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 122,500 | 100,400 | 142,500 | 134,000 | 977,650 | |
21st | SOFELA N | 86,000 | 256,250 | 100,400 | 62,000 | 190,000 | 230,000 | 924,650 | ||
22nd | AYUBA M S | 74,000 | 217,500 | 84,000 | 216,000 | 215,000 | 80,000 | 886,500 | ||
23rd | PATRICK P | 102,000 | 120,000 | 75,000 | 172,000 | 230,000 | 178,500 | 877,500 | ||
24th | AJIBOYE T | 184,000 | 182,500 | 95,000 | 68,000 | 142,500 | 152,000 | 824,000 | ||
25th | SIMON P | 156,000 | 69,000 | 175,000 | 113,750 | 54,000 | 40,000 | 215,000 | 822,750 | |
26th | SHOCKAI I | 142,000 | 127,500 | 51,250 | 172,000 | 88,400 | 102,500 | 122,000 | 805,650 | |
27th | OPARAKU K | 80,000 | 40,000 | 182,500 | 107,500 | 84,000 | 68,000 | 160,000 | 722,000 | |
28th | MOHAMMED K H | 115,000 | 91,250 | 136,000 | 215,000 | 156,000 | 713,250 | |||
29th | FRANCIS C | 142,000 | 94,400 | 225,000 | 40,000 | 75,000 | 134,000 | 710,400 | ||
30th | LASISI L | 132,000 | 63,000 | 100,000 | 42,000 | 75,000 | 170,000 | 122,000 | 704,000 | |
31st | MARKUS E | 184,000 | 40,000 | 50,000 | 125,000 | 120,000 | 150,000 | 669,000 | ||
32nd | OBI E A | 156,000 | 83,750 | 77,000 | 241,667 | 102,000 | 660,417 | |||
33rd | AKPODIETE A | 86,000 | 101,250 | 64,000 | 52,000 | 160,000 | 190,000 | 653,250 | ||
34th | OKPE S | 142,000 | 52,000 | 100,000 | 83,750 | 84,000 | 42,000 | 80,000 | 583,750 | |
35th | ATAKO M | 142,000 | 52,000 | 50,000 | 50,000 | 95,000 | 144,000 | 533,000 | ||
36th | EBELA D | 288,000 | 216,000 | 504,000 | ||||||
37th | CHIMA N | 91,250 | 100,400 | 190,000 | 110,000 | 491,650 | ||||
38th | OCHEJE I | 157,500 | 98,750 | 48,000 | 80,000 | 96,000 | 480,250 | |||
39th | AGWOM L | 80,000 | 69,000 | 137,500 | 83,750 | 88,400 | 458,650 | |||
40th | UGBONG F | 40,000 | 167,500 | 110,000 | 72,000 | 48,000 | 437,500 | |||
41st | JOSEPH M | 113,750 | 88,400 | 215,000 | 417,150 | |||||
42nd | ENAIGBE O | 87,500 | 101,250 | 100,400 | 127,500 | 416,650 | ||||
43rd | JAYEOLA L | 114,000 | 43,000 | 100,000 | 63,750 | 80,000 | 400,750 | |||
44th | ISUKU D | 114,000 | 127,500 | 60,000 | 68,000 | 369,500 | ||||
45th | EPE F | 89,000 | 56,000 | 127,500 | 84,666 | 357,166 | ||||
46th | HARVEY J J | 82,000 | 60,000 | 157,500 | 53,750 | 353,250 | ||||
47th | GARB A I | 48,000 | 180,000 | 116,000 | 344,000 | |||||
48th | ADENIRAN O | 96,000 | 83,750 | 56,000 | 100,000 | 335,750 | ||||
49th | ABUBAKAR M | 81,000 | 199,375 | 40,000 | 320,375 | |||||
50th | CHUWANG D | 80,000 | 167,500 | 50,000 | 297,500 | |||||
51st | ENAIGBE V | 52,000 | 230,000 | 282,000 | ||||||
52nd | ADIKPE P | 80,000 | 100,000 | 100,000 | 280,000 | |||||
53rd | OGUNSANYA G | 102,000 | 57,000 | 110,000 | 269,000 | |||||
54th | AJANG A | 126,000 | 63,000 | 62,000 | 251,000 | |||||
55th | IDAKWOJI J | 81,000 | 72,000 | 88,400 | 241,400 | |||||
56th | OMOGO G | 53,750 | 100,000 | 80,000 | 233,750 | |||||
57th | ODEH P | 114,000 | 98,750 | 212,750 | ||||||
58th | BAKOSHI S | 80,000 | 50,000 | 75,000 | 205,000 | |||||
59th | AGBEYEGBE S | 80,000 | 105,000 | 185,000 | ||||||
60th | ANDREW D | 115,000 | 68,000 | 183,000 | ||||||
61st | BABA A U | 160,000 | 160,000 | |||||||
62nd | MANIRU M | 63,750 | 41,000 | 50,000 | 154,750 | |||||
63rd | ISA S K | 43,000 | 70,000 | 40,000 | 153,000 | |||||
64th | IDERIAH S | 77,000 | 62,000 | 139,000 | ||||||
65th | ADACHE F | 55,000 | 80,000 | 135,000 | ||||||
66th | YUSUF T | 128,000 | 128,000 | |||||||
67th | AMEDU M | 80,000 | 40,000 | 120,000 | ||||||
68th | JOSHUA J | 100,000 | 100,000 | |||||||
68th | BALOGUN M | 100,000 | 100,000 | |||||||
70th | USMAN Z | 84,666 | 84,666 | |||||||
71st | SALISU I | 80,000 | 80,000 | |||||||
72nd | AKPODIETE F | 59,000 | 59,000 | |||||||
73rd | LIMAN M | 56,000 | 56,000 | |||||||
74th | JOHNBUL D | 50,000 | 50,000 | |||||||
75th | DIETE-SPIFF R | 44,000 | 44,000 | |||||||
76th | SANUSI M | 40,000 | 40,000 | |||||||
76th | WESLEY I | 40,000 | 40,000 |
Leave a Reply