POS | PLAYER | 5TH RT HON G. SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPION -SHIP, OTUKPO |
SEN DAVID MARK@65 TOURNA MENT |
1ST OLU OF WARRI TOURNA- MENT |
15TH CMCL OPEN | 4TH DR (MRS) O. OJERINDE MEMORIAL | 1ST DELTA STATE OPEN | 7TH KEEDAK GOLF TOURNA- MENT |
TOTAL |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 190,000 | 152,000 | 1,350,000 | 1,080,000 | 375,000 | 5,105,125 | |
2nd | TORGAH V | 600,000 | 152,000 | 480,000 | 675,000 | 300,000 | 675,000 | 384,000 | 270,000 | 3,536,000 | |
3rd | WILLY G | 175,000 | 216,000 | 600,000 | 240,000 | 216,000 | 675,000 | 170,000 | 675,000 | 2,967,000 | |
4th | ODOH A O | 230,000 | 300,000 | 256,250 | 375,000 | 540,000 | 340,000 | 600,000 | 270,000 | 2,911,250 | |
5th | OLAPADE S | 384,000 | 40,500 | 750,000 | 89,000 | 125,000 | 480,000 | 288,000 | 122,500 | 2,279,000 | |
6th | ODOH M | 230,000 | 94,400 | 225,000 | 75,000 | 540,000 | 88,400 | 310,833 | 480,000 | 91,250 | 2,134,883 |
7th | BULUS J | 128,000 | 1,350,000 | 75,000 | 72,000 | 44,000 | 102,000 | 1,771,000 | |||
8th | MAWULI J | 230,000 | 136,000 | 338,125 | 160,000 | 241,667 | 178,500 | 50,000 | 1,334,292 | ||
9th | UBI M | 126,000 | 125,000 | 256,250 | 40,000 | 100,000 | 310,833 | 178,500 | 154,416 | 1,290,999 | |
10th | TOBIAS C | 256,000 | 87,500 | 147,500 | 117,500 | 136,000 | 215,000 | 144,000 | 154,416 | 1,257,916 | |
11th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 122,500 | 64,000 | 75,000 | 175,000 | 288,000 | 1,226,000 | |
12th | OYEBANJI G | 156,000 | 94,400 | 150,000 | 270,000 | 95,000 | 110,000 | 230,000 | 112,500 | 1,217,900 | |
13th | ONUH F | 114,000 | 81,000 | 225,000 | 107,500 | 64,000 | 41,000 | 380,000 | 84,666 | 112,500 | 1,209,666 |
14th | AYISAH L | 192,000 | 40,500 | 199,375 | 156,250 | 310,833 | 80,000 | 170,000 | 1,148,958 | ||
15th | D0E D | 480,000 | 57,000 | 137,500 | 127,500 | 178,500 | 154,416 | 1,134,916 | |||
16th | PAM D | 175,000 | 94,400 | 338,125 | 170,000 | 55,000 | 190,000 | 107,500 | 1,130,025 | ||
17th | UMOH E M | 94,400 | 199,375 | 300,000 | 100,400 | 128,000 | 190,000 | 107,500 | 1,119,675 | ||
18th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 122,500 | 100,400 | 142,500 | 134,000 | 117,500 | 1,095,150 | |
19th | OKORO C | 184,000 | 199,375 | 270,000 | 105,000 | 256,000 | 50,000 | 1,064,375 | |||
20th | ISUKU F | 74,000 | 338,125 | 67,500 | 128,000 | 241,667 | 144,000 | 50,000 | 1,043,292 | ||
21st | SOFELA N | 86,000 | 256,250 | 100,400 | 62,000 | 190,000 | 230,000 | 924,650 | |||
22nd | AJIBOYE T | 184,000 | 182,500 | 95,000 | 68,000 | 142,500 | 152,000 | 72,500 | 896,500 | ||
23rd | AYUBA M S | 74,000 | 217,500 | 84,000 | 216,000 | 215,000 | 80,000 | 886,500 | |||
24th | PATRICK P | 102,000 | 120,000 | 75,000 | 172,000 | 230,000 | 178,500 | 877,500 | |||
25th | SIMON P | 156,000 | 69,000 | 175,000 | 113,750 | 54,000 | 40,000 | 215,000 | 50,000 | 872,750 | |
26th | FRANCIS C | 142,000 | 94,400 | 225,000 | 40,000 | 75,000 | 134,000 | 112,500 | 822,900 | ||
27th | OPARAKU K | 80,000 | 40,000 | 182,500 | 107,500 | 84,000 | 68,000 | 160,000 | 97,500 | 819,500 | |
28th | SHOCKAI I | 142,000 | 127,500 | 51,250 | 172,000 | 88,400 | 102,500 | 122,000 | 805,650 | ||
29th | ATAKO M | 142,000 | 52,000 | 50,000 | 50,000 | 95,000 | 144,000 | 190,000 | 723,000 | ||
30th | AKPODIETE A | 86,000 | 101,250 | 64,000 | 52,000 | 160,000 | 190,000 | 68,750 | 722,000 | ||
31st | MARKUS E | 184,000 | 40,000 | 50,000 | 125,000 | 120,000 | 150,000 | 50,000 | 719,000 | ||
32nd | OBI E A | 156,000 | 83,750 | 77,000 | 241,667 | 102,000 | 52,916 | 713,333 | |||
33rd | MOHAMMED K H | 115,000 | 91,250 | 136,000 | 215,000 | 156,000 | 713,250 | ||||
34th | LASISI L | 132,000 | 63,000 | 100,000 | 42,000 | 75,000 | 170,000 | 122,000 | 704,000 | ||
35th | OKPE S | 142,000 | 52,000 | 100,000 | 83,750 | 84,000 | 42,000 | 80,000 | 97,500 | 681,250 | |
36th | CHIMA N | 91,250 | 100,400 | 190,000 | 110,000 | 122,500 | 614,150 | ||||
37th | EBELA D | 288,000 | 216,000 | 91,250 | 595,250 | ||||||
38th | OCHEJE I | 157,500 | 98,750 | 48,000 | 80,000 | 96,000 | 62,500 | 542,750 | |||
39th | JOSEPH M | 113,750 | 88,400 | 215,000 | 78,750 | 495,900 | |||||
40th | ENAIGBE O | 87,500 | 101,250 | 100,400 | 127,500 | 62,500 | 479,150 | ||||
41st | AGWOM L | 80,000 | 69,000 | 137,500 | 83,750 | 88,400 | 458,650 | ||||
42nd | UGBONG F | 40,000 | 167,500 | 110,000 | 72,000 | 48,000 | 437,500 | ||||
43rd | EPE F | 89,000 | 56,000 | 127,500 | 84,666 | 52,916 | 410,082 | ||||
44th | JAYEOLA L | 114,000 | 43,000 | 100,000 | 63,750 | 80,000 | 400,750 | ||||
45th | CHUWANG D | 80,000 | 167,500 | 50,000 | 97,500 | 395,000 | |||||
46th | GARB A I | 48,000 | 180,000 | 116,000 | 50,000 | 394,000 | |||||
47th | ISUKU D | 114,000 | 127,500 | 60,000 | 68,000 | 369,500 | |||||
48th | ENAIGBE V | 52,000 | 230,000 | 78,750 | 360,750 | ||||||
49th | HARVEY J J | 82,000 | 60,000 | 157,500 | 53,750 | 353,250 | |||||
50th | ADENIRAN O | 96,000 | 83,750 | 56,000 | 100,000 | 335,750 | |||||
51st | ABUBAKAR M | 81,000 | 199,375 | 40,000 | 320,375 | ||||||
52nd | IDAKWOJI J | 81,000 | 72,000 | 88,400 | 62,500 | 303,900 | |||||
53rd | OMOGO G | 53,750 | 100,000 | 80,000 | 50,000 | 283,750 | |||||
54th | ADIKPE P | 80,000 | 100,000 | 100,000 | 280,000 | ||||||
55th | OGUNSANYA G | 102,000 | 57,000 | 110,000 | 269,000 | ||||||
56th | ODEH P | 114,000 | 98,750 | 52,916 | 265,666 | ||||||
57th | AJANG A | 126,000 | 63,000 | 62,000 | 251,000 | ||||||
58th | ANDREW D | 115,000 | 68,000 | 50,000 | 233,000 | ||||||
59th | MANIRU M | 63,750 | 41,000 | 50,000 | 68,750 | 223,500 | |||||
60th | IDERIAH S | 77,000 | 62,000 | 78,750 | 217,750 | ||||||
61st | BAKOSHI S | 80,000 | 50,000 | 75,000 | 205,000 | ||||||
62nd | AGBEYEGBE S | 80,000 | 105,000 | 185,000 | |||||||
63rd | BALOGUN M | 100,000 | 78,750 | 178,750 | |||||||
64th | AMEDU M | 80,000 | 40,000 | 50,000 | 170,000 | ||||||
65th | BABA A U | 160,000 | 160,000 | ||||||||
66th | ISA S K | 43,000 | 70,000 | 40,000 | 153,000 | ||||||
67th | LIMAN M | 56,000 | 86,250 | 142,250 | |||||||
68th | ADACHE F | 55,000 | 80,000 | 135,000 | |||||||
69th | YUSUF T | 128,000 | 128,000 | ||||||||
70th | SANUSI M | 40,000 | 86,250 | 126,250 | |||||||
71st | JOSHUA J | 100,000 | 100,000 | ||||||||
72nd | USMAN Z | 84,666 | 84,666 | ||||||||
73rd | SALISU I | 80,000 | 80,000 | ||||||||
74th | AKPODIETE F | 59,000 | 59,000 | ||||||||
75th | JOHNBUL D | 50,000 | 50,000 | ||||||||
76th | DIETE-SPIFF R | 44,000 | 44,000 | ||||||||
77th | WESLEY I | 40,000 | 40,000 |
Leave a Reply