POS | PLAYER | 5TH RT HON GABRIEL SUSWAM GOLF | PA A. MARK MEMORIAL | 1ST OLU OF WARRI TOURNAMENT | 1ST DELTA STATE OPEN | 18TH AIR ASSAULT OPEN | TOTAL |
1ST | RAIMI T | 280,000 | 140,000 | 120,000 | 280,000 | 114,000 | 934,000 |
2nd | LAWRENCE M | 190,000 | 105,000 | 140,000 | 240,000 | 114,000 | 789,000 |
3rd | EWEKA F | 170,000 | 90,000 | 105,000 | 170,000 | 168,000 | 703,000 |
4th | AKAKASIAKA P | 240,000 | 120,000 | 82,500 | 190,000 | 632,500 | |
5th | UGIAGBE M | 160,000 | 75,000 | 65,000 | 160,000 | 144,000 | 604,000 |
6th | SEIBIDOR B | 210,000 | 80,000 | 82,500 | 130,000 | 96,000 | 598,500 |
7th | OKPOMU P | 115,000 | 65,000 | 70,000 | 115,000 | 90,000 | 455,000 |
8th | ODUM P | 140,000 | 90,000 | 115,000 | 84,000 | 429,000 | |
9th | OBE F | 75,000 | 210,000 | 114,000 | 399,000 | ||
10th | MAKELEMI F | 150,000 | 95,000 | 150,000 | 395,000 | ||
11th | AHMED B | 50,000 | 55,000 | 100,000 | 72,000 | 277,000 | |
12th | TOMBAI I | 130,000 | 60,000 | 190,000 | |||
13th | LAWAL S | 115,000 | 70,000 | 185,000 | |||
14th | APPAH D | 100,000 | 55,000 | 155,000 | |||
15th | OMORUAH J | 140,000 | 140,000 | ||||
16th | AKAKASIAKA O | 60,000 | 78,000 | 138,000 | |||
17th | IDEHEN L | 66,000 | 66,000 | ||||
18th | GBEREVBIE B | 50,000 | 50,000 |
Leave a Reply