POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1ST | WILLY G | 72 | 68 | 64 | 68 | 272 |
2nd | TOBIAS C | 74 | 72 | 67 | 72 | 285 |
3rd | PATRICK P | 77 | 69 | 71 | 69 | 286 |
3rd | ODOH A O | 72 | 73 | 69 | 72 | 286 |
5th | UBI M | 74 | 72 | 72 | 69 | 287 |
5th | AKPODIETE A | 70 | 74 | 70 | 73 | 287 |
7th | LASISI L | 74 | 73 | 70 | 74 | 291 |
8th | MARKUS E | 72 | 75 | 74 | 71 | 292 |
8th | ATAKO M | 70 | 75 | 73 | 74 | 292 |
8th | OCHEJE I | 71 | 71 | 73 | 77 | 292 |
11th | EPE F | 73 | 76 | 73 | 71 | 293 |
11th | ONUMAJURU M | 79 | 72 | 70 | 72 | 293 |
11th | USMAN Z | 74 | 77 | 70 | 72 | 293 |
14th | OKORO C | 75 | 72 | 74 | 73 | 294 |
15th | CHIMA N | 77 | 76 | 72 | 70 | 295 |
15th | MANIRU M | 75 | 75 | 71 | 74 | 295 |
15th | IDERIAH S | 73 | 72 | 76 | 74 | 295 |
18th | FRANCIS C | 73 | 76 | 73 | 74 | 296 |
19th | UMOH E M | 72 | 73 | 79 | 74 | 298 |
19th | ENAIGBE V | 74 | 69 | 80 | 75 | 298 |
21st | ENAIGBE O | 80 | 75 | 73 | 71 | 299 |
21st | BAKO K (Am) | 79 | 74 | 75 | 71 | 299 |
21st | AJIBOYE T | 75 | 76 | 74 | 74 | 299 |
21st | ODEGHA S J | 71 | 79 | 75 | 74 | 299 |
21st | OLAPADE S | 78 | 71 | 75 | 75 | 299 |
26th | ODOH M | 77 | 76 | 74 | 73 | 300 |
27th | MOHAMMED K H | 78 | 75 | 75 | 74 | 302 |
27th | AYUBA M S | 78 | 76 | 70 | 78 | 302 |
27th | ANDREW D | 74 | 75 | 74 | 79 | 302 |
30th | ISHAYA L (Am) | 76 | 75 | 76 | 76 | 303 |
30th | GARBA I | 73 | 78 | 76 | 76 | 303 |
30th | ABDULLAHI B (Am) | 75 | 73 | 79 | 76 | 303 |
33rd | BARRY-WHYTE G (Am) | 80 | 77 | 76 | 71 | 304 |
33rd | ASSAM V | 83 | 73 | 76 | 72 | 304 |
33rd | OPARAKU K | 77 | 77 | 77 | 73 | 304 |
33rd | ABUBAKAR M | 76 | 76 | 79 | 73 | 304 |
37th | UGBONG F | 77 | 76 | 76 | 77 | 306 |
37th | EGBEDI W (Am) | 75 | 74 | 78 | 79 | 306 |
39th | PAM D | 75 | 78 | 81 | 73 | 307 |
40th | NOAH J (Am) | 80 | 74 | 79 | 76 | 309 |
40th | JACKSON O (Am) | 76 | 77 | 76 | 80 | 309 |
42nd | OKPE S | 80 | 75 | 78 | 77 | 310 |
43rd | KALIO I (Am) | 80 | 73 | 80 | 78 | 311 |
44th | UGOCHUKWU K (Am) | 77 | 80 | 80 | 75 | 312 |
45th | AKPODIETE F | 77 | 80 | 79 | 78 | 314 |
46th | LANIYA W | 80 | 74 | 81 | 80 | 315 |
47th | SANUSI M | 80 | 77 | 83 | 76 | 316 |
47th | BALOGUN M | 77 | 76 | 86 | 77 | 316 |
47th | ATANDA R | 75 | 77 | 82 | 82 | 316 |
50th | ONDOKA A (Am) | 78 | 78 | 75 | 86 | 317 |
51st | OMOGO G | 82 | 73 | 82 | 83 | 320 |
52nd | INALEGWU J (Am) | 78 | 78 | 90 | 78 | 324 |
52nd | WESLEY E (Am) | 80 | 77 | 86 | 81 | 324 |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT | ||||||
54 | BARIMAME G (Am) | 81 | 77 | 158 | ||
55 | OMOLE A E (Am) | 80 | 78 | 158 | ||
56 | SAATER S (Am) | 79 | 79 | 158 | ||
57 | IDAKWOJI J | 77 | 81 | 158 | ||
58 | OJO A | 83 | 76 | 159 | ||
59 | OMENUKO MSC | 80 | 79 | 159 | ||
60 | JUSTIN S (Am) | 79 | 80 | 159 | ||
61 | JOHNBUL D | 79 | 80 | 159 | ||
62 | AMECHI S U (Am) | 76 | 83 | 159 | ||
63 | JOSHUA I (Am) | 83 | 77 | 160 | ||
64 | SIMON P | 81 | 79 | 160 | ||
65 | FARUK D S | 80 | 80 | 160 | ||
66 | ISUKU D | 79 | 81 | 160 | ||
67 | ABUCHI C (Am) | 78 | 82 | 160 | ||
68 | EHIOZOGIE F | 81 | 80 | 161 | ||
69 | ONUMAJURU E (Am) | 81 | 80 | 161 | ||
70 | ANYANWU E | 83 | 79 | 162 | ||
71` | KWASU K (Am) | 81 | 81 | 162 | ||
72 | ANDREW E (Am) | 81 | 82 | 163 | ||
73 | AJA S T (Am) | 84 | 80 | 164 | ||
74 | DIETE-SPIFF R | 79 | 85 | 164 | ||
75 | ADEPOJU A (Am) | 86 | 80 | 166 | ||
76 | ABDUSALLAM S (Am) | 86 | 81 | 167 | ||
77 | IGNATIUS S (Am) | 86 | 82 | 168 | ||
78 | OKORHI S | 86 | 82 | 168 | ||
79 | BUBA P | 82 | 86 | 168 | ||
80 | JAYEOLA L | 87 | 82 | 169 | ||
81 | ANDREW C (Am) | 85 | 84 | 169 | ||
82 | USMAN M | 88 | 84 | 172 | ||
83 | ISHAKU S (Am) | 85 | 87 | 172 | ||
84 | ANI S (Am) | 89 | 85 | 174 | ||
85 | CHIMA C (Am) | 88 | 86 | 174 | ||
86 | AUDU Z (Am) | 92 | 90 | 182 | ||
87 | OMENKA J (Am) | 91 | 93 | 184 | ||
88 | LAWRENCE K | 96 | 93 | 189 |
Leave a Reply