POS | PLAYER | 5TH RT HON G. NEW POLICY SUSWAM GOLF | PA A. MARK MEMORIAL | ULO GOLF CHAMPION SHIP, OTUKPO |
SEN DAVID MARK @ 65 TOURNAMENT | 1ST OLU OF WARRI TOURN AMENT |
15TH CMCL OPEN | 4TH DR (MRS) O. OJERINDE MEMORIAL | 1ST DELTA STATE OPEN | 7TH KEEDAK GOLF TOURNAMENT |
18TH AIR ASSAULT OPEN | END OF YEAR PRO-AM GOLF | MARY SLESSOR CHARITY GOLF | TOTAL |
1ST | KORBLAH E | 1,080,000 | 540,000 | 338,125 | 190,000 | 152,000 | 1,350,000 | 1,080,000 | 375,000 | 675,000 | 5,780,125 | |||
2nd | WILLY G | 175,000 | 216,000 | 600,000 | 240,000 | 216,000 | 675,000 | 170,000 | 675,000 | 648,000 | 337,500 | 3,952,500 | ||
3rd | TORGAH V | 600,000 | 152,000 | 480,000 | 675,000 | 300,000 | 675,000 | 384,000 | 270,000 | 3,536,000 | ||||
4th | ODOH A O | 230,000 | 300,000 | 256,250 | 375,000 | 540,000 | 340,000 | 600,000 | 270,000 | 259,200 | 337,500 | 3,507,950 | ||
5th | OLAPADE S | 384,000 | 40,500 | 750,000 | 89,000 | 125,000 | 480,000 | 288,000 | 122,500 | 85,200 | 156,250 | 2,520,450 | ||
6th | ODOH M | 230,000 | 94,400 | 225,000 | 75,000 | 540,000 | 88,400 | 310,833 | 480,000 | 91,250 | 79,200 | 240,000 | 2,454,083 | |
7th | UBI M | 126,000 | 125,000 | 256,250 | 40,000 | 100,000 | 310,833 | 178,500 | 154,416 | 172,800 | 540,000 | 2,003,799 | ||
8th | BULUS J | 128,000 | 1,350,000 | 75,000 | 72,000 | 44,000 | 102,000 | 131,666 | 1,902,666 | |||||
9th | TOBIAS C | 256,000 | 87,500 | 147,500 | 117,500 | 136,000 | 215,000 | 144,000 | 154,416 | 360,000 | 160,000 | 1,777,916 | ||
10th | ODEGHA S J | 288,000 | 66,000 | 147,500 | 122,500 | 64,000 | 75,000 | 175,000 | 288,000 | 85,200 | 131,666 | 1,442,866 | ||
11th | OKORO C | 184,000 | 199,375 | 270,000 | 105,000 | 256,000 | 50,000 | 108,000 | 240,000 | 1,412,375 | ||||
12th | UMOH E M | 94,400 | 199,375 | 300,000 | 100,400 | 128,000 | 190,000 | 107,500 | 92,400 | 170,000 | 1,382,075 | |||
13th | ONUMAJURU M | 170,000 | 52,000 | 256,250 | 122,500 | 100,400 | 142,500 | 134,000 | 117,500 | 112,800 | 172,000 | 1,379,950 | ||
14th | MAWULI J | 230,000 | 136,000 | 338,125 | 160,000 | 241,667 | 178,500 | 50,000 | 1,334,292 | |||||
15th | PATRICK P | 102,000 | 120,000 | 75,000 | 172,000 | 230,000 | 178,500 | 259,200 | 190,000 | 1,326,700 | ||||
16th | PAM D | 175,000 | 94,400 | 338,125 | 170,000 | 55,000 | 190,000 | 107,500 | 57,600 | 131,666 | 1,319,291 | |||
17th | OYEBANJI G | 156,000 | 94,400 | 150,000 | 270,000 | 95,000 | 110,000 | 230,000 | 112,500 | 1,217,900 | ||||
18th | ONUH F | 114,000 | 81,000 | 225,000 | 107,500 | 64,000 | 41,000 | 380,000 | 84,666 | 112,500 | 1,209,666 | |||
19th | SIMON P | 156,000 | 69,000 | 175,000 | 113,750 | 54,000 | 40,000 | 215,000 | 50,000 | 300,000 | 1,172,750 | |||
20th | AYISAH L | 192,000 | 40,500 | 199,375 | 156,250 | 310,833 | 80,000 | 170,000 | 1,148,958 | |||||
21st | D0E D | 480,000 | 57,000 | 137,500 | 127,500 | 178,500 | 154,416 | 1,134,916 | ||||||
22nd | SOFELA N | 86,000 | 256,250 | 100,400 | 62,000 | 190,000 | 230,000 | 172,000 | 1,096,650 | |||||
23rd | AYUBA M S | 74,000 | 217,500 | 84,000 | 216,000 | 215,000 | 80,000 | 74,400 | 115,000 | 1,075,900 | ||||
24th | AJIBOYE T | 184,000 | 182,500 | 95,000 | 68,000 | 142,500 | 152,000 | 72,500 | 85,200 | 85,000 | 1,066,700 | |||
25th | ISUKU F | 74,000 | 338,125 | 67,500 | 128,000 | 241,667 | 144,000 | 50,000 | 1,043,292 | |||||
26th | OPARAKU K | 80,000 | 40,000 | 182,500 | 107,500 | 84,000 | 68,000 | 160,000 | 97,500 | 64,800 | 103,125 | 987,425 | ||
27th | FRANCIS C | 142,000 | 94,400 | 225,000 | 40,000 | 75,000 | 134,000 | 112,500 | 96,000 | 67,500 | 986,400 | |||
28th | LASISI L | 132,000 | 63,000 | 100,000 | 42,000 | 75,000 | 170,000 | 122,000 | 153,600 | 122,500 | 980,100 | |||
29th | AKPODIETE A | 86,000 | 101,250 | 64,000 | 52,000 | 160,000 | 190,000 | 68,750 | 172,800 | 71,250 | 966,050 | |||
30th | MARKUS E | 184,000 | 40,000 | 50,000 | 125,000 | 120,000 | 150,000 | 50,000 | 138,000 | 96,250 | 953,250 | |||
31st | ATAKO M | 142,000 | 52,000 | 50,000 | 50,000 | 95,000 | 144,000 | 190,000 | 138,000 | 91,000 | 952,000 | |||
32nd | SHOCKAI I | 142,000 | 127,500 | 51,250 | 172,000 | 88,400 | 102,500 | 122,000 | 82,500 | 888,150 | ||||
33rd | MOHAMMED K H | 115,000 | 91,250 | 136,000 | 215,000 | 156,000 | 74,400 | 90,000 | 877,650 | |||||
34th | CHIMA N | 91,250 | 100,400 | 190,000 | 110,000 | 122,500 | 104,000 | 132,000 | 850,150 | |||||
35th | OKPE S | 142,000 | 52,000 | 100,000 | 83,750 | 84,000 | 42,000 | 80,000 | 97,500 | 52,800 | 103,125 | 837,175 | ||
36th | OBI E A | 156,000 | 83,750 | 77,000 | 241,667 | 102,000 | 52,916 | 110,418 | 823,751 | |||||
37th | OCHEJE I | 157,500 | 98,750 | 48,000 | 80,000 | 96,000 | 62,500 | 138,000 | 110,418 | 791,168 | ||||
38th | EBELA D | 288,000 | 216,000 | 91,250 | 132,000 | 727,250 | ||||||||
39th | ENAIGBE O | 87,500 | 101,250 | 100,400 | 127,500 | 62,500 | 85,200 | 91,000 | 655,350 | |||||
40th | EPE F | 89,000 | 56,000 | 127,500 | 84,666 | 52,916 | 112,800 | 96,250 | 619,132 | |||||
41st | JOSEPH M | 113,750 | 88,400 | 215,000 | 78,750 | 117,500 | 613,400 | |||||||
42nd | UGBONG F | 40,000 | 167,500 | 110,000 | 72,000 | 48,000 | 60,000 | 94,000 | 591,500 | |||||
43rd | ENAIGBE V | 52,000 | 230,000 | 78,750 | 92,400 | 100,000 | 553,150 | |||||||
44th | AGWOM L | 80,000 | 69,000 | 137,500 | 83,750 | 88,400 | 90,000 | 548,650 | ||||||
45th | JAYEOLA L | 114,000 | 43,000 | 100,000 | 63,750 | 80,000 | 88,000 | 488,750 | ||||||
46th | ABUBAKAR M | 81,000 | 199,375 | 40,000 | 64,800 | 90,000 | 475,175 | |||||||
47th | GARB A I | 48,000 | 180,000 | 116,000 | 50,000 | 69,600 | 463,600 | |||||||
48th | CHUWANG D | 80,000 | 167,500 | 50,000 | 97,500 | 59,166 | 454,166 | |||||||
49th | IDAKWOJI J | 81,000 | 72,000 | 88,400 | 62,500 | 122,500 | 426,400 | |||||||
50th | IDERIAH S | 77,000 | 62,000 | 78,750 | 104,000 | 71,250 | 393,000 | |||||||
51st | ISUKU D | 114,000 | 127,500 | 60,000 | 68,000 | 369,500 | ||||||||
52nd | ADIKPE P | 80,000 | 100,000 | 100,000 | 77,500 | 357,500 | ||||||||
53rd | HARVEY J J | 82,000 | 60,000 | 157,500 | 53,750 | 353,250 | ||||||||
54th | ADENIRAN O | 96,000 | 83,750 | 56,000 | 100,000 | 335,750 | ||||||||
55th | OMOGO G | 53,750 | 100,000 | 80,000 | 50,000 | 48,000 | 331,750 | |||||||
56th | ODEH P | 114,000 | 98,750 | 52,916 | 59,166 | 324,832 | ||||||||
57th | OGUNSANYA G | 102,000 | 57,000 | 110,000 | 52,500 | 321,500 | ||||||||
58th | ANDREW D | 115,000 | 68,000 | 50,000 | 74,400 | 307,400 | ||||||||
59th | BALOGUN M | 100,000 | 78,750 | 48,000 | 75,000 | 301,750 | ||||||||
60th | AMEDU M | 80,000 | 40,000 | 50,000 | 110,418 | 280,418 | ||||||||
61st | USMAN Z | 84,666 | 112,800 | 82,500 | 279,966 | |||||||||
62nd | MANIRU M | 63,750 | 41,000 | 50,000 | 68,750 | 50,000 | 273,500 | |||||||
63rd | AGBEYEGBE S | 80,000 | 105,000 | 87,000 | 272,000 | |||||||||
64th | SANUSI M | 40,000 | 86,250 | 48,000 | 80,000 | 254,250 | ||||||||
65th | AJANG A | 126,000 | 63,000 | 62,000 | 251,000 | |||||||||
66th | BAKOSHI S | 80,000 | 50,000 | 75,000 | 205,000 | |||||||||
67th | LIMAN M | 56,000 | 86,250 | 50,000 | 192,250 | |||||||||
68th | YUSUF T | 128,000 | 59,166 | 187,166 | ||||||||||
69th | AKPODIETE F | 59,000 | 50,400 | 74,000 | 183,400 | |||||||||
70th | BABA A U | 160,000 | 160,000 | |||||||||||
71st | ISA S K | 43,000 | 70,000 | 40,000 | 153,000 | |||||||||
72nd | ASSAM V | 64,800 | 77,000 | 141,800 | ||||||||||
73rd | ADACHE F | 55,000 | 80,000 | 135,000 | ||||||||||
74th | JOHNBUL D | 50,000 | 77,000 | 127,000 | ||||||||||
75th | LANIYA W | 49,200 | 70,000 | 119,200 | ||||||||||
76th | JOSHUA J | 100,000 | 100,000 | |||||||||||
77th | OMENUKO MSC | 96,000 | 96,000 | |||||||||||
78th | WESLEY I | 40,000 | 50,000 | 90,000 | ||||||||||
79th | OJO A | 82,500 | 82,500 | |||||||||||
80th | SALISU I | 80,000 | 80,000 | |||||||||||
81st | ANYANWU E | 72,000 | 72,000 | |||||||||||
82nd | BUBA P | 68,000 | 68,000 | |||||||||||
83rd | OLAMIDE S | 65,000 | 65,000 | |||||||||||
84th | ISHAYA A | 51,250 | 51,250 | |||||||||||
85th | USMAN M | 50,000 | 50,000 | |||||||||||
85th | APEDE S | 50,000 | 50,000 | |||||||||||
87th | ATANDA R | 48,000 | 48,000 | |||||||||||
88th | DIETE-SPIFF R | 44,000 | 44,000 |
Leave a Reply