POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1ST | CHUWANG D | 70 | 70 | 69 | 71 | 280 |
2nd | PAM D | 73 | 70 | 71 | 74 | 288 |
3rd | ISHAYA A | 74 | 77 | 68 | 70 | 289 |
4th | ODOH M | 74 | 72 | 76 | 69 | 291 |
5th | MOHAMMED K H | 80 | 68 | 74 | 70 | 292 |
5th | SHOCKAI I | 75 | 71 | 72 | 74 | 292 |
7th | AJANG A | 72 | 73 | 73 | 76 | 294 |
8th | OMOGO G | 75 | 75 | 75 | 71 | 296 |
9th | MARKUS E | 78 | 75 | 75 | 69 | 297 |
9th | OKPE S | 77 | 70 | 72 | 78 | 297 |
11th | AYUBA M S | 76 | 70 | 77 | 75 | 298 |
11th | AGWOM L | 71 | 72 | 78 | 77 | 298 |
13th | ONUH F | 78 | 73 | 74 | 74 | 299 |
14th | ONUMAJURU M | 72 | 80 | 73 | 75 | 300 |
15th | BULUS J | 80 | 76 | 72 | 73 | 301 |
15th | ADIKPE P | 73 | 77 | 75 | 76 | 301 |
15th | MANIRU M | 79 | 71 | 74 | 77 | 301 |
18th | FRANCIS C | 72 | 80 | 75 | 75 | 302 |
19th | JOSHUA J | 78 | 75 | 74 | 77 | 304 |
19th | DARENG G | 79 | 75 | 70 | 80 | 304 |
21st | ODEH P | 77 | 80 | 75 | 73 | 305 |
21st | DARENG P | 73 | 81 | 72 | 79 | 305 |
23rd | JOSEPH M | 72 | 76 | 83 | 75 | 306 |
24th | OMENUKO MS C | 72 | 84 | 76 | 75 | 307 |
24th | USMAN Z | 78 | 79 | 71 | 79 | 307 |
26th | SIMON P | 77 | 79 | 78 | 76 | 310 |
26th | EPE F | 80 | 74 | 78 | 78 | 310 |
28th | OJO ALABA | 80 | 79 | 70 | 85 | 314 |
29th | BALIYA I | 80 | 82 | 77 | 78 | 317 |
30th | AMEDU M | 83 | 78 | 77 | 80 | 318 |
31st | BALOGUN M | 79 | 79 | 78 | 86 | 322 |
32nd | USMAN M | 80 | 79 | 82 | 82 | 323 |
33rd | SHEHU I | 82 | 81 | 86 | 86 | 335 |
34th | MOHAMMED HABU | 89 | 93 | 85 | 76 | 343 |
Leave a Reply