REGULAR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | TOTAL |
1ST | KORBLAH E | 1,080,000 | 1,080,000 | |
2nd | WILLY G | 600,000 | 600,000 | |
2nd | CHUWANG D | 500,000 | 100,000 | 600,000 |
4th | OYEBANJI G | 480,000 | 480,000 | |
5th | ODOH A O | 384,000 | 384,000 | |
6th | FRANCIS C | 85,000 | 296,000 | 381,000 |
7th | ODOH M | 225,000 | 152,000 | 377,000 |
8th | ISHAYA A | 275,000 | 84,000 | 359,000 |
9th | AJANG A | 145,000 | 176,666 | 321,666 |
10th | MARKUS E | 126,250 | 190,000 | 316,250 |
11th | PAM D | 300,000 | 300,000 | |
12th | ONUMAJURU M | 105,000 | 184,000 | 289,000 |
13th | AYISAH L | 288,000 | 288,000 | |
14th | ONUH F | 110,000 | 176,666 | 286,666 |
15th | AYUBA M S | 117,500 | 152,000 | 269,500 |
16th | BULUS J | 95,000 | 165,000 | 260,000 |
17th | ATAKO M | 253,000 | 253,000 | |
17th | TORGAH V | 253,000 | 253,000 | |
19th | OKPE S | 126,250 | 124,000 | 250,250 |
20th | OLAPADE S | 220,000 | 220,000 | |
20th | UMOH E M | 220,000 | 220,000 | |
22nd | AGWOM L | 117,500 | 82,000 | 199,500 |
23rd | SOFELA N | 190,000 | 190,000 | |
24th | ABUBAKAR M | 176,666 | 176,666 | |
25th | SIMON P | 61,250 | 114,000 | 175,250 |
26th | JOSEPH M | 70,000 | 104,000 | 174,000 |
27th | MOHAMMED K H | 167,500 | 167,500 | |
27th | SHOCKAI I | 167,500 | 167,500 | |
29th | UBI M | 165,000 | 165,000 | |
30th | OPARAKU K | 152,000 | 152,000 | |
31st | ISUKU F | 144,000 | 144,000 | |
32nd | ANDREW D | 136,000 | 136,000 | |
32nd | JAYEOLA L | 136,000 | 136,000 | |
32nd | LIMAN M | 136,000 | 136,000 | |
35th | OMOGO G | 132,500 | 132,500 | |
36th | AMEDU M | 50,000 | 80,000 | 130,000 |
37th | USMAN M | 45,000 | 80,000 | 125,000 |
38th | IDAKWOJI J | 124,000 | 124,000 | |
38th | LASISI L | 124,000 | 124,000 | |
40th | OBI E A | 114,000 | 114,000 | |
41st | PATRICK P | 108,000 | 108,000 | |
42nd | ADIKPE P | 95,000 | 95,000 | |
42nd | MANIRU M | 95,000 | 95,000 | |
44th | AKPODIETE A | 92,000 | 92,000 | |
44th | CHIMA N | 92,000 | 92,000 | |
46th | OKORO C | 80,000 | 80,000 | |
47th | JOSHUA J | 78,750 | 78,750 | |
47th | DARENG G | 78,750 | 78,750 | |
47th | ODEH P | 73,750 | 73,750 | |
47th | DARENG P | 73,750 | 73,750 | |
51st | OMENUKO MS C | 66,250 | 66,250 | |
51st | USMAN Z | 66,250 | 66,250 | |
53rd | EPE F | 61,250 | 61,250 | |
54th | OJO ALABA | 55,000 | 55,000 | |
55th | BALIYA I | 52,500 | 52,500 | |
56th | BALOGUN M | 47,500 | 47,500 | |
57th | SHEHU I | 45,000 | 45,000 | |
57th | MOHAMMED HABU | 45,000 | 45,000 |
SENIOR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | TOTAL |
1ST | UGIAGBE M | 120,000 | 240,000 | 360,000 |
2nd | OBE F | 140,000 | 190,000 | 330,000 |
3rd | LAWRENCE M | 280,000 | 280,000 | |
4th | TOMBAI I | 95,000 | 110,000 | 205,000 |
4th | LAWAL S | 105,000 | 100,000 | 205,000 |
6th | EWEKA F | 190,000 | 190,000 | |
6th | SEIBIDOR B | 190,000 | 190,000 | |
8th | RAIMI T | 160,000 | 160,000 | |
9th | SANDY A C | 145,000 | 145,000 | |
9th | ODUM P | 145,000 | 145,000 | |
11th | MAKELEMI F | 130,000 | 130,000 | |
12th | BABA AHMED | 120,000 | 120,000 | |
13th | OHAI R | 85,000 | 85,000 | |
14th | IDEHEN L | 80,000 | 80,000 |
Leave a Reply