REGULAR TOUR
POS | % |
1st | 12.5 |
2nd | 7.5 |
3rd | 6.875 |
4th | 5.625 |
5th | 4.375 |
6th | 4 |
7th | 3.625 |
8th | 3.3125 |
9th | 3.1875 |
10th | 3.125 |
11th | 3 |
12th | 2.875 |
13th | 2.75 |
14th | 2.625 |
15th | 2.5 |
16th | 2.375 |
17th | 2.25 |
18th | 2.125 |
19th | 2 |
20th | 1.9375 |
21st | 1.875 |
22nd | 1.8125 |
23rd | 1.75 |
24th | 1.6875 |
25th | 1.625 |
26th | 1.5625 |
27th | 1.5 |
28th | 1.375 |
29th | 1.3125 |
30th | 1.25 |
31st | 1.1875 |
32nd | 1.125 |
33rd | 1.125 |
34th | 1.125 |
35th | 1.125 |
TOTAL | 100 |
SENIOR TOUR
POS | % |
1st | 14 |
2nd | 12 |
3rd | 10.5 |
4th | 9.5 |
5th | 8.5 |
6th | 8 |
7th | 7.5 |
8th | 7 |
9th | 6.5 |
10th | 6 |
11th | 5.5 |
12th | 5 |
TOTAL | 100 |
Leave a Reply