REGULAR
POS | % |
1st | 13.5 |
2nd | 7.5 |
3rd | 6 |
4th | 4.8 |
5th | 3.8 |
6th | 3.4 |
7th | 3.2 |
8th | 3.125 |
9th | 3 |
10th | 2.5 |
11th | 2.4 |
12th | 2.35 |
13th | 2.3 |
14th | 2.25 |
15th | 2.2 |
16th | 2.175 |
17th | 2.125 |
18th | 2 |
19th | 1.95 |
20th | 1.9 |
21st | 1.85 |
22nd | 1.8 |
23rd | 1.75 |
24th | 1.7 |
25th | 1.65 |
26th | 1.6 |
27th | 1.55 |
28th | 1.5 |
29th | 1.45 |
30th | 1.4 |
31st | 1.35 |
32nd | 1.3 |
33rd | 1.25 |
34th | 1.2 |
35th | 1.1 |
36th | 1.05 |
37th | 1.025 |
38th | 1 |
39th | 1 |
40th | 1 |
TOTAL | 100 |
SENIOR
POS | % |
1st | 14 |
2nd | 12 |
3rd | 10.5 |
4th | 9.5 |
5th | 8.5 |
6th | 8 |
7th | 7.5 |
8th | 7 |
9th | 6.5 |
10th | 6 |
11th | 5.5 |
12th | 5 |
TOTAL | 100 |
Leave a Reply