1 | KORBLAH EMOS | 37 | OCHEJE IBRAHIM | |
2 | WILLY GIFT | 38 | EBELA DESIRE | |
3 | TORGAH VINCENT | 39 | ENAIGBE OSAS | |
4 | ODOH A OCHE | 40 | EPE FRANCIS | |
5 | OLAPADE SUNDAY | 41 | CHUWANG DUNG | |
6 | ODOH MARTIN | 42 | IDERIAH SOLOMON | |
7 | UBI MICHAEL | 43 | THEOPHILUS KODJO | |
8 | BULUS JAMES | 44 | ABUBAKAR MUSTAPHA | |
9 | TOBIAS CHIDIEBERE | 45 | ADIKPE PETER | |
10 | ODEGHA S JOSEPH | 46 | ENAIGBE VICTOR | |
11 | OKORO CHUKWUDI | 47 | JOSEPH MARK | |
12 | UMOH E MICHAEL | 48 | UGBONG FRANCIS | |
13 | ONUMAJURU MAGNUS | 49 | ADACHE FRIDAY | |
14 | MAWULI JOHN | 50 | OMOGO GODWIN | |
15 | PATRICK PATRICK | 51 | SANUSI MUBASIRU | |
16 | PAM DANIEL | 52 | LIMAN MUHAMMAD | |
17 | OYEBANJI GBOYEGA | 53 | AZI AJANG | |
18 | ONUH FRANCIS | 54 | ISUKU DONATUS | |
19 | SIMON PETER | 55 | JAYEOLA LIADI | |
20 | AYISAH LUCKY | 56 | OGUNSANYA ADEGOKE | |
21 | D0E DAVID | 57 | ISHAYA ASHA | |
22 | SOFELA NOJEEM | 58 | USMAN MUSA | |
23 | AYUBA MUSA | 59 | OMENUKO M S C | |
24 | AJIBOYE TAJUDEEN | 60 | AGWOM LUKA | |
25 | ISUKU FRANCIS | 61 | IDAKWOJI JUDE | |
26 | OPARAKU KINGSLEY | 62 | YUSUF TOPA | |
27 | FRANCIS CHRISTOPHER | 63 | ISA SHEHU | |
28 | LASISI LATEEF | 64 | LAWRENCE MATTHEW | |
29 | AKPODIETE AKPODIETE | 65 | APEDE SIMON | |
30 | MARKUS ELISHA | 66 | DARENG GYANG | |
31 | ATAKO MORGAN | 67 | ANDREW DOMINIC | |
32 | SHOCKAI IBRAHIM | 68 | BAKOSHI SAMUEL | |
33 | MOHAMMED K HARUNA | 69 | ODEH PAUL | |
34 | CHIMA NNAMDI | 70 | BALOGUN MICHAEL | |
35 | OKPE STEPHEN | 71 | AGBEYEGBE SAMUEL | |
36 | OBI E ANDREW |
Leave a Reply