REGULAR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | TOTAL |
1ST | KORBLAH E | 1,080,000 | 500,000 | 1,580,000 | |
2nd | WILLY G | 600,000 | 120,000 | 720,000 | |
3rd | CHUWANG D | 500,000 | 100,000 | 67,500 | 667,500 |
4th | ODOH M | 225,000 | 152,000 | 287,500 | 664,500 |
5th | ODOH A O | 384,000 | 225,000 | 609,000 | |
6th | OYEBANJI G | 480,000 | 73,750 | 553,750 | |
7th | FRANCIS C | 85,000 | 296,000 | 145,833 | 526,833 |
8th | MOHAMMED K H | 167,500 | 287,500 | 455,000 | |
9th | ONUH F | 110,000 | 176,666 | 145,833 | 432,499 |
10th | AYISAH L | 288,000 | 126,250 | 414,250 | |
11th | ONUMAJURU M | 105,000 | 184,000 | 112,500 | 401,500 |
12th | UMOH E M | 220,000 | 175,000 | 395,000 | |
13th | MARKUS E | 126,250 | 190,000 | 62,500 | 378,750 |
14th | AYUBA M S | 117,500 | 152,000 | 92,500 | 362,000 |
15th | ISHAYA A | 275,000 | 84,000 | 359,000 | |
16th | BULUS J | 95,000 | 165,000 | 73,750 | 333,750 |
17th | AJANG A | 145,000 | 176,666 | 321,666 | |
18th | ATAKO M | 253,000 | 53,750 | 306,750 | |
19th | OLAPADE S | 220,000 | 80,833 | 300,833 | |
20th | OKPE S | 126,250 | 124,000 | 50,000 | 300,250 |
21st | PAM D | 300,000 | 300,000 | ||
22nd | SOFELA N | 190,000 | 92,500 | 282,500 | |
23rd | IDAKWOJI J | 124,000 | 145,833 | 269,833 | |
24th | TORGAH V | 253,000 | 253,000 | ||
25th | PATRICK P | 108,000 | 126,250 | 234,250 | |
26th | OPARAKU K | 152,000 | 80,833 | 232,833 | |
27th | UBI M | 165,000 | 67,500 | 232,500 | |
28th | SHOCKAI I | 167,500 | 45,000 | 212,500 | |
29th | AGWOM L | 117,500 | 82,000 | 199,500 | |
30th | ANDREW D | 136,000 | 60,000 | 196,000 | |
31st | LIMAN M | 136,000 | 45,000 | 181,000 | |
32nd | ABUBAKAR M | 176,666 | 176,666 | ||
33rd | SIMON P | 61,250 | 114,000 | 175,250 | |
34th | JOSEPH M | 70,000 | 104,000 | 174,000 | |
35th | AKPODIETE A | 92,000 | 53,750 | 145,750 | |
36th | ISUKU F | 144,000 | 144,000 | ||
37th | CHIMA N | 92,000 | 45,000 | 137,000 | |
38th | JAYEOLA L | 136,000 | 136,000 | ||
39th | OMOGO G | 132,500 | 132,500 | ||
40th | AMEDU M | 50,000 | 80,000 | 130,000 | |
41st | USMAN M | 45,000 | 80,000 | 125,000 | |
42nd | LASISI L | 124,000 | 124,000 | ||
43rd | OBI E A | 114,000 | 114,000 | ||
44th | DAVID DOE | 112,500 | 112,500 | ||
45th | ODEGHA S J | 102,500 | 102,500 | ||
45th | TOBIAS C | 102,500 | 102,500 | ||
47th | OJO ALABA | 55,000 | 45,000 | 100,000 | |
48th | ADIKPE P | 95,000 | 95,000 | ||
48th | MANIRU M | 95,000 | 95,000 | ||
50th | OCHEJE I | 80,833 | 80,833 | ||
51st | OKORO C | 80,000 | 80,000 | ||
52nd | JOSHUA J | 78,750 | 78,750 | ||
52nd | DARENG G | 78,750 | 78,750 | ||
54th | ODEH P | 73,750 | 73,750 | ||
54th | DARENG P | 73,750 | 73,750 | ||
56th | THEOPHILUS K | 67,500 | 67,500 | ||
57th | OMENUKO MS C | 66,250 | 66,250 | ||
57th | USMAN Z | 66,250 | 66,250 | ||
59th | EPE F | 61,250 | 61,250 | ||
60th | BALIYA I | 52,500 | 52,500 | ||
61st | YUSUF T | 47,500 | 47,500 | ||
61st | BALOGUN M | 47,500 | 47,500 | ||
63rd | HARVEY J J | 45,000 | 45,000 | ||
63rd | ENAIGBE O | 45,000 | 45,000 | ||
63rd | BABA A U | 45,000 | 45,000 | ||
63rd | SHEHU I | 45,000 | 45,000 | ||
63rd | MOHAMMED HABU | 45,000 | 45,000 |
SENIOR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | TOTAL |
1ST | UGIAGBE M | 120,000 | 240,000 | 105,000 | 465,000 |
2nd | OBE F | 140,000 | 190,000 | 120,000 | 450,000 |
3rd | LAWRENCE M | 280,000 | 140,000 | 420,000 | |
4th | TOMBAI I | 95,000 | 110,000 | 75,000 | 280,000 |
5th | LAWAL S | 105,000 | 100,000 | 70,000 | 275,000 |
6th | RAIMI T | 160,000 | 95,000 | 255,000 | |
7th | SANDY A C | 145,000 | 82,500 | 227,500 | |
7th | ODUM P | 145,000 | 82,500 | 227,500 | |
9th | EWEKA F | 190,000 | 190,000 | ||
9th | SEIBIDOR B | 190,000 | 190,000 | ||
11th | BABA AHMED | 120,000 | 62,500 | 182,500 | |
12th | OHAI R | 85,000 | 62,500 | 147,500 | |
13th | IDEHEN L | 80,000 | 55,000 | 135,000 | |
14th | MAKELEMI F | 130,000 | 130,000 |
Leave a Reply