PA AIKWUTA MARK MEMORIAL GOLF 2014

REGULAR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1ST KORBLAH E 74 73 66 74 287
2nd MOHAMMED K H 75 74 72 69 290
2nd ODOH M 71 75 74 70 290
4th ODOH A O 72 77 70 72 291
5th UMOH E M 73 76 71 74 294
6th IDAKWOJI J 72 78 74 72 296
6th FRANCIS C 76 73 73 74 296
6th ONUH F 75 74 72 75 296
9th PATRICK P 74 72 79 72 297
9th AYISAH L 74 75 75 73 297
11th WILLY G 71 78 73 76 298
12th DAVID DOE 74 78 76 71 299
12th ONUMAJURU M 75 77 72 75 299
12th BAKO K    (Am) 74 73 75 77 299
15th ODEGHA S J 75 78 74 73 300
15th TOBIAS C 75 74 78 73 300
17th AYUBA M S 77 75 76 73 301
17th SOFELA N 76 72 75 78 301
19th OPARAKU K 75 76 76 75 302
19th OLAPADE S 74 79 73 76 302
19th OCHEJE I 75 73 78 76 302
22nd OYEBANJI G 79 74 78 72 303
22nd BULUS J 77 73 76 77 303
24th UBI M 71 81 80 72 304
24th CHUWANG D 74 80 77 73 304
24th THEOPHILUS K 77 74 77 76 304
27th MARKUS E 73 79 75 80 307
28th ANDREW D 73 80 83 73 309
29th AKPODIETE A 77 76 82 75 310
29th ATAKO M 78 77 79 76 310
31st OKPE S 75 72 84 80 311
32nd YUSUF T 77 75 80 80 312
33rd HARVEY J J 77 79 78 79 313
34th ENAIGBE O 81 75 77 81 314
35th BABA A U 80 76 78 81 315
36th OJO ALABA 76 80 82 82 320
37th CHIMA N 76 78 84 86 324
38th LIMAN M 76 77 90 N/R N/R
38th SHOCKAI I 76 79 SICK N/R
THE FOLLOWING PLAYERS DID NOT MAKE CUT
40 AJANG A 79 78 157
41 UGBONG F 78 79 157
42 USMAN M 75 82 157
43 ENAIGBE V 74 83 157
44 AYUBA I   (Am) 80 78 158
45 AKPODIETE F 79 79 158
46 LASISI L 78 80 158
47 JOSEPH M 77 81 158
48 JAYEOLA L 82 77 159
49 IDERIAH S 80 79 159
50 GARBA I 79 80 159
51 PAM D 83 77 160
52 ISHAYA A 81 79 160
53 MANIRU M 80 80 160
54 OBI E A 77 83 160
55 OKORO C 77 83 160
56 BALIYA I 83 78 161
57 WESLEY I 83 78 161
58 ISA S 80 81 161
59 ADIKPE P 77 84 161
60 BALOGUN M 83 79 162
61 OMOGO G 83 79 162
62 AGWOM L 79 83 162
63 INALEGWU J    (Am) 79 83 162
64 ODEH P 82 81 163
65 GABRIEL D   (Am) 84 80 164
66 OMINI O  (Am) 83 81 164
67 FARUK D S 82 82 164
68 IGYEM S    (Am) 81 83 164
69 UGOCHUKWU K  (Am) 78 86 164
70 USMAN Z 78 86 164
71 ODOH  E   (Am) 83 82 165
72 AJAH S T   (Am) 82 83 165
73 OBADOFIN D  (Am) 85 82 167
74 AGWOM E   (Am) 83 84 167
75 AMEDU M 83 84 167
76 ABUCHI C   (Am) 77 91 168
77 OGAH  J    (Am) 87 83 170
78 CHANFA S   (Am) 82 88 170
79 EZE M   (Am) 77 93 170
80 IBRAHIM S   (Am) 89 82 171
81 KWASU K   (Am) 90 82 172
82 BARRY WHYTE G  (Am) 87 86 173
83 ISHAYA  L     (Am) 85 88 173
84 ONDOKA  A    (Am) 83 90 173
85 GARBA M    (Am) 87 87 174
86 OKOH J     (Am) 89 86 175
87 JOSEPH G  (Am) 94 82 176
88 KAZE Y M   (Am) 84 92 176
89 MSHELIA A J   (Am) 94 85 179
90 OCHE J   (Am) 82 N/R N/R
91 OGWIJI O  (Am) 99 N/R N/R
92 SUNDAY A   (Am) 89 N/R N/R
93 SIMON P 86 N/R N/R
94 EFFIONG O  (Am) 81 N/R N/R

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1ST LAWRENCE M 78 80 74 232
2nd OBE F 80 76 78 234
3rd UGIAGBE M 77 79 83 239
4th RAIMI T 82 84 81 247
5th SANDY A C 83 87 78 248
5th ODUM P 80 88 80 248
7th TOMBAI I 83 84 90 257
8th LAWAL S 86 94 87 267
9th OHAI R 94 95 94 283
9th BABA AHMED 96 90 97 283
11th IDEHEN L 104 94 103 301

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>