POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1st | ODOH A O | 66 | 69 | 68 | 73 | 276 |
2nd | WILLY G | 67 | 71 | 77 | 70 | 285 |
3rd | AKPODIETE A | 76 | 72 | 69 | 72 | 289 |
3rd | IKEMEFUNA V | 72 | 74 | 71 | 72 | 289 |
3rd | ATAKO M | 70 | 71 | 76 | 72 | 289 |
6th | SIMON P | 75 | 70 | 74 | 71 | 290 |
7th | IDAKWOJI J | 73 | 73 | 72 | 73 | 291 |
7th | OPARAKU K | 70 | 71 | 74 | 76 | 291 |
9th | PATRICK P | 75 | 71 | 75 | 71 | 292 |
9th | ABUBAKAR M | 73 | 76 | 70 | 73 | 292 |
11th | ENAIGBE V | 76 | 74 | 72 | 71 | 293 |
11th | KORBLAH E | 71 | 75 | 73 | 74 | 293 |
11th | SHOCKAI I | 74 | 72 | 72 | 75 | 293 |
14th | UBI M | 76 | 70 | 75 | 74 | 295 |
14th | OLAPADE S | 77 | 71 | 72 | 75 | 295 |
16th | BULUS J | 76 | 77 | 71 | 73 | 297 |
17th | JOSEPH M | 77 | 77 | 74 | 70 | 298 |
17th | OYEBANJI G | 75 | 76 | 74 | 73 | 298 |
17th | CHIMA N | 68 | 77 | 78 | 75 | 298 |
17th | MOHAMMED K H | 75 | 76 | 70 | 77 | 298 |
21st | LANIYA W | 75 | 75 | 75 | 74 | 299 |
21st | ONUH F | 76 | 72 | 77 | 74 | 299 |
21st | OCHEJE I | 73 | 75 | 72 | 79 | 299 |
21st | ODEGHA S J | 71 | 78 | 70 | 80 | 299 |
25th | AJIBOYE T | 76 | 70 | 71 | 83 | 300 |
26th | NURA M (Am) | 76 | 76 | 71 | 78 | 301 |
26th | FRANCIS C | 71 | 79 | 70 | 81 | 301 |
28th | OKPE S | 77 | 75 | 72 | 79 | 303 |
29th | PAM D | 77 | 73 | 83 | 71 | 304 |
29th | TOBIAS C | 78 | 73 | 78 | 75 | 304 |
29th | BAKO K (Am) | 76 | 73 | 74 | 81 | 304 |
32nd | ENAIGBE O | 77 | 77 | 76 | 75 | 305 |
32nd | MARKUS E | 72 | 81 | 74 | 78 | 305 |
34th | AKPODIETE F | 73 | 74 | 84 | 75 | 306 |
34th | CHUWANG D | 73 | 77 | 73 | 83 | 306 |
36th | LIMAN M | 74 | 79 | 81 | 73 | 307 |
36th | MANIRU M | 74 | 81 | 77 | 75 | 307 |
36th | USMAN M | 76 | 76 | 79 | 76 | 307 |
39th | EBELA D | 75 | 73 | 81 | 81 | 310 |
39th | ANDREW D | 74 | 78 | 74 | 84 | 310 |
41st | BALOGUN M | 76 | 76 | 84 | 75 | 311 |
42nd | OLAJIDE O (Am) | 79 | 76 | 78 | 82 | 315 |
43rd | EPE F | 69 | 83 | 81 | 84 | 317 |
44th | ADIKPE P | 81 | 74 | 76 | 87 | 318 |
45th | OSUEKE C (Am) | 78 | 75 | 83 | 88 | 324 |
46th | ABDULLAHI Y (Am) | 82 | 72 | 82 | 92 | 328 |
THE FOLLOWING DID NOT MAKE CUT | ||||||
47 | GARBA I | 82 | 74 | 156 | ||
48 | ODOH M | 81 | 75 | 156 | ||
49 | UGBONG F | 78 | 78 | 156 | ||
50 | ONUMAJURU M | 77 | 79 | 156 | ||
51 | SHEHU I | 73 | 83 | 156 | ||
52 | OKORO C | 80 | 77 | 157 | ||
53 | AROWOLO S (Am) | 79 | 78 | 157 | ||
54 | ADEBAYO O | 79 | 78 | 157 | ||
55 | APEDE S | 77 | 80 | 157 | ||
56 | SANUSI M | 79 | 79 | 158 | ||
57 | OLADIPO S A | 79 | 79 | 158 | ||
58 | OBI E A | 78 | 80 | 158 | ||
59 | EZE U (Am) | 81 | 78 | 159 | ||
60 | BUBA P | 79 | 80 | 159 | ||
61 | OMOGO G | 76 | 83 | 159 | ||
62 | IDERIAH S | 84 | 76 | 160 | ||
63 | USMAN Z | 78 | 82 | 160 | ||
64 | AGBEYEGBE S | 80 | 81 | 161 | ||
65 | BAKOSHI S | 80 | 81 | 161 | ||
66 | OKOROMI J (Am) | 86 | 76 | 162 | ||
67 | ODOH E (Am) | 85 | 77 | 162 | ||
68 | ANYANWU E | 83 | 79 | 162 | ||
69 | LIMAN S | 80 | 82 | 162 | ||
70 | OMENUKO MSC | 79 | 83 | 162 | ||
71 | ADACHE F | 85 | 78 | 163 | ||
72 | OJEABULU V (Am) | 85 | 78 | 163 | ||
73 | AYUBA M S | 80 | 83 | 163 | ||
74 | OGUNGBO R | 82 | 82 | 164 | ||
75 | EFE S (Am) | 82 | 82 | 164 | ||
76 | ISUKU D | 77 | 87 | 164 | ||
77 | JOSEPH G (Am) | 84 | 81 | 165 | ||
78 | ABAYOMI N (Am) | 80 | 85 | 165 | ||
79 | DOE D | 80 | 85 | 165 | ||
80 | PAUL D (Am) | 90 | 77 | 167 | ||
81 | FARUK D S | 84 | 83 | 167 | ||
82 | BULUS Y (Am) | 82 | 85 | 167 | ||
83 | BELLO M | 85 | 83 | 168 | ||
84 | ISHAYA A | 87 | 84 | 171 | ||
85 | ODEYEMI M A (Am) | 83 | 88 | 171 | ||
86 | MOHAMMED U (Am) | 91 | 83 | 174 | ||
87 | ONIGA M | 85 | 89 | 174 | ||
88 | EZE M (Am) | 80 | D/Q | D/Q | ||
89 | OGUNSANYA G | 91 | N/R | N/R | ||
90 | DANIEL O | 78 | N/R | N/R | ||
91 | LASISI K | 91 | N/R | N/R | ||
92 | JOHNSON S (Am) | 92 | N/R | N/R | ||
93 | JOHNBULL D | 99 | N/R | N/R | ||
94 | OJO A | D/Q | 0 |
Leave a Reply