POS | PLAYER | SCORE |
1ST | IDERIAH SOLOMON | 72 |
1ST | ONUMAJURU MAGNUS | 72 |
3rd | ATAKO MORGAN | 74 |
3rd | IDAKWOJI JUDE | 74 |
5th | OLAPADE SUNDAY | 75 |
5th | UBI MICHAEL | 75 |
5th | LASISI LATEEF | 75 |
5th | OBI EMEKA | 75 |
9th | CHIMA NNAMDI | 77 |
9th | JOSEPH MARK | 77 |
9th | AJIBOYE TAJUDEEN | 77 |
9th | PATRICK PAUL | 77 |
9th | SIMON PETER | 77 |
14th | IKEMEFUNA VINCENT | 78 |
14th | ATANDA RASHEED | 78 |
14th | SHEHU ISA | 78 |
17th | ISUKU DONATUS | 79 |
17th | EHIOZOGIE FRANK | 79 |
17th | OKORO CHUKWUDI | 79 |
17th | ADIKPE PETER | 79 |
17th | JOHNBUL DANGOFA | 79 |
22nd | USMAN ZABADI | 80 |
22nd | OPARAKU KINGSLEY | 80 |
22nd | ENAIGBE VICTOR | 80 |
22nd | ODUM PETER | 80 |
22nd | UGBONG FRANCIS | 80 |
22nd | OBE FRIDAY | 80 |
22nd | AKPODIETE FRIDAY | 80 |
29th | SANDY AMADI CHIMA | 81 |
29th | AKPODIETE AUGUSTINE | 81 |
29th | SEIBIDOR BELLO | 81 |
32nd | OMENUKO STANLEY | 82 |
32nd | BALOGUN MICHAEL | 82 |
32nd | ANYANWU EVANS | 82 |
32nd | AMEDU MUSA | 82 |
36TH | OMOGO G | 83 |
37th | WESLEY I | 84 |
37th | USMAN M | 84 |
39th | UGIAGBE M | 85 |
39th | AKAKASIAKA O | 85 |
41st | FARUK D S | 86 |
41st | OKPOMU P | 86 |
43rd | OCHAI E | 87 |
44th | EPE F | 88 |
45th | IDEHEN L | 95 |
46 | ABUBAKAR M | N/R |
Leave a Reply