16TH CMCL OPEN IBB INTL GOLF & COUNTRY CLUB, ABUJA

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1st KORBLAH E 71 75 71 70 287
2nd OPARAKU K 78 70 70 72 290
3rd ODOH A O 73 73 70 75 291
3rd MARKUS E 71 72 72 76 291
5th OKORO C 73 70 72 78 293
6th OLAPADE S 71 77 71 75 294
7th LASISI L 74 74 74 76 298
7th AYUBA M S 75 69 76 78 298
9th LIMAN M 75 73 79 72 299
9th CHIMA N 73 71 75 80 299
11th EBELA D 80 75 73 72 300
11th ODOH M 74 75 76 75 300
13th WILLY G 75 77 75 74 301
13th ADIKPE P 73 77 75 76 301
13th FRANCIS C 72 73 78 78 301
16th EPE F 80 71 76 75 302
16th ABDULLAHI Y   (Am) 75 76 76 75 302
18th MOHAMMED K H 76 77 74 76 303
18th ANDREW D 77 78 69 79 303
20th ADENIRAN O 74 80 76 74 304
20th SOFELA N 73 74 78 79 304
22nd OCHEJE I 76 78 77 74 305
23rd PAM D 75 78 79 74 306
24th OYEBANJI G 75 76 80 76 307
24th JOSEPH M 76 73 80 78 307
26th AKPODIETE A 77 75 77 79 308
26th BAKO K  (Am) 77 78 71 82 308
28th BABA A U 81 74 76 78 309
29th BAKOSHI S 76 73 83 78 310
30th MANIRU M 75 78 81 77 311
31st OKPE S 79 74 81 78 312
31st YUSUF T 72 83 77 80 312
31st SHOCKAI I 78 75 79 80 312
31st AGWOM L 76 78 77 81 312
31st UBI M 74 77 79 82 312
36th ODEGHA S J 77 76 83 77 313
36th ENAIGBE V 80 75 78 80 313
38th UGBONG F 75 79 79 82 315
39th OBI E A 79 75 79 84 317
40th OKOH J   (Am) 82 73 87 78 320
41st JOSEPH G  (Am) 75 79 86 81 321
42nd ABUBAKAR M 79 75 84 84 322
43rd OCHE J  (Am) 77 77 82 89 325
THE FOLLOWING PLAYERS DID NOT MAKE CUT
44 SIMON P 77 79 156
45 OKON E  (Am) 76 80 156
46 PATRICK P 80 77 157
47 IDERIAH S 79 78 157
48 OMOGO G 77 80 157
49 SANUSI M 77 80 157
50 BULUS J 77 80 157
51 CHUWANG D 77 80 157
52 IKEMEFUNA V 76 81 157
53 ATAKO M 81 77 158
54 ABDALLA G 81 77 158
55 WESLEY I 81 77 158
56 ENAIGBE O 74 84 158
57 TOBIAS C 79 80 159
58 BALOGUN M 78 81 159
59 OLAMIDE S 83 77 160
60 APEDE S 82 78 160
61 ISHAYA A 81 79 160
62 ONUMAJURU M 80 80 160
63 OBADOFIN D  (Am) 84 77 161
64 OSUEKE  C   (Am) 84 77 161
65 NDIOMU I A 82 79 161
66 IDAKWOJI J 81 80 161
67 JOHNBUL D 82 80 162
68 ABDULLAHI SHEHU (Am) 77 85 162
69 AGBAVON K 81 82 163
70 ONUH F 78 85 163
71 AZI AJANG 77 86 163
72 IDOKO S   (Am) 84 80 164
73 SHEHU I 82 82 164
74 SAARTER S  (Am) 80 84 164
75 SAM LEO  (Am) 79 85 164
76 ISUKU D 90 75 165
77 BALIYA I 84 81 165
78 JAYEOLA L 84 81 165
79 GABRIEL D  (Am) 86 80 166
80 ADEDOKUN J  (Am) 84 82 166
81 JESSE J  (Am) 84 82 166
82 OMENUKO MSC 82 84 166
83 AKINWANDE O 81 85 166
84 GARBA I 81 86 167
85 MOHAMMED G  (Am) 80 87 167
86 USMAN M 83 85 168
87 BARIWHITE G  (Am) 80 88 168
88 UMAR B  (Am) 80 88 168
89 ODOH E (Am) 81 89 170
90 CHANGFA S  (Am) 92 79 171
91 ETO SAM  (Am) 87 85 172
92 AWOLU S  (Am) 84 89 173
93 ABDULLAHI I  (Am) 89 85 174
94 OMENKA J  (Am) 83 91 174
95 SULEIMAN R  (Am) 86 89 175
96 SHITTU L   (Am) 90 88 178
97 ADAMU M’HMD (Am) 87 91 178
98 KWASU K  (Am) 93 86 179
99 SUNDAY I G  (Am) 90 91 181
100 AKPODIETE F 90 91 181
101 DOMINIC S  (Am) 93 89 182
102 ODEYEMI M A  (Am) 91 91 182
103 ABDULLAHI SHAIBU (Am) 92 91 183
104 AKPAN F  (Am) 95 90 185
105 ANYANWU E 94 94 188
106 HARUNA S  (Am) 91 D/Q D/Q
107 BUBA P 87 N/R N/R
108 BARIMAME G  (Am) 84 N/R N/R
109 DARENG P 88 N/R N/R
110 OKOI O  (Am) N/R 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>