REGULAR TOUR
S/N | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL |
1ST | ODOH A O | 71 | 70 | 72 | 71 | 284 |
2nd | KORBLAH E | 74 | 74 | 72 | 70 | 290 |
3rd | WILLY G | 78 | 70 | 75 | 70 | 293 |
4th | ENAIGBE V | 79 | 73 | 75 | 74 | 301 |
4th | UBI M | 77 | 78 | 71 | 75 | 301 |
6th | PAM D | 74 | 77 | 79 | 72 | 302 |
7th | NLOGA P | 76 | 78 | 72 | 78 | 304 |
8th | OYEBANJI G | 77 | 79 | 74 | 75 | 305 |
9th | MOHAMMED K H | 74 | 80 | 74 | 78 | 306 |
10th | AKPODIETE A | 76 | 80 | 77 | 74 | 307 |
10th | PATRICK P | 79 | 76 | 76 | 76 | 307 |
10th | ATAKO M | 76 | 80 | 74 | 77 | 307 |
13th | AYUBA M S | 79 | 76 | 81 | 72 | 308 |
14th | ABUBAKAR M | 84 | 74 | 76 | 75 | 309 |
15th | OLAPADE S | 78 | 78 | 77 | 77 | 310 |
15th | ODOH M | 77 | 77 | 78 | 78 | 310 |
15th | ANDREW D | 82 | 75 | 74 | 79 | 310 |
15th | OCHEJE I | 76 | 77 | 75 | 82 | 310 |
19th | SHOCKAI I | 80 | 78 | 79 | 74 | 311 |
19th | IKEMEFUNA V | 77 | 81 | 78 | 75 | 311 |
19th | YUSUF T | 73 | 83 | 80 | 75 | 311 |
22nd | FRANCIS C | 81 | 75 | 84 | 72 | 312 |
22nd | SHEHU I | 77 | 84 | 76 | 75 | 312 |
22nd | MANIRU M | 80 | 75 | 82 | 75 | 312 |
25th | OKPE S | 83 | 78 | 77 | 76 | 314 |
25th | EPE F | 75 | 78 | 83 | 78 | 314 |
25th | ODEGHA S J | 79 | 76 | 77 | 82 | 314 |
28th | SIMON P | 77 | 76 | 86 | 76 | 315 |
28th | ABDULLAHI Y (Am) | 82 | 78 | 78 | 77 | 315 |
28th | AJIBOYE T | 78 | 81 | 77 | 79 | 315 |
28th | OBI E A | 77 | 79 | 79 | 80 | 315 |
32nd | BAKOSHI S | 80 | 79 | 80 | 78 | 317 |
33rd | INALEGWU J (Am) | 82 | 79 | 78 | 79 | 318 |
34th | ONUH F | 82 | 79 | 82 | 77 | 320 |
34th | ADIKPE P | 76 | 85 | 80 | 79 | 320 |
34th | ONUMAJURU M | 82 | 78 | 79 | 81 | 320 |
34th | JAYEOLA L | 79 | 82 | 82 | 80 | 323 |
34th | HARVEY J J | 80 | 77 | 80 | 86 | 323 |
39th | JOSHUA J | 82 | 78 | 85 | 80 | 325 |
40th | MARKUS E | 80 | 77 | SICK | N/R | |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | ||||||
41 | OPARAKU K | 82 | 80 | 162 | ||
42 | AGBAVON K | 81 | 81 | 162 | ||
43 | ADACHE F | 81 | 81 | 162 | ||
44 | ENAIGBE O | 81 | 81 | 162 | ||
45 | IDAKWOJI J | 81 | 81 | 162 | ||
46 | CHIMA N | 80 | 82 | 162 | ||
47 | AGWOM L | 87 | 76 | 163 | ||
48 | IDERIAH S | 83 | 80 | 163 | ||
49 | ODEH P | 82 | 81 | 163 | ||
50 | BAKO K (Am) | 84 | 80 | 164 | ||
51 | OMOGO G | 78 | 86 | 164 | ||
52 | OCHE I (Am) | 84 | 81 | 165 | ||
53 | SAARTER S (Am) | 82 | 83 | 165 | ||
54 | GARBA I | 81 | 84 | 165 | ||
55 | GABRIEL D (Am) | 85 | 81 | 166 | ||
56 | OKOH J (Am) | 84 | 83 | 167 | ||
57 | AJANG A | 82 | 85 | 167 | ||
58 | OKORO C | 89 | 80 | 169 | ||
59 | FARUK D S | 85 | 84 | 169 | ||
60 | OSUEKE C (Am) | 84 | 85 | 169 | ||
61 | AMEDU M | 86 | 84 | 170 | ||
62 | APEDE S | 88 | 83 | 171 | ||
63 | ISUKU D | 84 | 87 | 171 | ||
64 | ODOH E (Am) | 85 | 87 | 172 | ||
65 | SULEIMAN R (Am) | 85 | 87 | 172 | ||
66 | KWASU K (Am) | 84 | 88 | 172 | ||
67 | USMAN M | 86 | 87 | 173 | ||
68 | OGWIJI C (Am) | 93 | 83 | 176 | ||
69 | HARUNA S (Am) | 90 | 88 | 178 | ||
70 | OJEABULU V | 91 | 88 | 179 | ||
71 | OBADOFIN D (Am) | 89 | 90 | 179 | ||
72 | BALOGUN M | 86 | 95 | 181 | ||
73 | JOHNBUL D | D/Q | D/Q | D/Q | ||
74 | JOSHUA I (Am) | 86 | N/R | N/R |
SENIOR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LASISI L | 76 | 75 | 72 | 223 |
2nd | OBE F | 80 | 79 | 81 | 240 |
3rd | EHIOZOGIE F | 81 | 80 | 80 | 241 |
4th | UGIAGBE M | 81 | 77 | 85 | 243 |
5th | LAWRENCE M | 86 | 84 | 81 | 251 |
6th | ODUM P | 86 | 91 | 80 | 257 |
7th | OKPOMU P | 84 | 91 | 89 | 264 |
8th | TOMBAI I | 83 | 93 | 92 | 268 |
9th | LAWAL S | 92 | 97 | 90 | 279 |
10th | OHAI R | 91 | 94 | 95 | 280 |
Leave a Reply