2ND OLU OF WARRI OPEN GOLF CHAMPIONSHIP

REGULAR TOUR

S/N PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL G/PAY PGA 10% NET PAY PGA LOAN TOUR LOAN SUBS TOTAL DECUCTION T/NET PAY
1ST ODOH A O 69 67 70 68 274 500,000 50000 450,000 0.00 450,000.00
2nd MOHAMMED K H 74 67 70 70 281 300,000 30000 270,000 20,000 20,000.00 250,000.00
3rd KORBLAH E 72 70 71 69 282 275,000 27500 247,500 0.00 247,500.00
4th ODOH M 74 65 70 74 283 225,000 22500 202,500 24,000 24,000.00 178,500.00
5th OPARAKU K 71 75 70 71 287 160,000 16000 144,000 0.00 144,000.00
5th SOFELA N 67 72 75 73 287 160,000 16000 144,000 0.00 144,000.00
5th OLAPADE S 70 71 70 76 287 160,000 16000 144,000 0.00 144,000.00
8th IKEMEFUNA V 76 74 70 68 288 128,333 12833.3 115,500 10,000 10,000.00 105,499.70
8th ONUMAJURU M 69 74 71 74 288 128,333 12833.3 115,500 0.00 115,499.70
8th OKORO C 70 71 72 75 288 128,333 12833.3 115,500 0.00 115,499.70
11th MARKUS E 74 71 72 73 290 120,000 12000 108,000 0.00 108,000.00
12th FRANCIS C 77 74 70 70 291 112,500 11250 101,250 0.00 101,250.00
12th AKPODIETE A 74 5 71 72 222 112,500 11250 101,250 0.00 101,250.00
14th OGUNSANYA G 72 75 74 72 293 97,500 9750 87,750 0.00 87,750.00
14th CHIMA N 73 73 75 72 293 97,500 9750 87,750 0.00 87,750.00
14th SHOCKAI I 73 75 72 73 293 97,500 9750 87,750 0.00 87,750.00
14th JAYEOLA L 70 74 72 77 293 97,500 9750 87,750 43,750 43,750.00 44,000.00
18th AJIBOYE T 83 67 74 70 294 80,833 8083.3 72,750 5,000 5,000.00 67,749.70
18th PATRICK P 71 74 75 74 294 80,833 8083.3 72,750 0.00 72,749.70
18th ABUBAKAR M 72 72 74 76 294 80,833 8083.3 72,750 36,000 36,000.00 36,749.70
21st TOBIAS C 78 72 76 70 296 72,500 7250 65,250 0.00 65,250.00
21st OBI E A 77 74 74 71 296 72,500 7250 65,250 0.00 65,250.00
21st ODEGHA S J 74 73 73 76 296 72,500 7250 65,250 0.00 65,250.00
24th WILLY G 72 73 76 76 297 67,500 6750 60,750 0.00 60,750.00
25th EPE F 77 72 74 75 298 65,000 6500 58,500 10,000 10,000.00 48,500.00
26th MANIRU M 73 74 74 79 300 62,500 6250 56,250 0.00 56,250.00
27th OKORHI S 74 77 76 74 301 57,500 5750 51,750 0.00 51,750.00
27th OCHEJE I 72 74 79 76 301 57,500 5750 51,750 0.00 51,750.00
29th AGBEYEGBE S 72 78 78 75 303 52,500 5250 47,250 0.00 47,250.00
30th UGBONG F 75 76 77 76 304 48,750 4875 43,875 4,000 4,000.00 39,875.00
30th DANGOFA J 75 76 73 80 304 48,750 4875 43,875 0.00 43,875.00
32nd IDAKWOJI J 74 77 77 77 305 45,000 4500 40,500 20,000 20,000.00 20,500.00
33rd NLOGA PIERE 76 74 81 76 307 45,000 4500 40,500 0.00 40,500.00
34th OKPE S 73 78 82 75 308 45,000 4500 40,500 4,000 4,000.00 36,500.00
35th OMENUKO M S C 74 78 80 78 310 45,000 4500 40,500 20,000 20,000.00 20,500.00
TOTAL 3,999,998 399,999.8 3,599,998 79,750 57,000 60,000 196,750.00 3,403,248.20

SENIOR TOUR

S/N PLAYER DAY 1 DAY 2 DAY 3 TOTAL GROSS PAY PGA 10% NET PAY SUB PGA LOAN TRANSFER T/DEDUCTION T/NET PAY
1ST LASISI L 72 71 75 218 140,000 14000 126,000 0.00 126,000.00
2nd RAIMI T 76 79 74 229 112,500 11250 101,250 0.00 101,250.00
2nd OBE F 73 77 79 229 112,500 11250 101,250 10,000 10,000.00 91,250.00
4th EHIOZOGIE F 77 76 78 231 95,000 9500 85,500 20,000 29,724 49,724.00 35,776.00
5th BALIYA I 77 77 79 233 85,000 8500 76,500 0.00 76,500.00
6th LAWRENCE M 79 77 78 234 77,500 7750 69,750 13,250 13,250.00 56,500.00
6th AKAKASIAKA P 79 76 79 234 77,500 7750 69,750 20,000 29,000 49,000.00 20,750.00
8th ODUM P 79 77 81 237 70,000 7000 63,000 0.00 63,000.00
9th SEIBIDOR B 85 79 74 238 65,000 6500 58,500 0.00 58,500.00
10th SANDY A C 77 77 85 239 60,000 6000 54,000 20,000 20,000.00 34,000.00
11th EWEKA F 78 82 82 242 55,000 5500 49,500 0.00 49,500.00
12th OKPOMU P 86 80 77 243 50,000 5000 45,000 0.00 45,000.00
TOTAL 1,000,000 100,000 900,000 40,000 71,974 10,000 141,974.00 758,026.00

THE FOLLOWING DID NOT MAKE CUT

13 MAKELEMI F 84 83 167
14 IDEHEN L 92 90 182
15 UGIAGBE M 84 N/R N/R

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>