POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | ULO GOLF CHAMPIONSHIP | SEN DAVID MARK @ 66 | 1ST ANNOL VENTURES | 16TH CMCL OPEN | BRITTANIA-U GOLF | 2ND OLU OF WARRI GOLF | TOTAL |
1ST | KORBLAH E | 1,080,000 | 500,000 | 600,000 | 500,000 | 150,400 | 625,000 | 300,000 | 275,000 | 4,030,400 | |
2nd | ODOH A O | 384,000 | 225,000 | 480,000 | 300,000 | 864,000 | 312,500 | 500,000 | 500,000 | 3,565,500 | |
3rd | WILLY G | 600,000 | 120,000 | 1,080,000 | 480,000 | 131,250 | 275,000 | 67,500 | 2,753,750 | ||
4th | MOHAMMED K H | 167,500 | 287,500 | 150,000 | 275,000 | 127,600 | 109,375 | 127,500 | 300,000 | 1,544,475 | |
5th | ODOH M | 225,000 | 152,000 | 287,500 | 288,000 | 73,750 | 146,875 | 92,500 | 225,000 | 1,490,625 | |
6th | MARKUS E | 126,250 | 190,000 | 62,500 | 230,000 | 112,500 | 88,000 | 312,500 | 45,000 | 120,000 | 1,286,750 |
7th | OLAPADE S | 220,000 | 80,833 | 150,000 | 160,000 | 142,400 | 200,000 | 92,500 | 160,000 | 1,205,733 | |
8th | FRANCIS C | 85,000 | 296,000 | 145,833 | 80,000 | 126,250 | 102,400 | 131,250 | 70,000 | 112,500 | 1,149,233 |
9th | OYEBANJI G | 480,000 | 73,750 | 124,000 | 105,000 | 127,600 | 85,937 | 132,500 | 1,128,787 | ||
10th | OPARAKU K | 152,000 | 80,833 | 88,000 | 202,400 | 375,000 | 160,000 | 1,058,233 | |||
11th | AKPODIETE A | 92,000 | 53,750 | 136,000 | 126,250 | 311,466 | 81,250 | 120,000 | 112,500 | 1,033,216 | |
12th | UBI M | 165,000 | 67,500 | 102,000 | 225,000 | 142,400 | 60,000 | 200,000 | 961,900 | ||
13th | PAM D | 300,000 | 230,000 | 70,000 | 94,400 | 90,625 | 160,000 | 945,025 | |||
14th | PATRICK P | 108,000 | 126,250 | 188,000 | 85,500 | 176,000 | 120,000 | 80,833 | 884,583 | ||
15th | AYUBA M S | 117,500 | 152,000 | 92,500 | 165,000 | 63,750 | 173,437 | 110,000 | 874,187 | ||
16th | CHUWANG D | 500,000 | 100,000 | 67,500 | 80,000 | 81,600 | 829,100 | ||||
17th | IDAKWOJI J | 124,000 | 145,833 | 150,000 | 160,000 | 202,400 | 45,000 | 827,233 | |||
18th | ABUBAKAR M | 176,666 | 176,000 | 45,000 | 176,000 | 56,250 | 105,000 | 80,833 | 815,749 | ||
19th | ONUMAJURU M | 105,000 | 184,000 | 112,500 | 136,000 | 85,500 | 45,000 | 128,333 | 796,333 | ||
20th | SHOCKAI I | 167,500 | 45,000 | 96,000 | 100,000 | 150,400 | 60,000 | 77,500 | 97,500 | 793,900 | |
21st | ONUH F | 110,000 | 176,666 | 145,833 | 110,000 | 85,500 | 113,600 | 45,000 | 786,599 | ||
22nd | ATAKO M | 253,000 | 53,750 | 46,250 | 311,466 | 120,000 | 784,466 | ||||
23rd | OKPE S | 126,250 | 124,000 | 50,000 | 136,000 | 67,500 | 99,200 | 60,000 | 62,500 | 45,000 | 770,450 |
24th | ODEGHA S J | 102,500 | 188,000 | 160,000 | 113,600 | 56,250 | 62,500 | 72,500 | 755,350 | ||
25th | EPE F | 61,250 | 256,000 | 126,250 | 64,000 | 118,750 | 62,500 | 65,000 | 753,750 | ||
26th | SOFELA N | 190,000 | 92,500 | 124,000 | 85,500 | 98,437 | 160,000 | 750,437 | |||
27th | AJIBOYE T | 288,000 | 126,250 | 105,600 | 52,500 | 80,833 | 653,183 | ||||
28th | OKORO C | 80,000 | 150,000 | 63,750 | 218,750 | 128,333 | 640,833 | ||||
29th | JOSEPH M | 70,000 | 104,000 | 176,000 | 73,750 | 127,600 | 85,937 | 637,287 | |||
30th | TORGAH V | 253,000 | 384,000 | 637,000 | |||||||
31st | IKEMEFUNA V | 112,500 | 311,466 | 77,500 | 128,333 | 629,799 | |||||
32nd | SIMON P | 61,250 | 114,000 | 116,000 | 45,000 | 217,600 | 52,500 | 606,350 | |||
33rd | CHIMA N | 92,000 | 45,000 | 51,250 | 127,600 | 157,812 | 97,500 | 571,162 | |||
34th | OCHEJE I | 80,833 | 110,000 | 113,600 | 93,750 | 92,500 | 57,500 | 548,183 | |||
35th | ENAIGBE V | 83,000 | 51,250 | 150,400 | 56,250 | 200,000 | 540,900 | ||||
36th | LIMAN M | 136,000 | 45,000 | 124,000 | 71,466 | 157,812 | 534,278 | ||||
37th | MANIRU M | 95,000 | 102,000 | 46,250 | 71,466 | 68,750 | 70,000 | 62,500 | 515,966 | ||
38th | ANDREW D | 136,000 | 60,000 | 45,000 | 64,800 | 109,375 | 92,500 | 507,675 | |||
39th | ADIKPE P | 95,000 | 80,000 | 85,500 | 64,000 | 131,250 | 45,000 | 500,750 | |||
40th | TOBIAS C | 102,500 | 230,000 | 94,400 | 72,500 | 499,400 | |||||
41st | BULUS J | 95,000 | 165,000 | 73,750 | 139,200 | 472,950 | |||||
42nd | OBI E A | 114,000 | 176,000 | 56,250 | 52,500 | 72,500 | 471,250 | ||||
43rd | AYISAH L | 288,000 | 126,250 | 414,250 | |||||||
44th | UMOH E M | 220,000 | 175,000 | 395,000 | |||||||
45th | EBELA D | 165,000 | 64,800 | 146,875 | 376,675 | ||||||
46th | ISHAYA A | 275,000 | 84,000 | 359,000 | |||||||
47th | AJANG A | 145,000 | 176,666 | 321,666 | |||||||
48th | AGWOM L | 117,500 | 82,000 | 57,500 | 60,000 | 317,000 | |||||
49th | DAVID DOE | 112,500 | 188,000 | 300,500 | |||||||
50th | LASISI L | 124,000 | 173,437 | 297,437 | |||||||
51st | JAYEOLA L | 136,000 | 45,000 | 97,500 | 278,500 | ||||||
52nd | ENAIGBE O | 45,000 | 80,000 | 88,000 | 213,000 | ||||||
53rd | SHEHU I | 45,000 | 83,000 | 70,000 | 198,000 | ||||||
54th | USMAN M | 45,000 | 80,000 | 71,466 | 196,466 | ||||||
55th | BALOGUN M | 47,500 | 80,000 | 64,000 | 191,500 | ||||||
56th | NLOGA P | 145,000 | 45,000 | 190,000 | |||||||
57th | YUSUF T | 47,500 | 60,000 | 77,500 | 185,000 | ||||||
58th | BAKOSHI S | 57,500 | 75,000 | 47,500 | 180,000 | ||||||
59th | OMOGO G | 132,500 | 45,000 | 177,500 | |||||||
60th | ODEH P | 73,750 | 80,000 | 153,750 | |||||||
61st | ISUKU F | 144,000 | 144,000 | ||||||||
62nd | AMEDU M | 50,000 | 80,000 | 130,000 | |||||||
63rd | JOSHUA J | 78,750 | 45,000 | 123,750 | |||||||
64th | BABA A U | 45,000 | 78,125 | 123,125 | |||||||
65th | LANIYA W | 113,600 | 113,600 | ||||||||
66th | OMENUKO MS C | 66,250 | 45,000 | 111,250 | |||||||
67th | UGBONG F | 56,250 | 48,750 | 105,000 | |||||||
68th | OJO ALABA | 55,000 | 45,000 | 100,000 | |||||||
69th | ADENIRAN O | 98,437 | 98,437 | ||||||||
70th | OGUNSANYA G | 97,500 | 97,500 | ||||||||
71st | HARVEY J J | 45,000 | 45,000 | 90,000 | |||||||
72nd | AKPODIETE F | 81,600 | 81,600 | ||||||||
73rd | DARENG G | 78,750 | 78,750 | ||||||||
74th | DARENG P | 73,750 | 73,750 | ||||||||
75th | THEOPHILUS K | 67,500 | 67,500 | ||||||||
76th | USMAN Z | 66,250 | 66,250 | ||||||||
77th | OKORHI S | 57,500 | 57,500 | ||||||||
78th | AGBEYEGBE S | 52,500 | 52,500 | ||||||||
78th | BALIYA I | 52,500 | 52,500 | ||||||||
80th | DANGOFA J | 48,750 | 48,750 | ||||||||
81st | ISUKU D | 45,000 | 45,000 | ||||||||
81st | MOHAMMED HABU | 45,000 | 45,000 |
Leave a Reply