DR (MRS) ODUSOLA OJERINDE MEMORIAL GOLF CHAMPIONSHIP

REGULAR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1st KORBLAH E 70 67 70 74 281
2nd TORGAH V 71 66 74 73 284
3rd ODOH A O 72 72 74 69 287
4th PAM D 74 77 69 70 290
4th OLAPADE S 76 72 68 74 290
6th WILLY G 71 77 76 70 294
6th UBI M 76 74 72 72 294
6th AJIBOYE T 70 74 75 75 294
9th ODEGHA S J 73 74 75 74 296
9th MARKUS E 75 69 76 76 296
11th OKORO C 78 75 70 74 297
12th BAKOSHI S 75 72 76 75 298
13th JOSEPH M 73 76 76 74 299
13th MOHAMMED K H 74 73 74 78 299
15th ABUBAKAR M 76 75 77 72 300
16th ATAKO M 73 78 74 76 301
17th ONUMAJURU M 78 75 77 72 302
18th OPARAKU K 75 74 73 81 303
19th AYUBA M S 81 74 77 72 304
19th TOBIAS C 76 74 79 75 304
19th OYEBANJI G 77 72 77 78 304
19th AKPODIETE A 73 75 76 80 304
23rd ADIKPE P 74 76 77 78 305
24th AGBAVON V 76 73 81 76 306
24th SOFELA N 76 74 79 77 306
26th BAKARE B 80 75 77 75 307
26th ODOH M 79 76 75 77 307
26th FRANCIS C 77 78 74 78 307
26th OBI E A 76 78 72 81 307
30th EPE F 78 78 75 77 308
31st OCHEJE I 77 78 81 75 311
31st SIMON P 82 74 77 78 311
31st AGWOM L 80 75 78 78 311
31st PATRICK P 76 78 79 78 311
31st ENAIGBE O 76 79 76 80 311
31st MAWULI J 76 77 78 80 311
31st DAVID DOE 73 78 80 80 311
31st BULUS J 73 77 77 84 311
39th SHOCKAI I 76 80 80 77 313
39th MANIRU M 77 77 77 82 313
41st ODEH P 77 78 82 85 322
42nd GARBA I 78 77 86 N/R N/R
43 AJANG A 78 78 D/Q D/Q
THE FOLLOWING PLAYERS DID NOT MAKE CUT
44 IKEMEFUNA V 80 77 157
45 IDERIAH S 80 77 157
46 ISUKU F 79 78 157
47 OGUNSANYA A 79 78 157
48 ANDREW D 79 79 158
49 CHUWANG D 78 80 158
50 ONUH F 78 80 158
51 BABA A U 76 82 158
52 CHIMA N 74 84 158
53 USMAN M 79 80 159
54 YUSUF T 79 80 159
55 ADENIRAN O 77 82 159
56 SANUSI M 77 82 159
57 AGBEYEGBE S 84 76 160
58 AYISAH L 82 78 160
59 JOHN N (Am) 79 81 160
60 JOSHUA J 83 78 161
61 IDAKWOJI J 83 79 162
62 OLAMIDE S 79 83 162
63 OMENUKO MSC 79 83 162
64 EZE M (Am) 78 84 162
65 SHEHU I 78 84 162
66 HARVEY J J 85 78 163
67 OMOGO G 81 82 163
68 ADACHE F 80 84 164
69 LIMAN M 79 85 164
70 JAYEOLA L 79 85 164
71 USMAN Z 87 78 165
72 OKPE S 81 85 166
73 APEDE S 80 86 166
74 ABDULLAHI M (Am) 85 82 167
75 NDIOMU I A 84 83 167
76 ISUKU D 83 84 167
77 AMEDU M 82 85 167
78 LAWAN M 83 85 168
79 ISHAYA A 88 82 170
80 CHANGFA S (Am) 90 81 171
81 BALOGUN M 89 82 171
82 FARUK D S 94 78 172
83 ANYANWU E 89 100 189
84 MOH’D ADAMS   (Am) 88 N/R N/R
85 ENAIGBE V 74 D/Q D/Q

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1ST LASISI L 73 73 77 223
2nd UGIAGBE M 75 78 82 235
3rd RAIMI T 79 78 79 236
4th SEIBIDOR B 79 80 80 239
5th OBE F 79 79 83 241
5th LAWRENCE M 78 80 83 241
7th BALIYA I 84 81 81 246
7th AKAKASIAKA P 76 83 87 246
9th EWEKA F 83 85 81 249
9th SANDY A C 83 85 81 249
11th EHIOZOGIE F 82 84 84 250
12th MAKELEMI F 89 82 N/R N/R
THE FOLLOWING PLAYERS DID NOT MAKE CUT
13 OKPOMU P 87 87 174
14 TOMBAI I 82 92 174
15 ODUM P 89 86 175
16 IDEHEN L 92 89 181

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>