2ND DELTA STATE OPEN, ASABA

DATE: 23rd – 26th September, 2014

REGULAR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1st WILLY G 71 76 71 73 291
2nd KORBLAH E 74 73 74 75 296
3rd ODOH A O 74 82 70 73 299
4th ODOH M 72 78 74 79 303
5th OLAPADE S 80 73 77 75 305
6th OBI E A 75 80 75 77 307
6th ISUKU F 76 74 79 78 307
6th MOHAMMED K H 74 74 81 78 307
9th OKORO C 78 79 74 78 309
9th ONUH F 76 80 75 78 309
11th AGBEYEGBE S 77 76 82 75 310
11th OCHEJE I 78 78 76 78 310
13th YUSUF T 78 78 77 79 312
14th AYUBA M S 82 78 77 76 313
14th PATRICK P 76 78 75 84 313
16th OPARAKU K 75 83 82 74 314
16th ODEGHA S J 77 76 80 81 314
18th ABUBAKAR M 78 80 79 78 315
18th ANDREW D 78 81 77 79 315
20th AKPODIETE A 78 83 80 76 317
20th JOSEPH M 77 82 82 76 317
20th FRANCIS C 80 81 76 80 317
20th IDAKWOJI J 74 78 83 82 317
24th MARKUS E 79 79 78 83 319
25th CHUKWU K 83 78 82 77 320
25th SOFELA N 79 80 81 80 320
25th EPE F 75 86 76 83 320
28th JAYEOLA L 80 81 78 82 321
29th ATAKO M 82 78 82 80 322
29th USMAN M 82 79 79 82 322
29th AJIBOYE T 76 79 85 82 322
32nd UGBONG F 78 82 84 79 323
32nd IKEMEFUNA V 79 80 81 83 323
32nd ISUKU D 81 78 79 85 323
32nd SIMON P 78 81 78 86 323
36th AGWOM L 79 82 84 81 326
36th DAVID DOE 74 86 84 82 326
38th IDERIAH S 80 81 83 84 328
39th BABA A U 79 80 78 92 329
40 SHOCKAI I 81 D/Q D/Q
THE FOLLOWING PLAYERS DID NOT MAKE CUT
41 GARBA I 82 80 162
42 AYISAH L 81 81 162
43 AKPODIETE F 81 81 162
44 JOSHUA J 80 82 162
45 ONUMAJURU M 80 82 162
46 BAKOSHI S 81 82 163
47 SANUSI M 80 83 163
48 ENAIGBE O 79 84 163
49 PAM D 86 78 164
50 OKPE S 82 82 164
51 WESLEY I 82 82 164
52 ADIKPE P 81 83 164
53 MANIRU M 85 80 165
54 UBI M 85 80 165
55 HARVEY J J 82 83 165
56 CHIMA N 81 84 165
57 ADACHE F 84 82 166
58 ENAIGBE V 83 83 166
59 BALOGUN M 83 84 167
60 OKORHI S 83 84 167
61 ALABA O 79 88 167
62 AROWOLO S (Am) 81 87 168
63 APEDE S 89 80 169
64 SHEHU I 85 85 170
65 JUSTINE S (Am) 83 87 170
66 OGUNSANYA G 81 89 170
67 IGHODARO M 87 85 172
68 ONUMAJURU E (Am) 90 83 173
69 EDET M (Am) 88 85 173
70 AMEDU M 84 89 173
71 OMOGO G 91 84 175
72 USMAN Z 85 91 176
73 OMENUKO M S C 86 91 177
74 KENNEDY A J (Am) 89 89 178
75 FARUK D S 88 91 179
76 JOHNBUL D 87 93 180
77 LAWRENCE K 96 95 191
78 ODEYEMI A (Am) 100 96 196
79 NOAH J (Am) 91 N/R N/R
80 SHUAIBU M (Am) 89 N/R N/R

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1st LASISI L 77 73 77 227
2nd RAIMI T 84 79 73 236
3rd BALIYA I 81 83 81 245
4th LAWRENCE M 78 81 87 246
5th OBE F 77 85 86 248
6th UGIAGBE M 78 84 89 251
7th EWEKA F 87 83 84 254
8th ODUM P 86 81 89 256
9th EHIOZOGIE F 88 80 89 257
10th OKPOMU P 86 85 91 262
11th SEIBIDOR B 88 86 89 263
12th OBADINA P 85 88 96 269
THE FOLLOWING PLAYERS DID NOT MAKE CUT
13 MAKELEMI F 87 91 178
14 SANDY A C 93 86 179
15 AKAKASIAKA O 89 91 180
16 IDEHEN L 97 N/R N/R

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>