REGULAR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | ULO GOLF CHAMPIONSHIP | SEN DAVID MARK @ 66 | 1ST ANNOL VENTURES | 16TH CMCL OPEN | BRITTANIA-U GOLF | 2ND OLU OF WARRI GOLF | DR (MRS) O. MEMORIAL | 2ND DELTA OPEN | TOTAL |
1ST | KORBLAH E | 1,080,000 | 500,000 | 600,000 | 500,000 | 150,400 | 625,000 | 300,000 | 275,000 | 1,080,000 | 600,000 | 5,710,400 | |
2nd | ODOH A O | 384,000 | 225,000 | 480,000 | 300,000 | 864,000 | 312,500 | 500,000 | 500,000 | 480,000 | 480,000 | 4,525,500 | |
3rd | WILLY G | 600,000 | 120,000 | 1,080,000 | 480,000 | 131,250 | 275,000 | 67,500 | 259,333 | 1,080,000 | 4,093,083 | ||
4th | ODOH M | 225,000 | 152,000 | 287,500 | 288,000 | 73,750 | 146,875 | 92,500 | 225,000 | 122,000 | 384,000 | 1,996,625 | |
5th | MOHAMMED K H | 167,500 | 287,500 | 150,000 | 275,000 | 127,600 | 109,375 | 127,500 | 300,000 | 182,000 | 259,333 | 1,985,808 | |
6th | OLAPADE S | 220,000 | 80,833 | 150,000 | 160,000 | 142,400 | 200,000 | 92,500 | 160,000 | 344,000 | 304,000 | 1,853,733 | |
7th | MARKUS E | 126,250 | 190,000 | 62,500 | 230,000 | 112,500 | 88,000 | 312,500 | 45,000 | 120,000 | 220,000 | 136,000 | 1,642,750 |
8th | FRANCIS C | 85,000 | 296,000 | 145,833 | 80,000 | 126,250 | 102,400 | 131,250 | 70,000 | 112,500 | 122,000 | 146,000 | 1,417,233 |
9th | OPARAKU K | 152,000 | 80,833 | 88,000 | 202,400 | 375,000 | 160,000 | 160,000 | 172,000 | 1,390,233 | |||
10th | AKPODIETE A | 92,000 | 53,750 | 136,000 | 126,250 | 311,466 | 81,250 | 120,000 | 112,500 | 150,000 | 146,000 | 1,329,216 | |
11th | PAM D | 300,000 | 230,000 | 70,000 | 94,400 | 90,625 | 160,000 | 344,000 | 1,289,025 | ||||
12th | OYEBANJI G | 480,000 | 73,750 | 124,000 | 105,000 | 127,600 | 85,937 | 132,500 | 150,000 | 1,278,787 | |||
13th | TORGAH V | 253,000 | 384,000 | 600,000 | 1,237,000 | ||||||||
14th | UBI M | 165,000 | 67,500 | 102,000 | 225,000 | 142,400 | 60,000 | 200,000 | 259,333 | 1,221,233 | |||
15th | AYUBA M S | 117,500 | 152,000 | 92,500 | 165,000 | 63,750 | 173,437 | 110,000 | 150,000 | 178,000 | 1,202,187 | ||
16th | PATRICK P | 108,000 | 126,250 | 188,000 | 85,500 | 176,000 | 120,000 | 80,833 | 92,750 | 178,000 | 1,155,333 | ||
17th | ABUBAKAR M | 176,666 | 176,000 | 45,000 | 176,000 | 56,250 | 105,000 | 80,833 | 176,000 | 158,000 | 1,149,749 | ||
18th | ODEGHA S J | 102,500 | 188,000 | 160,000 | 113,600 | 56,250 | 62,500 | 72,500 | 220,000 | 172,000 | 1,147,350 | ||
19th | ATAKO M | 253,000 | 53,750 | 46,250 | 311,466 | 120,000 | 174,000 | 112,000 | 1,070,466 | ||||
20th | OKORO C | 80,000 | 150,000 | 63,750 | 218,750 | 128,333 | 192,000 | 220,000 | 1,052,833 | ||||
21st | AJIBOYE T | 288,000 | 126,250 | 105,600 | 52,500 | 80,833 | 259,333 | 112,000 | 1,024,516 | ||||
22nd | SOFELA N | 190,000 | 92,500 | 124,000 | 85,500 | 98,437 | 160,000 | 134,000 | 128,000 | 1,012,437 | |||
23rd | ONUH F | 110,000 | 176,666 | 145,833 | 110,000 | 85,500 | 113,600 | 45,000 | 220,000 | 1,006,599 | |||
24th | EPE F | 61,250 | 256,000 | 126,250 | 64,000 | 118,750 | 62,500 | 65,000 | 112,000 | 128,000 | 993,750 | ||
25th | IDAKWOJI J | 124,000 | 145,833 | 150,000 | 160,000 | 202,400 | 45,000 | 146,000 | 973,233 | ||||
26th | ONUMAJURU M | 105,000 | 184,000 | 112,500 | 136,000 | 85,500 | 45,000 | 128,333 | 170,000 | 966,333 | |||
27th | JOSEPH M | 70,000 | 104,000 | 176,000 | 73,750 | 127,600 | 85,937 | 182,000 | 146,000 | 965,287 | |||
28th | SHOCKAI I | 167,500 | 45,000 | 96,000 | 100,000 | 150,400 | 60,000 | 77,500 | 97,500 | 80,000 | 873,900 | ||
29th | OBI E A | 114,000 | 176,000 | 56,250 | 52,500 | 72,500 | 122,000 | 259,333 | 852,583 | ||||
30th | OCHEJE I | 80,833 | 110,000 | 113,600 | 93,750 | 92,500 | 57,500 | 92,750 | 190,000 | 830,933 | |||
31st | CHUWANG D | 500,000 | 100,000 | 67,500 | 80,000 | 81,600 | 829,100 | ||||||
32nd | SIMON P | 61,250 | 114,000 | 116,000 | 45,000 | 217,600 | 52,500 | 92,750 | 97,000 | 796,100 | |||
33rd | OKPE S | 126,250 | 124,000 | 50,000 | 136,000 | 67,500 | 99,200 | 60,000 | 62,500 | 45,000 | 770,450 | ||
34th | IKEMEFUNA V | 112,500 | 311,466 | 77,500 | 128,333 | 97,000 | 726,799 | ||||||
35th | ANDREW D | 136,000 | 60,000 | 45,000 | 64,800 | 109,375 | 92,500 | 158,000 | 665,675 | ||||
36th | TOBIAS C | 102,500 | 230,000 | 94,400 | 72,500 | 150,000 | 649,400 | ||||||
37th | ADIKPE P | 95,000 | 80,000 | 85,500 | 64,000 | 131,250 | 45,000 | 140,000 | 640,750 | ||||
38th | MANIRU M | 95,000 | 102,000 | 46,250 | 71,466 | 68,750 | 70,000 | 62,500 | 80,000 | 595,966 | |||
39th | CHIMA N | 92,000 | 45,000 | 51,250 | 127,600 | 157,812 | 97,500 | 571,162 | |||||
40th | BULUS J | 95,000 | 165,000 | 73,750 | 139,200 | 92,750 | 565,700 | ||||||
41st | ENAIGBE V | 83,000 | 51,250 | 150,400 | 56,250 | 200,000 | 540,900 | ||||||
42nd | LIMAN M | 136,000 | 45,000 | 124,000 | 71,466 | 157,812 | 534,278 | ||||||
43rd | AGWOM L | 117,500 | 82,000 | 57,500 | 60,000 | 92,750 | 83,000 | 492,750 | |||||
44th | DAVID DOE | 112,500 | 188,000 | 92,750 | 83,000 | 476,250 | |||||||
45th | AYISAH L | 288,000 | 126,250 | 414,250 | |||||||||
46th | ISUKU F | 144,000 | 259,333 | 403,333 | |||||||||
47th | JAYEOLA L | 136,000 | 45,000 | 97,500 | 120,000 | 398,500 | |||||||
48th | UMOH E M | 220,000 | 175,000 | 395,000 | |||||||||
49th | EBELA D | 165,000 | 64,800 | 146,875 | 376,675 | ||||||||
50th | YUSUF T | 47,500 | 60,000 | 77,500 | 184,000 | 369,000 | |||||||
51st | BAKOSHI S | 57,500 | 75,000 | 47,500 | 188,000 | 368,000 | |||||||
52nd | ISHAYA A | 275,000 | 84,000 | 359,000 | |||||||||
53rd | AJANG A | 145,000 | 176,666 | 321,666 | |||||||||
54th | USMAN M | 45,000 | 80,000 | 71,466 | 112,000 | 308,466 | |||||||
55th | ENAIGBE O | 45,000 | 80,000 | 88,000 | 92,750 | 305,750 | |||||||
56th | LASISI L | 124,000 | 173,437 | 297,437 | |||||||||
57th | AGBEYEGBE S | 52,500 | 190,000 | 242,500 | |||||||||
58th | ODEH P | 73,750 | 80,000 | 80,000 | 233,750 | ||||||||
59th | BABA A U | 45,000 | 78,125 | 80,000 | 203,125 | ||||||||
60th | UGBONG F | 56,250 | 48,750 | 97,000 | 202,000 | ||||||||
61st | SHEHU I | 45,000 | 83,000 | 70,000 | 198,000 | ||||||||
62nd | BALOGUN M | 47,500 | 80,000 | 64,000 | 191,500 | ||||||||
63rd | NLOGA P | 145,000 | 45,000 | 190,000 | |||||||||
64th | OMOGO G | 132,500 | 45,000 | 177,500 | |||||||||
65th | ISUKU D | 45,000 | 97,000 | 142,000 | |||||||||
66th | AGBAVON K | 134,000 | 134,000 | ||||||||||
67th | AMEDU M | 50,000 | 80,000 | 130,000 | |||||||||
68th | CHUKWU K | 128,000 | 128,000 | ||||||||||
69th | JOSHUA J | 78,750 | 45,000 | 123,750 | |||||||||
70th | BAKARE B | 122,000 | 122,000 | ||||||||||
71st | LANIYA W | 113,600 | 113,600 | ||||||||||
72nd | OMENUKO MS C | 66,250 | 45,000 | 111,250 | |||||||||
73rd | OJO ALABA | 55,000 | 45,000 | 100,000 | |||||||||
74th | ADENIRAN O | 98,437 | 98,437 | ||||||||||
75th | OGUNSANYA G | 97,500 | 97,500 | ||||||||||
76th | MAWULI J | 92,750 | 92,750 | ||||||||||
77th | HARVEY J J | 45,000 | 45,000 | 90,000 | |||||||||
78th | AKPODIETE F | 81,600 | 81,600 | ||||||||||
79th | IDERIAH S | 80,000 | 80,000 | ||||||||||
79th | GARBA I | 80,000 | 80,000 | ||||||||||
81st | DARENG G | 78,750 | 78,750 | ||||||||||
82nd | DARENG P | 73,750 | 73,750 | ||||||||||
83rd | THEOPHILUS K | 67,500 | 67,500 | ||||||||||
84th | USMAN Z | 66,250 | 66,250 | ||||||||||
85th | OKORHI S | 57,500 | 57,500 | ||||||||||
86th | BALIYA I | 52,500 | 52,500 | ||||||||||
87th | DANGOFA J | 48,750 | 48,750 | ||||||||||
88th | MOHAMMED HABU | 45,000 | 45,000 | ||||||||||
89th | ABDALLA G | 0 | |||||||||||
89th | ADACHE F | 0 | |||||||||||
89th | ADEBAYO O | 0 | |||||||||||
89th | AKINFENWA O | 0 | |||||||||||
89th | ALABI M | 0 | |||||||||||
89th | AMINU USMAN | 0 | |||||||||||
89th | ANYANWU E | 0 | |||||||||||
89th | APEDE S | 0 | |||||||||||
89th | ATANDA R | 0 | |||||||||||
89th | BELLO M A | 0 | |||||||||||
89th | BERNARD N | 0 | |||||||||||
89th | BUBA P | 0 | |||||||||||
89th | DANIEL M | 0 | |||||||||||
89th | DANIEL O | 0 | |||||||||||
89th | IGHODARO M | 0 | |||||||||||
89th | JACOBSON K | 0 | |||||||||||
89th | FARUK D S | 0 | |||||||||||
89th | HENAKU E | 0 | |||||||||||
89th | LAWAN M | 0 | |||||||||||
89th | LAWRENCE K | 0 | |||||||||||
89th | LIMAN S | 0 | |||||||||||
89th | MOHAMMED K | 0 | |||||||||||
89th | NDIOMU I A | 0 | |||||||||||
89th | OCHAI E | 0 | |||||||||||
89th | OGUNGBO R | 0 | |||||||||||
89th | OLAGBENRO F | 0 | |||||||||||
89th | OLAMIDE S | 0 | |||||||||||
89th | ONIGA M | 0 | |||||||||||
89th | OZUZU E | 0 | |||||||||||
89th | SALISI I | 0 | |||||||||||
89th | SAMBA N | 0 | |||||||||||
89th | SANUSI M | 0 | |||||||||||
89th | WESLEY I | 0 | |||||||||||
89th | YUSUF S | 0 |
SENIOR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | ULO GOLF CHAMPIONSHIP | SEN DAVID MARK @ 66 | 1ST ANNOL VENTURES | BRITTANIA-U GOLF | 2ND OLU OF WARRI GOLF | TOTAL | 2ND DELTA OPEN | GRAND TOTAL |
1ST | OBE F | 140,000 | 190,000 | 120,000 | 240,000 | 90,000 | 192,000 | 120,000 | 112,500 | 165,000 | 170,000 | 1,539,500 |
2nd | LASISI L | 280,000 | 140,000 | 224,000 | 140,000 | 140,000 | 280,000 | 280,000 | 1,484,000 | |||
3rd | LAWRENCE M | 280,000 | 140,000 | 210,000 | 120,000 | 120,000 | 85,000 | 77,500 | 165,000 | 190,000 | 1,387,500 | |
4th | UGIAGBE M | 120,000 | 240,000 | 105,000 | 150,000 | 90,000 | 152,000 | 95,000 | 240,000 | 160,000 | 1,352,000 | |
5th | RAIMI T | 160,000 | 95,000 | 180,000 | 105,000 | 168,000 | 112,500 | 210,000 | 240,000 | 1,270,500 | ||
6th | EWEKA F | 190,000 | 180,000 | 55,000 | 104,000 | 55,000 | 125,000 | 150,000 | 859,000 | |||
7th | EHIOZOGIE F | 140,000 | 80,000 | 128,000 | 105,000 | 95,000 | 110,000 | 130,000 | 788,000 | |||
8th | ODUM P | 145,000 | 82,500 | 160,000 | 70,000 | 80,000 | 70,000 | 140,000 | 747,500 | |||
9th | SEIBIDOR B | 190,000 | 120,000 | 65,000 | 190,000 | 110,000 | 675,000 | |||||
10th | SANDY A C | 145,000 | 82,500 | 75,000 | 96,000 | 60,000 | 125,000 | 583,500 | ||||
11th | LAWAL S | 105,000 | 100,000 | 70,000 | 100,000 | 60,000 | 65,000 | 500,000 | ||||
12th | BALIYA I | 85,000 | 145,000 | 210,000 | 440,000 | |||||||
13th | MAKELEMI F | 130,000 | 130,000 | 80,000 | 100,000 | 440,000 | ||||||
14th | OKPOMU P | 110,000 | 65,000 | 75,000 | 50,000 | 120,000 | 420,000 | |||||
15th | TOMBAI I | 95,000 | 110,000 | 75,000 | 70,000 | 350,000 | ||||||
16th | AKAKASIAKA P | 120,000 | 77,500 | 145,000 | 342,500 | |||||||
17th | OHAI R | 85,000 | 62,500 | 60,000 | 207,500 | |||||||
18th | BABA AHMED | 120,000 | 62,500 | 182,500 | ||||||||
19th | OMORUAH J | 136,000 | 136,000 | |||||||||
20th | IDEHEN L | 80,000 | 55,000 | 135,000 | ||||||||
21st | OBADINA P | 100,000 | 100,000 | |||||||||
22nd | APPAH D | 88,000 | 88,000 | |||||||||
23rd | OYEBAJO | 0 | 0 | |||||||||
23rd | GBEREVBIE B | 0 | 0 | |||||||||
23rd | IRIAKA C | 0 | 0 | |||||||||
23rd | AKAKASIAKA G | 0 | 0 | |||||||||
23rd | HENRY GEORGE | 0 | 0 | |||||||||
23rd | JOHNSON F | 0 | 0 | |||||||||
23rd | OLA PETERS | 0 | 0 | |||||||||
23rd | OWOYEMI D | 0 | 0 | |||||||||
23rd | SULEIMAN L | 0 | 0 | |||||||||
23rd | UDUIMOH T | 0 | 0 |
Leave a Reply