8TH KEEDAK OPEN

OTUKPO GOLF AND COUNTRY CLUB, ST MARK, AKPEGEDE, BENUE STATE

23RD -26TH OCT 2014

S/N PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL
1st ATAKO M 76 69 73 73 291
2nd KORBLAH E 68 74 79 71 292
2nd ODOH A O 72 77 68 75 292
4th TORGAH V 75 75 74 71 295
5th MARKUS E 72 74 75 75 296
5th FRANCIS C 74 73 73 76 296
5th OLAPADE S 72 71 76 77 296
8th EPE F 71 77 72 78 298
9th MOHAMMED K H 76 77 74 72 299
9th UBI M 75 75 73 76 299
11th ONUMAJURU M 76 81 72 73 302
11th ODEGHA S J 72 78 78 74 302
13th ODOH M 73 78 78 74 303
14th OCHEJE I 80 76 75 73 304
14th OKORO C 71 81 75 77 304
16th OPARAKU K 78 74 75 78 305
17th JOSEPH M 81 75 78 72 306
17th MAWULI J 77 77 76 76 306
17th AYUBA M S 76 76 77 77 306
20th ONUH F 78 81 75 73 307
21st PAM D 79 78 76 76 309
21st TOBIAS C 76 80 74 79 309
23rd AKPODIETE A 77 80 79 74 310
23rd AJIBOYE T 83 76 75 76 310
25th BAKOSHI S 78 77 78 78 311
25th ENAIGBE V 75 76 80 80 311
25th OBI E A 75 80 75 81 311
28th AJANG A 80 77 80 75 312
28th OMOGO G 80 78 75 79 312
28th YUSUF T 77 75 76 84 312
31st AGWOM L 80 79 75 79 313
31st ABUBAKAR M 80 73 76 84 313
33rd IKEMEFUNA V 76 79 77 83 315
34th MANIRU M 77 78 77 84 316
35th SHEHU I 77 79 82 80 318
36th AMEDU M 81 78 80 SICK 239
THE FOLLOWING PLAYERS DID NOT MAKE CUT
37 OKPE S 82 78 160
38 DAVID DOE 78 82 160
39 USMAN M 74 86 160
40 CHIMA N 82 79 161
41 HARVEY J J 81 80 161
42 OYEBANJI G 85 77 162
43 ENAIGBE O 81 81 162
44 ADIKPE P 79 83 162
45 IDAKWOJI J 79 83 162
46 JOSHUA J 87 76 163
47 ODEH P 84 79 163
48 ANDREW D 83 80 163
49 SIMON P 83 80 163
50 GARBA I 80 84 164
51 OMENUKO M S C 80 84 164
52 IDERIAH S 82 83 165
53 BALOGUN M 82 84 166
54 CHUWANG D 82 84 166
55 FARUK D S 88 88 176
56 AKPODIETE J F 91 86 177
57 ODUM P 86 91 177

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>