Held at AIR ASSAULT GOLF CLUB, PORT HARCOURT || 20TH – 23RD NOV 2014
REGULAR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK |
1ST | WILLY G | 69 | 70 | 70 | 68 | 277 | -11 |
2nd | OLAPADE S | 72 | 68 | 68 | 70 | 278 | -10 |
3rd | UBI M | 70 | 72 | 69 | 71 | 282 | -6 |
4th | ATAKO M | 78 | 70 | 71 | 70 | 289 | 1 |
4th | OPARAKU K | 72 | 74 | 71 | 72 | 289 | 1 |
6th | ONUMAJURU M | 73 | 72 | 75 | 72 | 292 | 4 |
6th | NOAH J (Am) | 73 | 73 | 73 | 73 | 292 | 4 |
8th | CHIMA N | 75 | 70 | 77 | 71 | 293 | 5 |
8th | ASSAM V | 77 | 71 | 71 | 74 | 293 | 5 |
8th | LASISI L | 72 | 71 | 72 | 78 | 293 | 5 |
11th | EPE F | 78 | 71 | 77 | 71 | 297 | 9 |
11th | MOHAMMED K H | 77 | 70 | 78 | 72 | 297 | 9 |
11th | OCHEJE I | 71 | 76 | 74 | 76 | 297 | 9 |
11th | SIMON P | 74 | 72 | 74 | 77 | 297 | 9 |
15th | ADIKPE P | 80 | 76 | 70 | 72 | 298 | 10 |
15th | OKORO C | 77 | 75 | 73 | 73 | 298 | 10 |
15th | KORBLAH E | 74 | 73 | 76 | 75 | 298 | 10 |
15th | TOBIAS C | 72 | 74 | 77 | 75 | 298 | 10 |
15th | IDAKWOJI J | 74 | 74 | 74 | 76 | 298 | 10 |
20th | ENAIGBE V | 76 | 74 | 75 | 74 | 299 | 11 |
20th | PATRICK P | 74 | 72 | 78 | 75 | 299 | 11 |
20th | AKPODIETE A | 70 | 73 | 79 | 77 | 299 | 11 |
23rd | FRANCIS C | 74 | 74 | 79 | 74 | 301 | 13 |
24th | ABUBAKAR M | 76 | 80 | 76 | 72 | 304 | 16 |
24th | OBI E A | 75 | 81 | 73 | 75 | 304 | 16 |
26th | ENAIGBE O | 72 | 83 | 78 | 72 | 305 | 17 |
26th | MANIRU M | 75 | 80 | 76 | 74 | 305 | 17 |
26th | AGBEYEGBE S | 77 | 76 | 78 | 74 | 305 | 17 |
26th | IKEMEFUNA V | 73 | 73 | 79 | 80 | 305 | 17 |
30th | IDERIAH S | 78 | 79 | 74 | 75 | 306 | 18 |
30th | AJIBOYE T | 75 | 75 | 79 | 77 | 306 | 18 |
32nd | NWUZI H (Am) | 77 | 76 | 81 | 77 | 311 | 23 |
33rd | BALOGUN M | 73 | 78 | 83 | 79 | 313 | 25 |
33rd | AKPODIETE J F | 76 | 78 | 77 | 82 | 313 | 25 |
35th | KALIO I (Am) | 79 | 77 | 79 | 80 | 315 | 27 |
35th | SHEHU A (Am) | 79 | 74 | 81 | 81 | 315 | 27 |
37th | USMAN Z | 77 | 77 | 81 | 81 | 316 | 28 |
38th | OMENUKO M S C | 77 | 80 | 77 | 84 | 318 | 30 |
39th | WESLEY I | 78 | 75 | 78 | SICK | N/R | N/R |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | |||||||
40 | ONUMAJURU E (Am) | 85 | 74 | 159 | 15 | ||
41 | FARUK D S | 82 | 77 | 159 | 15 | ||
42 | AJAH S T (Am) | 80 | 79 | 159 | 15 | ||
43 | WESLEY E (Am) | 80 | 79 | 159 | 15 | ||
44 | JOHNBULL D | 84 | 76 | 160 | 16 | ||
45 | JUSTINE S (Am) | 79 | 81 | 160 | 16 | ||
46 | IBANGA V (Am) | 80 | 81 | 161 | 17 | ||
47 | AKINWANDE O | 79 | 83 | 162 | 18 | ||
48 | ALHASSAN S (Am) | 81 | 82 | 163 | 19 | ||
49 | ANYANWU E | 85 | 80 | 165 | 21 | ||
50 | ISUKU D | 84 | 82 | 166 | 22 | ||
51 | LAWRENCE K | 83 | 83 | 166 | 22 | ||
52 | OKORHI S | 79 | 88 | 167 | 23 | ||
53 | KEN A J (Am) | 83 | 86 | 169 | 25 |
SENIOR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL | REMARK |
1ST | OBE F | 80 | 74 | 74 | 228 | 12 |
2nd | BALIYA I | 74 | 75 | 82 | 231 | 15 |
3rd | SEIBIDOR B | 79 | 75 | 78 | 232 | 16 |
4th | LAWRENCE M | 79 | 80 | 77 | 236 | 20 |
5th | ODUM P | 80 | 81 | 81 | 242 | 26 |
5th | EWEKA F | 80 | 78 | 84 | 242 | 26 |
7th | EHIOZOGIE F | 82 | 84 | 78 | 244 | 28 |
8th | SANDY A C | 81 | 79 | 85 | 245 | 29 |
9th | OKPOMU P | 81 | 86 | 82 | 249 | 33 |
10th | AKAKASIAKA O | 85 | 82 | 87 | 254 | 38 |
Leave a Reply