REGULAR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | ULO GOLF CHAMPIONSHIP | SEN DAVID MARK @ 66 | 1ST ANNOL VENTURES | 16TH CMCL OPEN | BRITTANIA-U GOLF | 2ND OLU OF WARRI GOLF | DR (MRS) O. MEMORIAL | 2ND DELTA OPEN | 8TH KEEDAK OPEN | 19TH AIR ASSAULT OPEN | TOTAL |
1ST | KORBLAH E | 1,080,000 | 500,000 | 600,000 | 500,000 | 150,400 | 625,000 | 300,000 | 275,000 | 1,080,000 | 600,000 | 359,375 | 95,000 | 6,164,775 | |
2nd | ODOH A O | 384,000 | 225,000 | 480,000 | 300,000 | 864,000 | 312,500 | 500,000 | 500,000 | 480,000 | 480,000 | 359,375 | 4,884,875 | ||
3rd | WILLY G | 600,000 | 120,000 | 1,080,000 | 480,000 | 131,250 | 275,000 | 67,500 | 259,333 | 1,080,000 | 500,000 | 4,593,083 | |||
4th | OLAPADE S | 220,000 | 80,833 | 150,000 | 160,000 | 142,400 | 200,000 | 92,500 | 160,000 | 344,000 | 304,000 | 200,000 | 300,000 | 2,353,733 | |
5th | MOHAMMED K H | 167,500 | 287,500 | 150,000 | 275,000 | 127,600 | 109,375 | 127,500 | 300,000 | 182,000 | 259,333 | 157,812 | 117,500 | 2,261,120 | |
6th | ODOH M | 225,000 | 152,000 | 287,500 | 288,000 | 73,750 | 146,875 | 92,500 | 225,000 | 122,000 | 384,000 | 137,500 | 2,134,125 | ||
7th | ATAKO M | 253,000 | 53,750 | 46,250 | 311,466 | 120,000 | 174,000 | 112,000 | 625,000 | 200,000 | 1,895,466 | ||||
8th | MARKUS E | 126,250 | 190,000 | 62,500 | 230,000 | 112,500 | 88,000 | 312,500 | 45,000 | 120,000 | 220,000 | 136,000 | 200,000 | 1,842,750 | |
9th | OPARAKU K | 152,000 | 80,833 | 88,000 | 202,400 | 375,000 | 160,000 | 160,000 | 172,000 | 118,750 | 200,000 | 1,708,983 | |||
10th | FRANCIS C | 85,000 | 296,000 | 145,833 | 80,000 | 126,250 | 102,400 | 131,250 | 70,000 | 112,500 | 122,000 | 146,000 | 200,000 | 72,500 | 1,689,733 |
11th | UBI M | 165,000 | 67,500 | 102,000 | 225,000 | 142,400 | 60,000 | 200,000 | 259,333 | 157,812 | 275,000 | 1,654,045 | |||
12th | TORGAH V | 253,000 | 384,000 | 600,000 | 281,250 | 1,518,250 | |||||||||
13th | AKPODIETE A | 92,000 | 53,750 | 136,000 | 126,250 | 311,466 | 81,250 | 120,000 | 112,500 | 150,000 | 146,000 | 85,937 | 77,500 | 1,492,653 | |
14th | PAM D | 300,000 | 230,000 | 70,000 | 94,400 | 90,625 | 160,000 | 344,000 | 92,187 | 1,381,212 | |||||
15th | AYUBA M S | 117,500 | 152,000 | 92,500 | 165,000 | 63,750 | 173,437 | 110,000 | 150,000 | 178,000 | 106,250 | 1,308,437 | |||
16th | ODEGHA S J | 102,500 | 188,000 | 160,000 | 113,600 | 56,250 | 62,500 | 72,500 | 220,000 | 172,000 | 146,875 | 1,294,225 | |||
17th | OYEBANJI G | 480,000 | 73,750 | 124,000 | 105,000 | 127,600 | 85,937 | 132,500 | 150,000 | 1,278,787 | |||||
18th | EPE F | 61,250 | 256,000 | 126,250 | 64,000 | 118,750 | 62,500 | 65,000 | 112,000 | 128,000 | 165,625 | 117,500 | 1,276,875 | ||
19th | ABUBAKAR M | 176,666 | 176,000 | 45,000 | 176,000 | 56,250 | 105,000 | 80,833 | 176,000 | 158,000 | 57,812 | 68,750 | 1,276,311 | ||
20th | OKORO C | 80,000 | 150,000 | 63,750 | 218,750 | 128,333 | 192,000 | 220,000 | 128,125 | 95,000 | 1,275,958 | ||||
21st | ONUMAJURU M | 105,000 | 184,000 | 112,500 | 136,000 | 85,500 | 45,000 | 128,333 | 170,000 | 146,875 | 160,000 | 1,273,208 | |||
22nd | PATRICK P | 108,000 | 126,250 | 188,000 | 85,500 | 176,000 | 120,000 | 80,833 | 92,750 | 178,000 | 77,500 | 1,232,833 | |||
23rd | AJIBOYE T | 288,000 | 126,250 | 105,600 | 52,500 | 80,833 | 259,333 | 112,000 | 85,937 | 51,250 | 1,161,703 | ||||
24th | ONUH F | 110,000 | 176,666 | 145,833 | 110,000 | 85,500 | 113,600 | 45,000 | 220,000 | 96,875 | 1,103,474 | ||||
25th | OCHEJE I | 80,833 | 110,000 | 113,600 | 93,750 | 92,500 | 57,500 | 92,750 | 190,000 | 128,125 | 117,500 | 1,076,558 | |||
26th | JOSEPH M | 70,000 | 104,000 | 176,000 | 73,750 | 127,600 | 85,937 | 182,000 | 146,000 | 106,250 | 1,071,537 | ||||
27th | IDAKWOJI J | 124,000 | 145,833 | 150,000 | 160,000 | 202,400 | 45,000 | 146,000 | 95,000 | 1,068,233 | |||||
28th | SOFELA N | 190,000 | 92,500 | 124,000 | 85,500 | 98,437 | 160,000 | 134,000 | 128,000 | 1,012,437 | |||||
29th | OBI E A | 114,000 | 176,000 | 56,250 | 52,500 | 72,500 | 122,000 | 259,333 | 78,125 | 68,750 | 999,458 | ||||
30th | SIMON P | 61,250 | 114,000 | 116,000 | 45,000 | 217,600 | 52,500 | 92,750 | 97,000 | 117,500 | 913,600 | ||||
31st | SHOCKAI I | 167,500 | 45,000 | 96,000 | 100,000 | 150,400 | 60,000 | 77,500 | 97,500 | 80,000 | 873,900 | ||||
32nd | IKEMEFUNA V | 112,500 | 311,466 | 77,500 | 128,333 | 97,000 | 56,250 | 60,625 | 843,674 | ||||||
33rd | TOBIAS C | 102,500 | 230,000 | 94,400 | 72,500 | 150,000 | 92,187 | 95,000 | 836,587 | ||||||
34th | CHUWANG D | 500,000 | 100,000 | 67,500 | 80,000 | 81,600 | 829,100 | ||||||||
35th | OKPE S | 126,250 | 124,000 | 50,000 | 136,000 | 67,500 | 99,200 | 60,000 | 62,500 | 45,000 | 770,450 | ||||
36th | ADIKPE P | 95,000 | 80,000 | 85,500 | 64,000 | 131,250 | 45,000 | 140,000 | 95,000 | 735,750 | |||||
37th | MANIRU M | 95,000 | 102,000 | 46,250 | 71,466 | 68,750 | 70,000 | 62,500 | 80,000 | 56,250 | 60,625 | 712,841 | |||
38th | CHIMA N | 92,000 | 45,000 | 51,250 | 127,600 | 157,812 | 97,500 | 135,000 | 706,162 | ||||||
39th | ENAIGBE V | 83,000 | 51,250 | 150,400 | 56,250 | 200,000 | 78,125 | 77,500 | 696,525 | ||||||
40th | ANDREW D | 136,000 | 60,000 | 45,000 | 64,800 | 109,375 | 92,500 | 158,000 | 665,675 | ||||||
41st | BULUS J | 95,000 | 165,000 | 73,750 | 139,200 | 92,750 | 565,700 | ||||||||
42nd | AGWOM L | 117,500 | 82,000 | 57,500 | 60,000 | 92,750 | 83,000 | 57,812 | 550,562 | ||||||
43rd | LIMAN M | 136,000 | 45,000 | 124,000 | 71,466 | 157,812 | 534,278 | ||||||||
44th | DAVID DOE | 112,500 | 188,000 | 92,750 | 83,000 | 476,250 | |||||||||
45th | BAKOSHI S | 57,500 | 75,000 | 47,500 | 188,000 | 78,125 | 446,125 | ||||||||
46th | YUSUF T | 47,500 | 60,000 | 77,500 | 184,000 | 65,625 | 434,625 | ||||||||
47th | LASISI L | 124,000 | 173,437 | 135,000 | 432,437 | ||||||||||
48th | AYISAH L | 288,000 | 126,250 | 414,250 | |||||||||||
49th | ISUKU F | 144,000 | 259,333 | 403,333 | |||||||||||
50th | JAYEOLA L | 136,000 | 45,000 | 97,500 | 120,000 | 398,500 | |||||||||
51st | UMOH E M | 220,000 | 175,000 | 395,000 | |||||||||||
52nd | AJANG A | 145,000 | 176,666 | 65,625 | 387,291 | ||||||||||
53rd | EBELA D | 165,000 | 64,800 | 146,875 | 376,675 | ||||||||||
54th | ENAIGBE O | 45,000 | 80,000 | 88,000 | 92,750 | 60,625 | 366,375 | ||||||||
55th | ISHAYA A | 275,000 | 84,000 | 359,000 | |||||||||||
56th | USMAN M | 45,000 | 80,000 | 71,466 | 112,000 | 308,466 | |||||||||
57th | AGBEYEGBE S | 52,500 | 190,000 | 60,625 | 303,125 | ||||||||||
58th | SHEHU I | 45,000 | 83,000 | 70,000 | 56,250 | 254,250 | |||||||||
59th | OMOGO G | 132,500 | 45,000 | 65,625 | 243,125 | ||||||||||
60th | BALOGUN M | 47,500 | 80,000 | 64,000 | 46,250 | 237,750 | |||||||||
61st | ODEH P | 73,750 | 80,000 | 80,000 | 233,750 | ||||||||||
62nd | BABA A U | 45,000 | 78,125 | 80,000 | 203,125 | ||||||||||
63rd | UGBONG F | 56,250 | 48,750 | 97,000 | 202,000 | ||||||||||
64th | HARVEY J J | 45,000 | 45,000 | 106,250 | 196,250 | ||||||||||
65th | NLOGA P | 145,000 | 45,000 | 190,000 | |||||||||||
66th | AMEDU M | 50,000 | 80,000 | 56,250 | 186,250 | ||||||||||
67th | OMENUKO MS C | 66,250 | 45,000 | 45,000 | 156,250 | ||||||||||
68th | ISUKU D | 45,000 | 97,000 | 142,000 | |||||||||||
69th | ASSAM V | 135,000 | 135,000 | ||||||||||||
70th | AGBAVON K | 134,000 | 134,000 | ||||||||||||
71st | IDERIAH S | 80,000 | 51,250 | 131,250 | |||||||||||
72nd | CHUKWU K | 128,000 | 128,000 | ||||||||||||
73rd | AKPODIETE F | 81,600 | 46,250 | 127,850 | |||||||||||
74th | JOSHUA J | 78,750 | 45,000 | 123,750 | |||||||||||
75th | BAKARE B | 122,000 | 122,000 | ||||||||||||
76th | LANIYA W | 113,600 | 113,600 | ||||||||||||
77th | USMAN Z | 66,250 | 45,000 | 111,250 | |||||||||||
78th | OJO ALABA | 55,000 | 45,000 | 100,000 | |||||||||||
79th | ADENIRAN O | 98,437 | 98,437 | ||||||||||||
80th | OGUNSANYA G | 97,500 | 97,500 | ||||||||||||
81st | MAWULI J | 92,750 | 92,750 | ||||||||||||
82nd | GARBA I | 80,000 | 80,000 | ||||||||||||
83rd | DARENG G | 78,750 | 78,750 | ||||||||||||
84th | DARENG P | 73,750 | 73,750 | ||||||||||||
85th | THEOPHILUS K | 67,500 | 67,500 | ||||||||||||
86th | OKORHI S | 57,500 | 57,500 | ||||||||||||
87th | BALIYA I | 52,500 | 52,500 | ||||||||||||
88th | DANGOFA J | 48,750 | 48,750 | ||||||||||||
89th | WESLEY I | 45,000 | 45,000 | ||||||||||||
90th | MOHAMMED HABU | 45,000 | 45,000 | ||||||||||||
91st | ABDALLA G | 0 | |||||||||||||
91st | ADACHE F | 0 | |||||||||||||
91st | ADEBAYO O | 0 | |||||||||||||
91st | AKINFENWA O | 0 | |||||||||||||
91st | ALABI M | 0 | |||||||||||||
91st | AMINU USMAN | 0 | |||||||||||||
91st | ANYANWU E | 0 | |||||||||||||
91st | APEDE S | 0 | |||||||||||||
91st | ATANDA R | 0 | |||||||||||||
91st | BELLO M A | 0 | |||||||||||||
91st | BERNARD N | 0 | |||||||||||||
91st | BUBA P | 0 | |||||||||||||
91st | DANIEL M | 0 | |||||||||||||
91st | DANIEL O | 0 | |||||||||||||
91st | IGHODARO M | 0 | |||||||||||||
91st | JACOBSON K | 0 | |||||||||||||
91st | FARUK D S | 0 | |||||||||||||
91st | HENAKU E | 0 | |||||||||||||
91st | LAWAN M | 0 | |||||||||||||
91st | LAWRENCE K | 0 | |||||||||||||
91st | LIMAN S | 0 | |||||||||||||
91st | MOHAMMED K | 0 | |||||||||||||
91st | NDIOMU I A | 0 | |||||||||||||
91st | OCHAI E | 0 | |||||||||||||
91st | OGUNGBO R | 0 | |||||||||||||
91st | OLAGBENRO F | 0 | |||||||||||||
91st | OLAMIDE S | 0 | |||||||||||||
91st | ONIGA M | 0 | |||||||||||||
91st | OZUZU E | 0 | |||||||||||||
91st | SALISI I | 0 | |||||||||||||
91st | SAMBA N | 0 | |||||||||||||
91st | SANUSI M | 0 | |||||||||||||
91st | YUSUF S | 0 |
SENIOR TOUR
POS | PLAYER | RAYFIELD CENTENARY | 6TH RT HON G. SUSWAM GOLF | PA AIKWUTA MARK MEMORIAL GOLF | ULO GOLF CHAMPIONSHIP | SEN DAVID MARK @ 66 | 1ST ANNOL VENTURES | BRITTANIA-U GOLF | 2ND OLU OF WARRI GOLF | TOTAL | 2ND DELTA OPEN | TOTAL | TOTAL |
1ST | OBE F | 140,000 | 190,000 | 120,000 | 240,000 | 90,000 | 192,000 | 120,000 | 112,500 | 165,000 | 170,000 | 80,000 | 1,619,500 |
2nd | LASISI L | 280,000 | 140,000 | 224,000 | 140,000 | 140,000 | 280,000 | 280,000 | 1,484,000 | ||||
3rd | LAWRENCE M | 280,000 | 140,000 | 210,000 | 120,000 | 120,000 | 85,000 | 77,500 | 165,000 | 190,000 | 52,500 | 1,440,000 | |
4th | UGIAGBE M | 120,000 | 240,000 | 105,000 | 150,000 | 90,000 | 152,000 | 95,000 | 240,000 | 160,000 | 1,352,000 | ||
5th | RAIMI T | 160,000 | 95,000 | 180,000 | 105,000 | 168,000 | 112,500 | 210,000 | 240,000 | 1,270,500 | |||
6th | EWEKA F | 190,000 | 180,000 | 55,000 | 104,000 | 55,000 | 125,000 | 150,000 | 45,000 | 904,000 | |||
7th | EHIOZOGIE F | 140,000 | 80,000 | 128,000 | 105,000 | 95,000 | 110,000 | 130,000 | 40,000 | 828,000 | |||
8th | ODUM P | 145,000 | 82,500 | 160,000 | 70,000 | 80,000 | 70,000 | 140,000 | 45,000 | 792,500 | |||
9th | SEIBIDOR B | 190,000 | 120,000 | 65,000 | 190,000 | 110,000 | 60,000 | 735,000 | |||||
10th | SANDY A C | 145,000 | 82,500 | 75,000 | 96,000 | 60,000 | 125,000 | 37,500 | 621,000 | ||||
11th | BALIYA I | 85,000 | 145,000 | 210,000 | 70,000 | 510,000 | |||||||
12th | LAWAL S | 105,000 | 100,000 | 70,000 | 100,000 | 60,000 | 65,000 | 500,000 | |||||
13th | OKPOMU P | 110,000 | 65,000 | 75,000 | 50,000 | 120,000 | 35,000 | 455,000 | |||||
14th | MAKELEMI F | 130,000 | 130,000 | 80,000 | 100,000 | 440,000 | |||||||
15th | TOMBAI I | 95,000 | 110,000 | 75,000 | 70,000 | 350,000 | |||||||
16th | AKAKASIAKA P | 120,000 | 77,500 | 145,000 | 342,500 | ||||||||
17th | OHAI R | 85,000 | 62,500 | 60,000 | 207,500 | ||||||||
18th | BABA AHMED | 120,000 | 62,500 | 182,500 | |||||||||
19th | OMORUAH J | 136,000 | 136,000 | ||||||||||
20th | IDEHEN L | 80,000 | 55,000 | 135,000 | |||||||||
21st | OBADINA P | 100,000 | 100,000 | ||||||||||
22nd | APPAH D | 88,000 | 88,000 | ||||||||||
23rd | AKAKASIAKA G | 0 | 35,000 | 35,000 | |||||||||
24th | OYEBAJO | 0 | 0 | 0 | |||||||||
24th | GBEREVBIE B | 0 | 0 | 0 | |||||||||
24th | IRIAKA C | 0 | 0 | 0 | |||||||||
24th | HENRY GEORGE | 0 | 0 | 0 | |||||||||
24th | JOHNSON F | 0 | 0 | 0 | |||||||||
24th | OLA PETERS | 0 | 0 | 0 | |||||||||
24th | OWOYEMI D | 0 | 0 | 0 | |||||||||
24th | SULEIMAN L | 0 | 0 | 0 | |||||||||
24th | UDUIMOH T | 0 | 0 | 0 |
Leave a Reply