POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK |
1ST | TORGAH V | 70 | 73 | 72 | 73 | 288 | 0 |
2nd | ODEGHA S J | 72 | 74 | 72 | 73 | 291 | 3 |
3rd | ODOH A O | 74 | 78 | 68 | 73 | 293 | 5 |
4th | UBI M | 79 | 72 | 76 | 73 | 300 | 12 |
5th | ODOH M | 74 | 76 | 79 | 73 | 302 | 14 |
6th | KORBLAH E | 69 | 75 | 82 | 80 | 306 | 18 |
7th | YUSUF T | 80 | 78 | 75 | 74 | 307 | 19 |
8th | WILLY G | 76 | 80 | 77 | 77 | 310 | 22 |
8th | MOHAMMED K H | 78 | 72 | 78 | 82 | 310 | 22 |
10th | ANDREW D | 79 | 81 | 76 | 75 | 311 | 23 |
11th | PATRICK P | 75 | 78 | 77 | 82 | 312 | 24 |
12th | AYUBA M S | 80 | 74 | 83 | 76 | 313 | 25 |
13th | ONUMAJURU M | 79 | 77 | 80 | 78 | 314 | 26 |
14th | SOFELA N | 80 | 81 | 76 | 79 | 316 | 28 |
14th | ABUBAKAR M | 77 | 78 | 79 | 82 | 316 | 28 |
16th | OCHEJE I | 77 | 80 | 82 | 78 | 317 | 29 |
16th | SHOCKAI I | 75 | 79 | 83 | 80 | 317 | 29 |
16th | OLAPADE S | 78 | 74 | 85 | 80 | 317 | 29 |
19th | TOBIAS C | 82 | 79 | 82 | 75 | 318 | 30 |
20th | AJANG A | 83 | 78 | 79 | 79 | 319 | 31 |
20th | ISUKU F | 77 | 80 | 80 | 82 | 319 | 31 |
20th | OYEBANJI G | 77 | 81 | 78 | 83 | 319 | 31 |
23rd | ADIKPE P | 76 | 84 | 79 | 81 | 320 | 32 |
23rd | MAWULI J | 77 | 81 | 77 | 85 | 320 | 32 |
25th | ADACHE F | 76 | 82 | 81 | 82 | 321 | 33 |
25th | AMEDU M | 79 | 77 | 81 | 84 | 321 | 33 |
27th | AGWOM L | 76 | 79 | 86 | 81 | 322 | 34 |
28th | FRANCIS C | 80 | 81 | 84 | 78 | 323 | 35 |
29th | JOSEPH M | 80 | 80 | 84 | 80 | 324 | 36 |
29th | OPARAKU K | 79 | 77 | 87 | 81 | 324 | 36 |
29th | AJIBOYE T | 78 | 83 | 78 | 85 | 324 | 36 |
29th | NLAREB I | 81 | 80 | 74 | 89 | 324 | 36 |
33rd | OLAMIDE S | 83 | 77 | 82 | 83 | 325 | 37 |
34th | UGBONG F | 82 | 78 | 84 | 82 | 326 | 38 |
35th | OKPE S | 81 | 77 | 82 | 90 | 330 | 42 |
36th | HENAKU E | 79 | 82 | 82 | 91 | 334 | 46 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | |||||||
37 | HARVEY J J | 82 | 80 | 162 | |||
38 | EBELA D | 81 | 81 | 162 | |||
39 | OMENUKO MS C | 81 | 81 | 162 | |||
40 | ODEH P | 80 | 82 | 162 | |||
41 | AKPODIETE A | 84 | 79 | 163 | |||
42 | ONUH F | 83 | 80 | 163 | |||
43 | ATAKO M | 83 | 80 | 163 | |||
44 | EPE F | 81 | 82 | 163 | |||
45 | ISA S K | 81 | 82 | 163 | |||
46 | MANIRU M | 81 | 82 | 163 | |||
47 | PAM D | 86 | 78 | 164 | |||
48 | SANUSI M | 85 | 79 | 164 | |||
49 | BAKOSHI S | 83 | 81 | 164 | |||
50 | IDERIAH S | 83 | 81 | 164 | |||
51 | CHUKWU K | 81 | 83 | 164 | |||
52 | BULUS J | 85 | 80 | 165 | |||
53 | IDAKWOJI J | 82 | 83 | 165 | |||
54 | USMAN M | 79 | 86 | 165 | |||
55 | ISHAYA A | 87 | 79 | 166 | |||
56 | EZE U (Am) | 85 | 81 | 166 | |||
57 | OMOGO G | 84 | 82 | 166 | |||
58 | EZE M (Am) | 81 | 85 | 166 | |||
59 | OJO ALABA | 86 | 81 | 167 | |||
60 | CHIMA N | 82 | 85 | 167 | |||
61 | NLOGA P | 82 | 85 | 167 | |||
62 | DAVID DOE | 80 | 87 | 167 | |||
63 | DARENG G | 85 | 83 | 168 | |||
64 | OKORHI S | 84 | 84 | 168 | |||
65 | OGUNSANYA G | 86 | 85 | 171 | |||
66 | AKPODIETE F J | 85 | 86 | 171 | |||
67 | CHUWANG D | 85 | 86 | 171 | |||
68 | FARUK D S | 82 | 89 | 171 | |||
69 | IKEMEFUNA V | 86 | 86 | 172 | |||
70 | SIMON P | 91 | 82 | 173 | |||
71 | BALOGUN M | 89 | 85 | 174 | |||
72 | ANYANWU E | 85 | 89 | 174 | |||
73 | IKWUE I (Am) | 87 | 88 | 175 | |||
74 | MUSA S K (Am) | 84 | 91 | 175 | |||
75 | JOSHUA J | 93 | 85 | 178 | |||
76 | OKOH C (Am) | 91 | 87 | 178 | |||
77 | AKINWANDE O | 95 | 84 | 179 | |||
78 | LAWRENCE K | 93 | 93 | 186 | |||
79 | OBI E A | 86 | N/R | N/R | |||
80 | JOHNBUL D | 91 | N/R | N/R | |||
81 | WESLEY I | 91 | N/R | N/R | |||
82 | APEDE S | 92 | N/R | N/R | |||
83 | ADENIRAN O | 97 | N/R | N/R | |||
84 | SALISU I | N/R | N/R |
SENIOR TOUR RESULTS
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LASISI L | 77 | 77 | 76 | 230 |
2nd | BALIYA I | 81 | 83 | 80 | 244 |
2nd | LAWRENCE M | 80 | 82 | 82 | 244 |
4th | AKAKASIAKA P | 87 | 81 | 78 | 246 |
5th | SEIBIDOR B | 89 | 77 | 81 | 247 |
6th | RAIMI T | 85 | 85 | 81 | 251 |
7th | OBE F | 84 | 84 | 85 | 253 |
8th | EHIOZOGIE F | 86 | 86 | 85 | 257 |
9th | MAKELEMI F | 92 | 83 | 84 | 259 |
9th | UGIAGBE M | 83 | 83 | 93 | 259 |
11th | OMORUAH J | 91 | 88 | 83 | 262 |
12th | SANDY A C | 92 | 85 | 90 | 267 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT | |||||
13 | ODUM P | 97 | 83 | 180 | |
14 | MOHAMMED HABU | 96 | 89 | 185 |
Leave a Reply