REGULAR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN |
1ST | TORGAH V | 500,000 |
2nd | ODEGHA S J | 300,000 |
3rd | ODOH A O | 275,000 |
4th | UBI M | 225,000 |
5th | ODOH M | 175,000 |
6th | KORBLAH E | 160,000 |
7th | YUSUF T | 145,000 |
8th | ANDREW D | 128,333 |
8th | MOHAMMED K H | 128,333 |
8th | WILLY G | 128,333 |
11th | PATRICK P | 120,000 |
12th | AYUBA M S | 115,000 |
13th | ONUMAJURU M | 110,000 |
14th | ABUBAKAR M | 102,500 |
14th | SOFELA N | 102,500 |
16th | OCHEJE I | 90,000 |
16th | OLAPADE S | 90,000 |
16th | SHOCKAI I | 90,000 |
19th | TOBIAS C | 80,000 |
20th | AJANG A | 75,000 |
20th | ISUKU F | 75,000 |
20th | OYEBANJI G | 75,000 |
23rd | ADIKPE P | 68,750 |
23rd | MAWULI J | 68,750 |
25th | ADACHE F | 63,750 |
25th | AMEDU M | 63,750 |
27th | AGWOM L | 60,000 |
28th | FRANCIS C | 55,000 |
29th | AJIBOYE T | 48,750 |
29th | JOSEPH M | 48,750 |
29th | NLAREB I | 48,750 |
29th | OPARAKU K | 48,750 |
33rd | HENAKU E | 45,000 |
34th | OKPE S | 45,000 |
35th | OLAMIDE S | 45,000 |
36th | UGBONG F | 45,000 |
37th | ABDALLA G | 0 |
37th | ADEBAYO O | 0 |
37th | ADENIRAN O | 0 |
37th | AGBAVON K | 0 |
37th | AGBEYEGBE S | 0 |
37th | AKINWANDE O | 0 |
37th | AKPODIETE A | 0 |
37th | AKPODIETE F J | 0 |
37th | ALABI M | 0 |
37th | AMINU USMAN | 0 |
37th | ANYANWU E | 0 |
37th | BABA A U | 0 |
37th | BAKARE B | 0 |
37th | BAKOSHI S | 0 |
37th | ASSAM V | 0 |
37th | ATAKO M | 0 |
37th | ATANDA R | 0 |
37th | AYISAH L | 0 |
37th | APEDE S | 0 |
37th | BALOGUN M | 0 |
37th | BELLO M A | 0 |
37th | BERNARD N | 0 |
37th | BUBA P | 0 |
37th | BULUS J | 0 |
37th | CHIMA N | 0 |
37th | CHUKWU K | 0 |
37th | CHUWANG D | 0 |
37th | DANGOFA J | 0 |
37th | DANIEL M | 0 |
37th | DANIEL O | 0 |
37th | DARENG G | 0 |
37th | DARENG P | 0 |
37th | DAVID DOE | 0 |
37th | EBELA D | 0 |
37th | IDERIAH S | 0 |
37th | ENAIGBE O | 0 |
37th | ENAIGBE V | 0 |
37th | EPE F | 0 |
37th | FARUK D S | 0 |
37th | IGHODARO M | 0 |
37th | IKEMEFUNA V | 0 |
37th | GARBA I | 0 |
37th | HARVEY J J | 0 |
37th | ISA S K | 0 |
37th | ISHAYA A | 0 |
37th | JOSHUA J | 0 |
37th | IDAKWOJI J | 0 |
37th | ISUKU D | 0 |
37th | JACOBSON K | 0 |
37th | JAYEOLA L | 0 |
37th | JOHNBUL D | 0 |
37th | LAWAN M | 0 |
37th | LAWRENCE K | 0 |
37th | OBI E A | 0 |
37th | LIMAN M | 0 |
37th | LIMAN S | 0 |
37th | MANIRU M | 0 |
37th | MARKUS E | 0 |
37th | OCHAI E | 0 |
37th | MOHAMMED K | 0 |
37th | OJO ALABA | 0 |
37th | NDIOMU I A | 0 |
37th | NLOGA P | 0 |
37th | OKORO C | 0 |
37th | OGUNGBO R | 0 |
37th | OGUNSANYA G | 0 |
37th | OLAGBENRO F | 0 |
37th | OMENUKO MS C | 0 |
37th | ODEH P | 0 |
37th | OMOGO G | 0 |
37th | OKORHI S | 0 |
37th | ONIGA M | 0 |
37th | ONUH F | 0 |
37th | SALISU I | 0 |
37th | SAMBA N | 0 |
37th | SANUSI M | 0 |
37th | OZUZU E | 0 |
37th | PAM D | 0 |
37th | SHEHU I | 0 |
37th | THEOPHILUS K | 0 |
37th | SIMON P | 0 |
37th | USMAN M | 0 |
37th | USMAN Z | 0 |
37th | WESLEY I | 0 |
37th | YUSUF S | 0 |
SENIOR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN |
1ST | LASISI L | 140,000 |
2nd | BALIYA I | 112,500 |
2nd | LAWRENCE M | 112,500 |
4th | AKAKASIAKA P | 95,000 |
5th | SEIBIDOR B | 85,000 |
6th | RAIMI T | 80,000 |
7th | OBE F | 75,000 |
8th | EHIOZOGIE F | 70,000 |
9th | MAKELEMI F | 62,500 |
9th | UGIAGBE M | 62,500 |
11th | OMORUAH J | 55,000 |
12th | SANDY A C | 50,000 |
13th | AKAKASIAKA G | 0 |
13th | APPAH D | 0 |
13th | BABA AHMED | 0 |
13th | GBEREVBIE B | 0 |
13th | HENRY GEORGE | 0 |
13th | IDEHEN L | 0 |
13th | IRIAKA C | 0 |
13th | JOHNSON F | 0 |
13th | LAWAL S | 0 |
13th | MOHAMMED HABU | 0 |
13th | OBADINA P | 0 |
13th | ODUM P | 0 |
13th | OHAI R | 0 |
13th | OKPOMU P | 0 |
13th | OLA PETERS | 0 |
13th | OWOYEMI D | 0 |
13th | OYEBAJO | 0 |
13th | SULEIMAN L | 0 |
13th | TOMBAI I | 0 |
13th | UDUIMOH T | 0 |
Leave a Reply