OTUKPO GOLF & COUNTRY CLUB, OTUKPO
4th – 6th Jan 2015
POS | PLAYER | DAY 1 | DAY 2 | TOTAL |
1st | BAKOSHI S | 75 | 77 | 152 |
2nd | EBELA D | 77 | 79 | 156 |
2nd | LASISI L | 76 | 80 | 156 |
4th | UGBONG F | 78 | 79 | 157 |
4th | BULUS J | 75 | 82 | 157 |
6th | AJANG A | 80 | 78 | 158 |
7th | IDERIAH S | 84 | 75 | 159 |
7th | ISHAYA A | 77 | 82 | 159 |
9th | ADENIRAN O | 82 | 78 | 160 |
10th | AGWOM L | 85 | 76 | 161 |
10th | MAWULI J | 82 | 79 | 161 |
10th | ODEH P | 76 | 85 | 161 |
13th | CHUKWU K | 83 | 79 | 162 |
13th | ISUKU D | 81 | 81 | 162 |
13th | DAVID DOE | 80 | 82 | 162 |
13th | ENAIGBE O | 79 | 83 | 162 |
17th | ISUKU F | 87 | 76 | 163 |
18th | JAYEOLA L | 82 | 82 | 164 |
18th | OGUNSANYA G | 81 | 83 | 164 |
20th | HARVEY J J | 86 | 79 | 165 |
20th | YUSUF T | 84 | 81 | 165 |
22nd | BABA A U | 86 | 80 | 166 |
22nd | NLOGA P | 85 | 81 | 166 |
22nd | OLAMIDE S | 84 | 82 | 166 |
22nd | OMOGO G | 83 | 83 | 166 |
26th | HENAKU E | 88 | 79 | 167 |
26th | USMAN M | 85 | 82 | 167 |
26th | AMEDU M | 83 | 84 | 167 |
29th | ALABA OJO | 88 | 80 | 168 |
29th | WESLEY I | 87 | 81 | 168 |
THE FOLLOWING DID NOT MAKE THE TOUR CARD | ||||
31 | APEDE S | 87 | 82 | 169 |
32 | USMAN Z | 86 | 83 | 169 |
33 | ADACHE F | 87 | 83 | 170 |
34 | JOSHUA J | 84 | 86 | 170 |
35 | AKPODIETE F J | 85 | 86 | 171 |
36 | DARENG G | 83 | 88 | 171 |
37 | FARUK D S | 96 | 77 | 173 |
38 | OMENUKO M S C | 93 | 80 | 173 |
39 | JOHNBUL D | 90 | 83 | 173 |
40 | BALOGUN M | 85 | 88 | 173 |
41 | OKORHI S | 85 | 89 | 174 |
42 | SANUSI M | 84 | 90 | 174 |
43 | SALISU I | 83 | 91 | 174 |
44 | LAWAN M | 91 | 85 | 176 |
45 | ISA S K | 85 | 91 | 176 |
46 | AKINWANDE O | 91 | 88 | 179 |
47 | ANYANWU E | 90 | 90 | 180 |
48 | AGBEYEGBE S | 95 | 87 | 182 |
49 | LAWRENCE K | 96 | 87 | 183 |
2 Comments
Jerry Mulubah
let us invite some of our African professional golfer who are willing to participate in feature Nigerian golf tournaments.
admin
Good point Mr Jerry.
Please contact the Secretariat.