REGULAR TOUR
S/N | PLAYER | DAY 1 |
1 | OLAPADE S | 68 |
2 | OKORO C | 69 |
3 | KORBLAH E | 69 |
4 | TORGAH V | 71 |
5 | PAM D | 71 |
6 | EBELA D | 71 |
7 | OCHEJE I | 72 |
8 | SOFELA N | 72 |
9 | EPE F | 73 |
10 | AGWOM E | 74 |
11 | WILLY G | 74 |
12 | FRANCIS C | 74 |
13 | ATAKO M | 75 |
14 | UBI M | 75 |
15 | IKEMEFUNA V | 75 |
16 | OBI E A | 75 |
17 | ANDREW D | 75 |
18 | MAWULI J | 76 |
19 | JOSEPH M | 76 |
20 | AYUBA M S | 76 |
21 | EZE U (Am) | 76 |
22 | OYEBANJI G | 76 |
23 | OGUNSANYA G | 76 |
24 | ADOJI O (Am) | 76 |
25 | PATRICK P | 76 |
26 | UDUM S S | 76 |
27 | BAKO K | 77 |
28 | IDAKWOJI J | 77 |
29 | GABRIEL D (Am) | 77 |
30 | AKPODIETE A | 77 |
31 | ONUH F | 77 |
32 | NLAREB I | 77 |
33 | BALOGUN M | 77 |
34 | ABUBAKAR M | 77 |
35 | BULUS J | 77 |
36 | ONUMAJURU M | 77 |
37 | SIMON P | 77 |
38 | ODOH M | 78 |
39 | CHUWANG D | 78 |
40 | HENAKU K | 78 |
41 | OKPE S | 78 |
42 | ENAIGBE V | 78 |
43 | GARBA I | 78 |
44 | IZANG A | 78 |
45 | AMEDU M | 78 |
46 | ODEGHA S J | 78 |
47 | CHIMA N | 78 |
48 | MARKUS E | 79 |
49 | JOSHUA I | 79 |
50 | LANIYA W | 79 |
51 | HARVEY J J | 79 |
52 | YUSUF T | 79 |
53 | ISUKU F | 79 |
54 | AJANG A | 80 |
55 | SHOCKAI I | 80 |
56 | AYISAH L | 80 |
57 | BABA A U | 80 |
58 | ADIKPE P | 80 |
59 | ODEH P | 80 |
60 | INALEGWU J (Am) | 80 |
61 | CLETUS A | 80 |
62 | OKOH J B (Am) | 80 |
63 | UGBONG F | 80 |
64 | MUSA N | 80 |
65 | ENAIGBE O | 81 |
66 | AJIBOYE T | 81 |
67 | USMAN M | 81 |
68 | MOHAMMED K H | 81 |
69 | DARENG P | 81 |
70 | DAVID DOE | 81 |
71 | OKOROMI J | 81 |
72 | TOBIAS C | 82 |
73 | EZE M (Am) | 82 |
74 | SULEIMAN R | 82 |
75 | OKOH C (Am) | 82 |
76 | OPARAKU K | 82 |
77 | EZE U | 82 |
78 | MANIRU M | 82 |
79 | JAYEOLA L | 83 |
80 | AGWOM L | 83 |
81 | ISHAYA A | 83 |
82 | OMOGO G | 83 |
83 | ISUKU D | 84 |
84 | JOSHUA J | 84 |
85 | OCHE J | 85 |
86 | BAKOSHI S | 86 |
87 | ACHAYI M (Am) | 87 |
88 | ABDULLAHI Y (Am) | 87 |
89 | OSUEKE C (Am) | 88 |
90 | IDRIS S | 89 |
91 | IKWUE I (Am) | 91 |
SENIOR TOUR
S/N | PLAYER | DAY 1 |
1 | BALIYA I | 72 |
2 | LASISI L | 73 |
3 | OBE F | 77 |
4 | EWEKA F | 79 |
5 | SEIBIDOR B | 81 |
6 | RAIMI T | 81 |
7 | UGIAGBE M | 82 |
8 | LAWRENCE M | 83 |
9 | SANDY A C | 84 |
10 | AKAKASIAKA P | 84 |
11 | ODUM P | 84 |
12 | MAKELEMI F | 87 |
13 | MUHAMMED H | 87 |
14 | EHIOZOGIE F | 88 |
15 | OKPOMU P | 88 |
Leave a Reply