REGULAR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR. FRANCIS OLO @ 54 GOLF | TOTAL |
1ST | KORBLAH E | 160,000 | 588,000 | 748,000 |
2nd | TORGAH V | 500,000 | 184,800 | 684,800 |
3rd | OLAPADE S | 90,000 | 588,000 | 678,000 |
4th | ODEGHA S J | 300,000 | 107,800 | 407,800 |
5th | WILLY G | 128,333 | 240,800 | 369,133 |
6th | UBI M | 225,000 | 115,500 | 340,500 |
7th | OKORO C | 0 | 336,000 | 336,000 |
8th | ODOH M | 175,000 | 133,700 | 308,700 |
9th | ODOH A O | 275,000 | 0 | 275,000 |
10th | EBELA D | 0 | 240,800 | 240,800 |
11th | SOFELA N | 102,500 | 133,700 | 236,200 |
12th | AYUBA M S | 115,000 | 115,500 | 230,500 |
13th | ABUBAKAR M | 102,500 | 123,666 | 226,166 |
14th | NLAREB I | 48,750 | 175,000 | 223,750 |
15th | ANDREW D | 128,333 | 91,000 | 219,333 |
16th | PATRICK P | 120,000 | 82,600 | 202,600 |
17th | ONUMAJURU M | 110,000 | 82,600 | 192,600 |
18th | OCHEJE I | 90,000 | 96,600 | 186,600 |
19th | EPE F | 0 | 184,800 | 184,800 |
20th | OKPE S | 45,000 | 133,700 | 178,700 |
21st | MAWULI J | 68,750 | 107,800 | 176,550 |
22nd | AYISAH L | 0 | 168,000 | 168,000 |
23rd | OYEBANJI G | 75,000 | 74,200 | 149,200 |
24th | JOSEPH M | 48,750 | 96,600 | 145,350 |
25th | YUSUF T | 145,000 | 0 | 145,000 |
26th | BAKO K | 0 | 133,700 | 133,700 |
27th | ISUKU F | 75,000 | 57,050 | 132,050 |
28th | MOHAMMED K H | 128,333 | 0 | 128,333 |
29th | ATAKO M | 0 | 123,666 | 123,666 |
29th | PAM D | 0 | 123,666 | 123,666 |
31st | FRANCIS C | 55,000 | 66,266 | 121,266 |
32nd | AJIBOYE T | 48,750 | 56,000 | 104,750 |
33rd | IKEMEFUNA V | 0 | 102,200 | 102,200 |
33rd | ONUH F | 0 | 102,200 | 102,200 |
35th | UGBONG F | 45,000 | 57,050 | 102,050 |
36th | ENAIGBE V | 0 | 91,000 | 91,000 |
37th | SHOCKAI I | 90,000 | 0 | 90,000 |
38th | AKPODIETE A | 0 | 82,600 | 82,600 |
38th | OBI E A | 0 | 82,600 | 82,600 |
40th | TOBIAS C | 80,000 | 0 | 80,000 |
41st | AJANG A | 75,000 | 0 | 75,000 |
42nd | CHUWANG D | 0 | 74,200 | 74,200 |
43rd | ADIKPE P | 68,750 | 0 | 68,750 |
44th | MUSA N | 0 | 66,266 | 66,266 |
44th | OKOROMI J | 0 | 66,266 | 66,266 |
46th | ADACHE F | 63,750 | 0 | 63,750 |
46th | AMEDU M | 63,750 | 0 | 63,750 |
48th | AGWOM L | 60,000 | 0 | 60,000 |
49th | BALOGUN M | 0 | 57,050 | 57,050 |
49th | OGUNSANYA G | 0 | 57,050 | 57,050 |
51st | IDAKWOJI J | 0 | 56,000 | 56,000 |
51st | JOSHUA I | 0 | 56,000 | 56,000 |
51st | AGWOM E | 0 | 56,000 | 56,000 |
54th | OPARAKU K | 48,750 | 0 | 48,750 |
55th | HENAKU E | 45,000 | 0 | 45,000 |
55th | OLAMIDE S | 45,000 | 0 | 45,000 |
57th | ABDALLA G | 0 | 0 | 0 |
57th | ADEBAYO O | 0 | 0 | 0 |
57th | ADENIRAN O | 0 | 0 | 0 |
57th | AGBAVON K | 0 | 0 | 0 |
57th | AGBEYEGBE S | 0 | 0 | 0 |
57th | AKINWANDE O | 0 | 0 | 0 |
57th | AKPODIETE F J | 0 | 0 | 0 |
57th | ALABI M | 0 | 0 | 0 |
57th | AMINU USMAN | 0 | 0 | 0 |
57th | ANYANWU E | 0 | 0 | 0 |
57th | BABA A U | 0 | 0 | 0 |
57th | BAKARE B | 0 | 0 | 0 |
57th | BAKOSHI S | 0 | 0 | 0 |
57th | ASSAM V | 0 | 0 | 0 |
57th | ATANDA R | 0 | 0 | 0 |
57th | APEDE S | 0 | 0 | 0 |
57th | BELLO M A | 0 | 0 | 0 |
57th | BERNARD N | 0 | 0 | 0 |
57th | BUBA P | 0 | 0 | 0 |
57th | BULUS J | 0 | 0 | 0 |
57th | CHIMA N | 0 | 0 | 0 |
57th | CHUKWU K | 0 | 0 | 0 |
57th | DANGOFA J | 0 | 0 | 0 |
57th | DANIEL M | 0 | 0 | 0 |
57th | DANIEL O | 0 | 0 | 0 |
57th | DARENG G | 0 | 0 | 0 |
57th | DARENG P | 0 | 0 | 0 |
57th | DAVID DOE | 0 | 0 | 0 |
57th | IDERIAH S | 0 | 0 | 0 |
57th | ENAIGBE O | 0 | 0 | 0 |
57th | FARUK D S | 0 | 0 | 0 |
57th | IGHODARO M | 0 | 0 | 0 |
57th | GARBA I | 0 | 0 | 0 |
57th | HARVEY J J | 0 | 0 | 0 |
57th | ISA S K | 0 | 0 | 0 |
57th | ISHAYA A | 0 | 0 | 0 |
57th | JOSHUA J | 0 | 0 | 0 |
57th | ISUKU D | 0 | 0 | 0 |
57th | JACOBSON K | 0 | 0 | 0 |
57th | JAYEOLA L | 0 | 0 | 0 |
57th | JOHNBUL D | 0 | 0 | 0 |
57th | LAWAN M | 0 | 0 | 0 |
57th | LAWRENCE K | 0 | 0 | 0 |
57th | LIMAN M | 0 | 0 | 0 |
57th | LIMAN S | 0 | 0 | 0 |
57th | MANIRU M | 0 | 0 | 0 |
57th | MARKUS E | 0 | 0 | 0 |
57th | OCHAI E | 0 | 0 | 0 |
57th | MOHAMMED K | 0 | 0 | 0 |
57th | OJO ALABA | 0 | 0 | 0 |
57th | NDIOMU I A | 0 | 0 | 0 |
57th | NLOGA P | 0 | 0 | 0 |
57th | OGUNGBO R | 0 | 0 | 0 |
57th | OLAGBENRO F | 0 | 0 | 0 |
57th | OMENUKO MS C | 0 | 0 | 0 |
57th | ODEH P | 0 | 0 | 0 |
57th | OMOGO G | 0 | 0 | 0 |
57th | OKORHI S | 0 | 0 | 0 |
57th | ONIGA M | 0 | 0 | 0 |
57th | SALISU I | 0 | 0 | 0 |
57th | SAMBA N | 0 | 0 | 0 |
57th | SANUSI M | 0 | 0 | 0 |
57th | OZUZU E | 0 | 0 | 0 |
57th | SHEHU I | 0 | 0 | 0 |
57th | THEOPHILUS K | 0 | 0 | 0 |
57th | SIMON P | 0 | 0 | 0 |
57th | USMAN M | 0 | 0 | 0 |
57th | USMAN Z | 0 | 0 | 0 |
57th | WESLEY I | 0 | 0 | 0 |
57th | YUSUF S | 0 | 0 | 0 |
SENIOR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR FRANCIS OLO@ 54 GOLF | TOTAL |
1ST | BALIYA I | 112,500 | 196,000 | 308,500 |
2nd | LASISI L | 140,000 | 168,000 | 308,000 |
3rd | LAWRENCE M | 112,500 | 119,000 | 231,500 |
4th | SEIBIDOR B | 85,000 | 112,000 | 197,000 |
5th | UGIAGBE M | 62,500 | 133,000 | 195,500 |
6th | RAIMI T | 80,000 | 101,500 | 181,500 |
7th | OBE F | 75,000 | 101,500 | 176,500 |
8th | AKAKASIAKA P | 95,000 | 73,500 | 168,500 |
9th | EWEKA F | 147,000 | 147,000 | |
10th | EHIOZOGIE F | 70,000 | 73,500 | 143,500 |
11th | SANDY A C | 50,000 | 84,000 | 134,000 |
12th | ODUM P | 0 | 91,000 | 91,000 |
13th | MAKELEMI F | 62,500 | 0 | 62,500 |
14th | OMORUAH J | 55,000 | 0 | 55,000 |
15th | AKAKASIAKA G | 0 | 0 | 0 |
15th | APPAH D | 0 | 0 | 0 |
15th | BABA AHMED | 0 | 0 | 0 |
15th | GBEREVBIE B | 0 | 0 | 0 |
15th | HENRY GEORGE | 0 | 0 | 0 |
15th | IDEHEN L | 0 | 0 | 0 |
15th | IRIAKA C | 0 | 0 | 0 |
15th | JOHNSON F | 0 | 0 | 0 |
15th | LAWAL S | 0 | 0 | 0 |
15th | MOHAMMED HABU | 0 | 0 | 0 |
15th | OBADINA P | 0 | 0 | 0 |
15th | OHAI R | 0 | 0 | 0 |
15th | OKPOMU P | 0 | 0 | 0 |
15th | OLA PETERS | 0 | 0 | 0 |
15th | OWOYEMI D | 0 | 0 | 0 |
15th | OYEBAJO | 0 | 0 | 0 |
15th | SULEIMAN L | 0 | 0 | 0 |
15th | TOMBAI I | 0 | 0 | 0 |
15th | UDUIMOH T | 0 | 0 | 0 |
Leave a Reply