4TH PA AIKWUTA MARK MEMORIAL GOLF TOURNAMENT

REGULAR TOUR

30TH APRIL – 3RD MAY 2015

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARK
1ST ODOH A O 73 70 74 71 288 E
2nd KORBLAH E 73 71 74 71 289 1
3rd WILLY G 76 70 73 72 291 3
4th MARKUS E 73 70 77 74 294 6
5th ONUH F 71 75 76 73 295 7
5th OLAPADE S 73 71 75 76 295 7
7th OCHEJE I 75 76 74 72 297 9
8th OKORO C 72 75 74 80 301 13
9th PATRICK P 77 73 76 77 303 15
10th AJIBOYE T 78 76 76 74 304 16
11th EPE F 79 74 76 76 305 17
11th MOHAMMED K H 80 72 77 76 305 17
13th ABUCHI C 79 77 78 74 308 20
13th FRANCIS C 74 79 79 76 308 20
13th GBENYOR A 77 78 76 77 308 20
13th ISUKU D 75 79 77 77 308 20
17th IZANG A 77 76 79 77 309 21
17th PAM D 79 73 79 78 309 21
17th TOBIAS C 81 78 71 79 309 21
17th ATAKO M 78 76 73 82 309 21
17th AGWOM E 79 73 74 83 309 21
22nd CHIMA N 84 75 77 74 310 22
22nd OYEBANJI G 77 81 78 74 310 22
22nd BABA A U 76 78 80 76 310 22
22nd JOSEPH G 80 76 77 77 310 22
22nd ENAIGBE V 72 78 80 80 310 22
27th ODOH M 73 81 81 77 312 24
27th CHUWANG D 81 77 76 78 312 24
27th ABDULLAHI B 81 75 78 78 312 24
27th ISA S K 78 75 80 79 312 24
31st ADUJI O   (Am) 81 77 79 76 313 25
31st YUSUF T 76 81 79 77 313 25
31st OKPE S 78 79 78 78 313 25
31st INALEGWU J (Am) 77 80 78 78 313 25
31st MANIRU M 76 81 75 81 313 25
36th JAYEOLA L 80 78 81 75 314 26
36th JOSEPH M 81 74 83 76 314 26
36th SHOCKAI I 80 76 77 81 314 26
39th ADIKPE P 85 70 83 78 316 28
39th AYUBA M S 81 78 78 79 316 28
39th EZE U (Am) 80 79 78 79 316 28
42nd ANDREW D 77 80 78 82 317 29
43rd GARBA I 79 79 85 SICK N/R
43rd AKPODIETE A 78 79 SICK N/R
THE FOLLOWING DID NOT MAKE CUT
45 WESLEY I 81 79 160
46 IDAKWOJI J 80 80 160
47 ABUBAKAR M 79 81 160
48 OKOROMI S 78 82 160
49 ODEGHA S J 84 77 161
50 ONUMAJURU M 84 77 161
51 ISUKU F 81 80 161
52 OMOGO G 79 82 161
53 ENAIGBE O 84 78 162
54 SIMON P 80 82 162
55 UGOCHUKWU K 80 82 162
56 UBI M 79 83 162
57 OKOROMI J 79 83 162
58 UGBONG F 84 79 163
59 IKEMEFUNA V 82 81 163
60 BALOGUN M 81 82 163
61 NLAREB I 81 82 163
62 OCHE J 80 84 164
63 OBI E A 79 85 164
64 JOSHUA I 84 81 165
65 OJO ALABA 84 81 165
66 IDERIAH S 82 83 165
67 ODEH P 82 83 165
68 AUDU S (Am) 81 84 165
69 MUSA N 81 84 165
70 AGBEYEGBE S 79 86 165
71 ABDULLAHI Y   (Am) 87 79 166
72 UDUM SAATER 84 82 166
73 USMAN M 88 79 167
74 ODOH E 87 80 167
75 AMUZU J K 84 83 167
76 OGUNTOYE O 82 85 167
77 ADACHE F 81 86 167
78 IKWUE I (Am) 86 82 168
79 HARVEY J J 82 86 168
80 OKOH J   (Am) 82 86 168
81 OMENUKO MSC 82 87 169
82 AMEDU M 91 79 170
83 JOSHUA J 88 84 172
84 GABRIEL D (Am) 85 87 172
85 AJANG A 90 83 173
86 OGWIJI I O (Am) 85 89 174
87 NLOGA P 82 92 174
88 OKUNOLA S   (Am) 89 88 177
89 GARBA M (Am) 95 85 180
90 OBAJE O (Am) 93 96 189
91 NURA Y (Am) 96 N/R N/R

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1ST LASISI L 77 78 74 229
2nd LAWRENCE M 83 75 76 234
3rd BALIYA I 80 78 80 238
4th RAIMI T 82 80 82 244
4th OBE F 74 86 84 244
6th EHIOZOGIE F 87 77 82 246
7th MAKELEMI F 84 79 84 247
8th SANDY A C 85 83 84 252
9th UGIAGBE M 83 86 84 253
10th EWEKA F 84 84 87 255
11th SEIBIDOR B 90 87 83 260
12th TOMBAI I 89 89 85 263
13th OKPOMU P 93 85 91 269

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>