Order of Merits || May 2015

REGULAR TOUR

POS PLAYER 7TH RT HON G. SUSWAM OPEN ENGR. FRANCIS OLO @ 54 GOLF 4TH PA MARK MEMORIAL GOLF TOTAL
1ST KORBLAH E 160,000 588,000 450,000 1,198,000
2nd ODOH A O 275,000 0 810,000 1,085,000
3rd OLAPADE S 90,000 588,000 216,000 894,000
4th WILLY G 128,333 240,800 360,000 729,133
5th TORGAH V 500,000 184,800 0 684,800
6th OKORO C 0 336,000 187,500 523,500
7th ODEGHA S J 300,000 107,800 0 407,800
8th ODOH M 175,000 133,700 88,500 397,200
9th PATRICK P 120,000 82,600 180,000 382,600
10th OCHEJE I 90,000 96,600 192,000 378,600
11th UBI M 225,000 115,500 0 340,500
12th EPE F 0 184,800 142,500 327,300
13th ONUH F 0 102,200 216,000 318,200
14th AYUBA M S 115,000 115,500 60,750 291,250
15th MARKUS E 0 0 288,000 288,000
16th ANDREW D 128,333 91,000 60,000 279,333
17th MOHAMMED K H 128,333 0 142,500 270,833
18th OKPE S 45,000 133,700 78,000 256,700
19th FRANCIS C 55,000 66,266 133,875 255,141
20th AJIBOYE T 48,750 56,000 150,000 254,750
21st OYEBANJI G 75,000 74,200 102,000 251,200
22nd ATAKO M 0 123,666 117,900 241,566
22nd PAM D 0 123,666 117,900 241,566
24th EBELA D 0 240,800 0 240,800
25th SOFELA N 102,500 133,700 0 236,200
26th ABUBAKAR M 102,500 123,666 0 226,166
27th NLAREB I 48,750 175,000 0 223,750
28th YUSUF T 145,000 0 78,000 223,000
29th JOSEPH M 48,750 96,600 67,000 212,350
30th TOBIAS C 80,000 0 117,900 197,900
31st ENAIGBE V 0 91,000 102,000 193,000
32nd ONUMAJURU M 110,000 82,600 0 192,600
33rd MAWULI J 68,750 107,800 0 176,550
34th AYISAH L 0 168,000 0 168,000
35th CHUWANG D 0 74,200 88,500 162,700
36th SHOCKAI I 90,000 0 67,000 157,000
37th AKPODIETE A 0 82,600 60,000 142,600
38th ABUCHI CLETUS 0 0 133,875 133,875
38th GBENYOR A 0 0 133,875 133,875
38th ISUKU D 0 0 133,875 133,875
41st BAKO K 0 133,700 0 133,700
42nd ISUKU F 75,000 57,050 0 132,050
43rd ADIKPE P 68,750 0 60,750 129,500
44th AGWOM E 0 0 117,900 117,900
44th IZANG A 0 0 117,900 117,900
46th IKEMEFUNA V 0 102,200 0 102,200
47th UGBONG F 45,000 57,050 0 102,050
48th BABA A U 0 0 102,000 102,000
48th CHIMA N 0 0 102,000 102,000
48th JOSEPH G 0 0 102,000 102,000
51st ISA S K 0 0 88,500 88,500
51st ABDULLAHI B 0 0 88,500 88,500
53rd OBI E A 0 82,600 0 82,600
54th MANIRU M 0 0 78,000 78,000
55th AJANG A 75,000 0 0 75,000
56th JAYEOLA L 0 0 67,000 67,000
57th MUSA N 0 66,266 0 66,266
57th OKOROMI J 0 66,266 0 66,266
59th ADACHE F 63,750 0 0 63,750
59th AMEDU M 63,750 0 0 63,750
61st GARBA I 0 0 60,000 60,000
61st AGWOM L 60,000 0 0 60,000
63rd BALOGUN M 0 57,050 0 57,050
63rd OGUNSANYA G 0 57,050 0 57,050
65th AGWOM E 0 56,000 0 56,000
65th IDAKWOJI J 0 56,000 0 56,000
65th JOSHUA I 0 56,000 0 56,000
68th OPARAKU K 48,750 0 0 48,750
69th HENAKU E 45,000 0 0 45,000
69th OLAMIDE S 45,000 0 0 45,000
71st ABDALLA G 0 0 0 0
71st ADEBAYO O 0 0 0 0
71st ADENIRAN O 0 0 0 0
71st AGBAVON K 0 0 0 0
71st AGBEYEGBE S 0 0 0 0
71st AKINWANDE O 0 0 0 0
71st AKPODIETE F J 0 0 0 0
71st ALABI M 0 0 0 0
71st AMINU USMAN 0 0 0 0
71st AMUZU J K 0 0
71st ANYANWU E 0 0 0 0
71st APEDE S 0 0 0 0
71st ASSAM V 0 0 0 0
71st ATANDA R 0 0 0 0
71st BAKARE B 0 0 0 0
71st BAKOSHI S 0 0 0 0
71st BELLO M A 0 0 0 0
71st BERNARD N 0 0 0 0
71st BUBA P 0 0 0 0
71st BULUS J 0 0 0 0
71st CHUKWU K 0 0 0 0
71st DANGOFA J 0 0 0 0
71st DANIEL M 0 0 0 0
71st DANIEL O 0 0 0 0
71st DARENG G 0 0 0 0
71st DARENG P 0 0 0 0
71st DAVID DOE 0 0 0 0
71st ENAIGBE O 0 0 0 0
71st FARUK D S 0 0 0 0
71st HARVEY J J 0 0 0 0
71st IDERIAH S 0 0 0 0
71st IGHODARO M 0 0 0 0
71st ISHAYA A 0 0 0 0
71st JACOBSON K 0 0 0 0
71st JOHNBUL D 0 0 0 0
71st JOSHUA J 0 0 0 0
71st LAWAN M 0 0 0 0
71st LAWRENCE K 0 0 0 0
71st LIMAN M 0 0 0 0
71st LIMAN S 0 0 0 0
71st MOHAMMED K 0 0 0 0
71st NDIOMU I A 0 0 0 0
71st NLOGA P 0 0 0 0
71st OCHAI E 0 0 0 0
71st ODEH P 0 0 0 0
71st OGUNGBO R 0 0 0 0
71st OJO ALABA 0 0 0 0
71st OKORHI S 0 0 0 0
71st OLAGBENRO F 0 0 0 0
71st OMENUKO MS C 0 0 0 0
71st OMOGO G 0 0 0 0
71st ONIGA M 0 0 0 0
71st OZUZU E 0 0 0 0
71st SALISU I 0 0 0 0
71st SAMBA N 0 0 0 0
71st SANUSI M 0 0 0 0
71st SIMON P 0 0 0 0
71st THEOPHILUS K 0 0 0 0
71st USMAN M 0 0 0 0
71st USMAN Z 0 0 0 0
71st WESLEY I 0 0 0 0
71st YUSUF S 0 0 0 0

SENIOR TOUR

POS PLAYER 7TH RT HON G. SUSWAM OPEN ENGR FRANCIS OLO@ 54 GOLF 4TH PA MARK MEMORIAL GOLF TOTAL
1ST LASISI L 140,000 168,000 210,000 518,000
2nd BALIYA I 112,500 196,000 157,500 466,000
3rd LAWRENCE M 112,500 119,000 180,000 411,500
4th RAIMI T 80,000 101,500 135,000 316,500
5th OBE F 75,000 101,500 135,000 311,500
6th UGIAGBE M 62,500 133,000 97,500 293,000
7th SEIBIDOR B 85,000 112,000 82,500 279,500
8th EHIOZOGIE F 70,000 73,500 120,000 263,500
9th SANDY A C 50,000 84,000 105,000 239,000
10th EWEKA F 147,000 90,000 237,000
11th MAKELEMI F 62,500 0 112,500 175,000
12th AKAKASIAKA P 95,000 73,500 0 168,500
13th ODUM P 0 91,000 0 91,000
14th OKPOMU P 0 0 75,000 75,000
14th TOMBAI I 0 0 75,000 75,000
16th OMORUAH J 55,000 0 0 55,000
17th AKAKASIAKA G 0 0 0 0
17th APPAH D 0 0 0 0
17th BABA AHMED 0 0 0 0
17th GBEREVBIE B 0 0 0 0
17th HENRY GEORGE 0 0 0 0
17th IDEHEN L 0 0 0 0
17th IRIAKA C 0 0 0 0
17th JOHNSON F 0 0 0 0
17th LAWAL S 0 0 0 0
17th MOHAMMED HABU 0 0 0 0
17th OBADINA P 0 0 0 0
17th OHAI R 0 0 0 0
17th OLA PETERS 0 0 0 0
17th OWOYEMI D 0 0 0 0
17th OYEBAJO 0 0 0 0
17th SULEIMAN L 0 0 0 0
17th UDUIMOH T 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>