17TH CMCL OPEN

SMOKIN HILLS GOLF RESORT, ILARA MOKIN
19TH – 22ND MAY 2015

S/N PLAYER DAY 1 REMARKS
1 MARKUS E 68 -4
2 ABUBAKAR M 72 E
3 ADIKPE P 72 E
4 LASISI L 72 E
5 EPE F 72 E
6 BAKARE B 72 E
7 JOSEPH G 73 1
8 SIMON P 74 2
9 ONUMAJURU M 74 2
10 ANDREW D 74 2
11 ISA S 74 2
12 MANIRU M 75 3
13 TOBIAS C 75 3
14 OLAPADE S 75 3
15 OCHEJE I 75 3
16 ONUH F 75 3
17 ODOH M 75 3
18 UBI M 75 3
19 ODEGHA S J 76 4
20 YUSUF T 76 4
21 OKORO C 76 4
22 USMAN M 77 5
23 AKPODIETE A 77 5
24 DANGOFA J 77 5
25 OPARAKU K 77 5
26 ABDULLAHI Y (Am) 77 5
27 JOSHUA I 77 5
28 SOFELA N 77 5
29 FRANCIS C 77 5
30 EZE U (Am) 77 5
31 UGBONG F 78 6
32 IZANG A 78 6
33 IDERIAH S 79 7
34 ENAIGBE V 79 7
35 IDAKWOJI J 79 7
36 MOHAMMED K H 79 7
37 IKEMEFUNA V 79 7
38 OGUNSANYA G 80 8
39 LAWRENCE M 80 8
40 UDUM S 81 9
41 EDET M (Am) 81 9
42 SULEIMAN R 81 9
43 OCHE J 81 9
44 OKPE S 81 9
45 OBI E A 81 9
46 AMOS O 81 9
47 AGWOM E 82 10
48 BAKO K 82 10
49 BALOGUN M 82 10
50 PATRICK P 82 10
51 NURA M 82 10
52 AGBEYEGBE S 83 11
53 OJO ALABA 83 11
54 OLAGBENRO F 84 12
55 LIMAN S 84 12
56 ENAIGBE O 84 12
57 JAYEOLA L 84 12
58 AJIBOYE T 84 12
59 ODOH E 85 13
60 CHUWANG D 85 13
61 IBANGA V (Am) 85 13
62 SANUSI A 85 13
63 OKOROMI J 85 13
64 JOSHUA J 85 13
65 ADACHE F 85 13
66 BAKARE F (Am) 85 13
67 GARBA I 86 14
68 UGOCHUKWU K 86 14
69 PAM D G 86 14
70 LANIYA W 87 15
71 ISHAYA A 87 15
72 ADEGESIN M (Am) 89 17
73 OGUNTOYE W 89 17
74 ISUKU D 89 17
75 ADEYEMI A   (Am) 89 17
76 DAVID N 94 22
77 SHITTU L (Am) 95 23
78 MAJEED I (Am) N/R N/R

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>