17th CMCL OPEN – DAY 3

S/N PLAYER DAY 1 DAY 2 DAY 3 TOTAL REMARKS
1 MARKUS E 68 71 73 212 -4
2 OLAPADE S 75 74 68 217 1
3 LASISI L 72 75 73 220 4
4 FRANCIS C 77 73 72 222 6
5 MANIRU M 75 79 71 225 9
6 ONUH F 75 75 75 225 9
7 TOBIAS C 75 74 76 225 9
8 ODEGHA S J 76 76 74 226 10
9 EZE U (Am) 77 73 76 226 10
10 ABUBAKAR M 72 78 76 226 10
11 IZANG A 78 76 73 227 11
12 BAKARE B 72 74 81 227 11
13 ONUMAJURU M 74 75 79 228 12
14 OKORO C 76 72 81 229 13
15 ENAIGBE V 79 73 78 230 14
16 YUSUF T 76 75 79 230 14
17 ABDULLAHI Y (Am) 77 81 73 231 15
18 IDAKWOJI J 79 77 75 231 15
19 EPE F 72 84 75 231 15
20 SOFELA N 77 78 76 231 15
21 ODOH M 75 80 76 231 15
22 SIMON P 74 77 80 231 15
23 BAKO K 82 77 73 232 16
24 OBI E A 81 73 78 232 16
25 OGUNSANYA G 80 74 78 232 16
26 OCHEJE I 75 78 79 232 16
27 UBI M 75 77 80 232 16
28 ADIKPE P 72 79 83 234 18
29 OPARAKU K 77 72 85 234 18
30 AJIBOYE T 84 73 78 235 19
31 UGBONG F 78 80 78 236 20
32 AKPODIETE A 77 81 81 239 23
33 JOSEPH G 73 83 83 239 23
34 ISA S K 74 80 86 240 24
35 USMAN M 77 79 85 241 25
36 DANGOFA J 77 78 89 244 28
37 JAYEOLA L 84 75 SICK N/R
THE FOLLOWING DID NOT MAKE CUT
38 AGBEYEGBE S 83 77 160 16
39 NURA M 82 78 160 16
40 AMOS O 81 79 160 16
41 MOHAMMED K H 79 81 160 16
42 JOSHUA I 77 83 160 16
43 OKOROMI J 85 76 161 17
44 UDUM S 81 80 161 17
45 SULEIMAN R 81 80 161 17
46 OCHE J 81 80 161 17
47 BALOGUN M 82 80 162 18
48 IKEMEFUNA V 79 83 162 18
49 CHUWANG D 85 78 163 19
50 IDERIAH S 79 84 163 19
51 LANIYA W 87 77 164 20
52 UGOCHUKWU K 86 78 164 20
53 OLAGBENRO F 84 80 164 20
54 OJO ALABA 83 81 164 20
55 LAWRENCE M 86 79 165 21
56 PATRICK P 82 83 165 21
57 OKPE S 81 84 165 21
58 SANUSI A 85 81 166 22
59 ADACHE F 85 81 166 22
60 AGWOM E 82 85 167 23
61 EDET M (Am) 81 87 168 24
62 ISHAYA A 87 82 169 25
63 LIMAN S 84 85 169 25
64 ODOH E 85 85 170 26
65 PAM D G 86 85 171 27
66 JOSHUA J 85 86 171 27
67 ADEYEMI A   (Am) 89 83 172 28
68 GARBA I 86 86 172 28
69 DAVID N 94 79 173 29
70 ADEGESIN M (Am) 89 86 175 31
71 BAKARE F (Am) 85 91 176 32
72 OGUNTOYE W 89 88 177 33
73 SHITTU L (Am) 95 85 180 36
74 IBANGA V (Am) 85 N/R N/R
75 ANDREW D 74 N/R N/R
76 ISUKU D 89 N/R N/R
77 ENAIGBE O 84 N/R N/R
78 MAJEED I (Am) N/R

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>