RESULT OF 17TH CMCL OPEN CHAMPIONSHIP

SMOKIN HILLS GOLF RESORT, ILARA MOKIN
19TH – 22ND MAY 2015

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARKS
1ST OLAPADE S 75 74 68 67 284 -4
2nd MARKUS E 68 71 73 73 285 -3
3rd FRANCIS C 77 73 72 75 297 9
3rd LASISI L 72 75 73 77 297 9
5th ONUH F 75 75 75 73 298 10
5th TOBIAS C 75 74 76 73 298 10
7th IZANG A 78 76 73 75 302 14
7th ODEGHA S J 76 76 74 76 302 14
9th ABDULLAHI Y (Am) 77 81 73 72 303 15
9th ABUBAKAR M 72 78 76 77 303 15
11th OCHEJE I 75 78 79 72 304 16
11th BAKARE B 72 74 81 77 304 16
13th EPE F 72 84 75 74 305 17
13th SOFELA N 77 78 76 74 305 17
13th OKORO C 76 72 81 76 305 17
13th MANIRU M 75 79 71 80 305 17
17th ODOH M 75 80 76 75 306 18
17th ENAIGBE V 79 73 78 76 306 18
19th OBI E A 81 73 78 75 307 19
19th YUSUF T 76 75 79 77 307 19
21st OPARAKU K 77 72 85 74 308 20
21st ONUMAJURU M 74 75 79 80 308 20
21st EZE U (Am) 77 73 76 82 308 20
24th ADIKPE P 72 79 83 75 309 21
24th UBI M 75 77 80 77 309 21
26th SIMON P 74 77 80 79 310 22
27th OGUNSANYA G 80 74 78 79 311 23
28th UGBONG F 78 80 78 76 312 24
29th ISA S K 74 80 86 73 313 25
29th AKPODIETE A 77 81 81 74 313 25
29th AJIBOYE T 84 73 78 78 313 25
29th IDAKWOJI J 79 77 75 82 313 25
33rd BAKO K 82 77 73 84 316 28
34th USMAN M 77 79 85 79 320 32
35th JOSEPH G 73 83 83 89 328 40
36 DANGOFA J 77 78 89 SICK N/R
37 JAYEOLA L 84 75 SICK N/R
THE FOLLOWING DID NOT MAKE CUT
38 AGBEYEGBE S 83 77 160 16
39 NURA M 82 78 160 16
40 AMOS O 81 79 160 16
41 MOHAMMED K H 79 81 160 16
42 JOSHUA I 77 83 160 16
43 OKOROMI J 85 76 161 17
44 UDUM S 81 80 161 17
45 SULEIMAN R 81 80 161 17
46 OCHE J 81 80 161 17
47 BALOGUN M 82 80 162 18
48 IKEMEFUNA V 79 83 162 18
49 CHUWANG D 85 78 163 19
50 IDERIAH S 79 84 163 19
51 LANIYA W 87 77 164 20
52 UGOCHUKWU K 86 78 164 20
53 OLAGBENRO F 84 80 164 20
54 OJO ALABA 83 81 164 20
55 LAWRENCE M 86 79 165 21
56 PATRICK P 82 83 165 21
57 OKPE S 81 84 165 21
58 SANUSI A 85 81 166 22
59 ADACHE F 85 81 166 22
60 AGWOM E 82 85 167 23
61 EDET M (Am) 81 87 168 24
62 ISHAYA A 87 82 169 25
63 LIMAN S 84 85 169 25
64 ODOH E 85 85 170 26
65 PAM D G 86 85 171 27
66 JOSHUA J 85 86 171 27
67 ADEYEMI A   (Am) 89 83 172 28
68 GARBA I 86 86 172 28
69 DAVID N 94 79 173 29
70 ADEGESIN M (Am) 89 86 175 31
71 BAKARE F (Am) 85 91 176 32
72 OGUNTOYE W 89 88 177 33
73 SHITTU L (Am) 95 85 180 36
74 IBANGA V (Am) 85 N/R N/R
75 ANDREW D 74 N/R N/R
76 ISUKU D 89 N/R N/R
77 ENAIGBE O 84 N/R N/R
78 MAJEED I (Am) N/R

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>