IBORI GOLF & COUNTRY CLUB, ASABA
REGULAR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK |
1ST | KORBLAH E | 78 | 72 | 75 | 72 | 297 | 9 |
2nd | OLAPADE S | 80 | 78 | 74 | 69 | 301 | 13 |
3rd | BAKO K | 79 | 73 | 76 | 75 | 303 | 15 |
4th | MARKUS E | 77 | 76 | 76 | 75 | 304 | 16 |
5th | ODOH M | 78 | 77 | 76 | 75 | 306 | 18 |
6th | MOHAMMED K H | 77 | 74 | 77 | 80 | 308 | 20 |
6th | UBI M | 77 | 73 | 77 | 81 | 308 | 20 |
8th | AKPODIETE A | 78 | 76 | 79 | 77 | 310 | 22 |
9th | OPARAKU K | 79 | 79 | 76 | 77 | 311 | 23 |
10th | OKORO C | 76 | 78 | 80 | 78 | 312 | 24 |
10th | IZANG A | 76 | 79 | 78 | 79 | 312 | 24 |
12th | EPE F | 78 | 82 | 77 | 76 | 313 | 25 |
12th | AYUBA M S | 80 | 79 | 75 | 79 | 313 | 25 |
12th | ODEGHA S J | 84 | 75 | 74 | 80 | 313 | 25 |
15th | ISUKU F | 81 | 76 | 78 | 79 | 314 | 26 |
16th | YUSUF T | 78 | 80 | 78 | 79 | 315 | 27 |
16th | SOFELA N | 79 | 74 | 81 | 81 | 315 | 27 |
16th | OKPE S | 76 | 79 | 76 | 84 | 315 | 27 |
19th | PATRICK P | 79 | 77 | 79 | 81 | 316 | 28 |
20th | ONUH F | 78 | 80 | 78 | 82 | 318 | 30 |
20th | OCHEJE I | 74 | 82 | 80 | 82 | 318 | 30 |
22nd | ENAIGBE V | 76 | 85 | 82 | 77 | 320 | 32 |
23rd | DAVID DOE | 80 | 80 | 82 | 79 | 321 | 33 |
24th | FRANCIS C | 86 | 78 | 85 | 73 | 322 | 34 |
24th | TOBIAS C | 80 | 82 | 84 | 76 | 322 | 34 |
24th | AYISAH L | 80 | 84 | 81 | 77 | 322 | 34 |
27th | ATAKO M | 79 | 83 | 84 | 77 | 323 | 35 |
27th | OKOROMI J | 81 | 77 | 84 | 81 | 323 | 35 |
27th | SHOCKAI I | 76 | 84 | 77 | 86 | 323 | 35 |
30th | OKOROMI S | 82 | 81 | 79 | 83 | 325 | 37 |
31st | ISA S K | 79 | 82 | 84 | 81 | 326 | 38 |
31st | UGBONG F | 77 | 82 | 85 | 82 | 326 | 38 |
33rd | OLAGBENRO F | 85 | 77 | 81 | 84 | 327 | 39 |
33rd | BALOGUN M | 81 | 79 | 82 | 85 | 327 | 39 |
35th | OGUNSANYA G | 84 | 80 | 80 | 84 | 328 | 40 |
36th | IDERIAH S | 87 | 76 | 83 | 84 | 330 | 42 |
37th | OBI E A | 85 | 79 | 86 | 82 | 332 | 44 |
37th | LANIYA W | 79 | 83 | 88 | 82 | 332 | 44 |
37th | ISUKU D | 80 | 82 | 85 | 85 | 332 | 44 |
40th | IKEMEFUNA V | 83 | 79 | 86 | 87 | 335 | 47 |
41st | WESLEY I | 80 | 83 | 84 | 89 | 336 | 48 |
42nd | ABDULLAHI Y (Am) | 82 | 82 | 83 | 90 | 337 | 49 |
THE FOLLOWING DID NOT MAKE CUT | |||||||
43 | ADUJI O (Am) | 88 | 77 | 165 | |||
44 | AGWOM L | 87 | 78 | 165 | |||
45 | GARBA I | 85 | 80 | 165 | |||
46 | CHIMA N | 81 | 84 | 165 | |||
47 | JOSEPH G | 85 | 81 | 166 | |||
48 | ONUMAJURU M | 83 | 83 | 166 | |||
49 | AJIBOYE T | 83 | 83 | 166 | |||
50 | AGBEYEGBE S | 83 | 83 | 166 | |||
51 | HUSSAINI U (Am) | 83 | 83 | 166 | |||
52 | MUSA N | 83 | 83 | 166 | |||
53 | JOSEPH M | 79 | 87 | 166 | |||
54 | OCHE J | 89 | 78 | 167 | |||
55 | AMOS OJO | 88 | 79 | 167 | |||
56 | ABUCHI C | 86 | 81 | 167 | |||
57 | UGOCHUKWU K | 85 | 82 | 167 | |||
58 | ANDREW D | 84 | 83 | 167 | |||
59 | JAYEOLA L | 84 | 83 | 167 | |||
60 | JOSHUA J | 81 | 86 | 167 | |||
61 | ABUBAKAR M | 86 | 82 | 168 | |||
62 | ENAIGBE O | 88 | 81 | 169 | |||
63 | ADIKPE P | 86 | 83 | 169 | |||
64 | JOSHUA I | 87 | 83 | 170 | |||
65 | LAWRENCE K | 86 | 84 | 170 | |||
66 | USMAN M | 86 | 84 | 170 | |||
67 | IDAKWOJI J | 90 | 81 | 171 | |||
68 | OMOGO G | 89 | 82 | 171 | |||
69 | COLLINS M (Am) | 85 | 86 | 171 | |||
70 | GBENYOR A | 85 | 86 | 171 | |||
71 | OYEDOKUN I (Am) | 90 | 83 | 173 | |||
72 | CLETUS O (Am) | 89 | 84 | 173 | |||
73 | AKPODIETE F | 86 | 87 | 173 | |||
74 | JUSTINE S (Am) | 85 | 88 | 173 | |||
75 | ODOH E | 93 | 81 | 174 | |||
76 | PAM D | 92 | 83 | 175 | |||
77 | SANI I | 92 | 83 | 175 | |||
78 | USMAN Z | 90 | 85 | 175 | |||
79 | OJO ALABA | 89 | 86 | 175 | |||
80 | OKORHI S | 85 | 90 | 175 | |||
81 | CHUKWU C (Am) | 87 | 89 | 176 | |||
82 | OJEABULU V (Am) | 93 | 85 | 178 | |||
83 | DANGOFA J | 86 | 93 | 179 | |||
84 | OGUN J | 93 | 89 | 182 | |||
85 | ANI S (Am) | 92 | 90 | 182 | |||
86 | EMMANUEL O (Am) | 95 | 89 | 184 | |||
87 | OMOLE A (Am) | 95 | 90 | 185 | |||
88 | SULEIMAN ABDULLAHI(Am) | 94 | 91 | 185 | |||
89 | ABDULLAHI S (Am) | 94 | 92 | 186 | |||
90 | LIMAN S | 92 | 95 | 187 | |||
91 | AMUZU J K | 97 | 95 | 192 | |||
92 | ABDULLAHI I (Am) | 100 | 95 | 195 | |||
93 | MANIRU M | 87 | N/R | N/R | |||
94 | ADACHE F | 89 | N/R | N/R | |||
95 | SIMON P | 90 | N/R | N/R |
SENIOR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LAWRENCE M | 79 | 82 | 81 | 242 |
2nd | LASISI L | 82 | 77 | 87 | 246 |
3rd | EWEKA F | 87 | 81 | 81 | 249 |
4th | OBE F | 84 | 86 | 84 | 254 |
4th | BALIYA I | 86 | 83 | 85 | 254 |
4th | SANDY A C | 85 | 78 | 91 | 254 |
7th | UGIAGBE M | 86 | 88 | 85 | 259 |
8th | SEIBIDOR B | 85 | 87 | 89 | 261 |
9th | EHIOZOGIE F | 90 | 92 | 85 | 267 |
10th | MAKELEMI F | 90 | 89 | 89 | 268 |
11th | OKPOMU P | 96 | 87 | 89 | 272 |
12th | AKAKASIAKA O | 89 | 93 | 95 | 277 |
THE FOLLOWING DID NOT MAKE CUT | |||||
13 | ODUM P | 91 | 95 | 186 | |
14 | IDEHEN L | 102 | 103 | 205 |
Leave a Reply