OTUKPO GOLF & COUNTRY CLUB, OTUKPO
10TH – 13TH JUNE 2015
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | DAY 4 | TOTAL | REMARK |
1ST | ODOH A O | 73 | 74 | 78 | 70 | 295 | 7 |
2nd | KORBLAH E | 75 | 75 | 75 | 72 | 297 | 9 |
3rd | UBI M | 75 | 79 | 72 | 72 | 298 | 10 |
4th | AJIBOYE T | 76 | 73 | 75 | 75 | 299 | 11 |
5th | AYISAH L | 77 | 73 | 78 | 72 | 300 | 12 |
5th | ODOH M | 78 | 71 | 76 | 75 | 300 | 12 |
7th | MOHAMMED K H | 76 | 76 | 76 | 73 | 301 | 13 |
8th | MAWULI J | 75 | 71 | 76 | 80 | 302 | 14 |
9th | OKPE S | 72 | 74 | 78 | 79 | 303 | 15 |
10th | JOSEPH M | 79 | 77 | 77 | 71 | 304 | 16 |
10th | NLAREB I | 78 | 75 | 79 | 72 | 304 | 16 |
10th | AKPODIETE A | 76 | 76 | 79 | 73 | 304 | 16 |
10th | OLAPADE S | 78 | 76 | 75 | 75 | 304 | 16 |
14th | CHIMA N | 75 | 81 | 75 | 74 | 305 | 17 |
15th | EPE F | 77 | 78 | 74 | 77 | 306 | 18 |
15th | OCHEJE I | 77 | 75 | 77 | 77 | 306 | 18 |
15th | YUSUF T | 75 | 75 | 78 | 78 | 306 | 18 |
18th | TOBIAS C | 81 | 75 | 74 | 77 | 307 | 19 |
18th | BAKO K | 78 | 72 | 80 | 77 | 307 | 19 |
20th | BULUS J | 76 | 80 | 77 | 75 | 308 | 20 |
20th | WILLY G | 76 | 79 | 78 | 75 | 308 | 20 |
22nd | ODEGHA S J | 79 | 77 | 76 | 77 | 309 | 21 |
23rd | ONUH F | 78 | 79 | 78 | 76 | 311 | 23 |
23rd | PAM D | 77 | 76 | 81 | 77 | 311 | 23 |
25th | OPARAKU K | 82 | 76 | 78 | 76 | 312 | 24 |
25th | AYUBA M S | 78 | 74 | 79 | 81 | 312 | 24 |
27th | IDERIAH S | 81 | 78 | 76 | 78 | 313 | 25 |
28th | MANIRU M | 77 | 79 | 81 | 77 | 314 | 26 |
28th | SHOCKAI I | 81 | 75 | 79 | 79 | 314 | 26 |
30th | OKORO C | 81 | 76 | 81 | 77 | 315 | 27 |
30th | OYEBANJI G | 79 | 77 | 81 | 78 | 315 | 27 |
30th | ADUJI O (Am) | 77 | 81 | 78 | 79 | 315 | 27 |
33rd | ABDULLAHI Y (Am) | 80 | 76 | 84 | 76 | 316 | 28 |
33rd | OBI E A | 76 | 80 | 84 | 76 | 316 | 28 |
35th | ABUBAKAR M | 76 | 82 | 79 | 79 | 316 | 28 |
35th | BABA A U | 78 | 79 | 79 | 80 | 316 | 28 |
35th | OGUNSANYA G | 78 | 81 | 76 | 81 | 316 | 28 |
38th | CHUWANG D | 79 | 79 | 82 | 77 | 317 | 29 |
39th | ISUKU F | 80 | 79 | 79 | 80 | 318 | 30 |
40th | AJANG A | 79 | 75 | 87 | 78 | 319 | 31 |
40th | ENAIGBE V | 78 | 80 | 80 | 81 | 319 | 31 |
42nd | SOFELA N | 80 | 75 | 81 | 84 | 320 | 32 |
43rd | AGWOM E | 75 | 84 | 81 | 81 | 321 | 33 |
44th | ODEH P | 75 | 81 | 86 | 81 | 323 | 35 |
45th | JOSHUA J | 78 | 79 | 87 | 80 | 324 | 36 |
THE FOLLOWING DID NOT MAKE CUT | |||||||
46 | DAVID DOE | 83 | 77 | 160 | |||
47 | PATRICK P | 81 | 79 | 160 | |||
48 | SAMUEL C (Am) | 80 | 80 | 160 | |||
49 | JOSHUA I | 83 | 78 | 161 | |||
50 | PAM D G | 81 | 80 | 161 | |||
51 | ADIKPE P | 81 | 80 | 161 | |||
52 | IKEMEFUNA V | 81 | 80 | 161 | |||
53 | MARKUS E | 80 | 81 | 161 | |||
54 | FRANCIS C | 80 | 81 | 161 | |||
55 | MOHAMMED K | 79 | 82 | 161 | |||
56 | EZE U (Am) | 78 | 83 | 161 | |||
57 | ATAKO M | 83 | 79 | 162 | |||
58 | GARBA I | 83 | 79 | 162 | |||
59 | JAYEOLA L | 81 | 81 | 162 | |||
60 | USMAN M | 78 | 84 | 162 | |||
61 | HARVEY J J | 77 | 85 | 162 | |||
62 | NLOGA P | 86 | 77 | 163 | |||
63 | NURA M | 84 | 79 | 163 | |||
64 | UGBONG F | 82 | 81 | 163 | |||
65 | ISUKU D | 81 | 82 | 163 | |||
66 | OMOGO G | 80 | 83 | 163 | |||
67 | ABUCHI C | 83 | 81 | 164 | |||
68 | ISHAYA A | 83 | 81 | 164 | |||
69 | AMEDU M | 82 | 82 | 164 | |||
70 | GARBA M (Am) | 83 | 82 | 165 | |||
71 | IDAKWOJI J | 83 | 82 | 165 | |||
72 | ANDREW D | 80 | 85 | 165 | |||
73 | ADACHE F | 80 | 85 | 165 | |||
74 | HENAKU E | 80 | 85 | 165 | |||
75 | SIMON P | 87 | 79 | 166 | |||
76 | OJO ALABA | 84 | 82 | 166 | |||
77 | LANIYA W | 86 | 81 | 167 | |||
78 | OKOROMI S | 83 | 84 | 167 | |||
79 | WESLEY I | 81 | 87 | 168 | |||
80 | GABRIEL D (Am) | 86 | 83 | 169 | |||
81 | ACHAYI M (Am) | 85 | 84 | 169 | |||
82 | HARUNA S (Am) | 78 | 91 | 169 | |||
83 | OMENIKO MSC | 89 | 81 | 170 | |||
84 | AGWOM L | 86 | 84 | 170 | |||
85 | OKOH C (Am) | 84 | 86 | 170 | |||
86 | ONUMAJURU M | 87 | 84 | 171 | |||
87 | AJAH S T (Am) | 86 | 85 | 171 | |||
88 | ENAIGBE O | 90 | 83 | 173 | |||
89 | EFFIONG O (Am) | 88 | 85 | 173 | |||
90 | OKUNOLA S (Am) | 85 | 88 | 173 | |||
91 | OGUN J | 84 | 89 | 173 | |||
92 | MAJEED I (Am) | 87 | 87 | 174 | |||
93 | OBAJE O (Am) | 89 | 87 | 176 | |||
94 | EMMANUEL O (Am) | 91 | 91 | 182 | |||
95 | OGWIJI I (Am) | 92 | 93 | 185 | |||
96 | BALOGUN M | 83 | N/R | N/R |
Senior Tour
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LASISI L | 80 | 75 | 82 | 237 |
2nd | RAIMI T | 80 | 81 | 79 | 240 |
3rd | UGIAGBE M | 82 | 79 | 84 | 245 |
4th | LAWRENCE M | 83 | 82 | 82 | 247 |
5th | BALIYA I | 83 | 81 | 84 | 248 |
6th | EWEKA F | 83 | 82 | 84 | 249 |
6th | OBE F | 80 | 79 | 90 | 249 |
8th | EHIOZOGIE F | 85 | 82 | 84 | 251 |
9th | AKAKASIAKA P | 82 | 86 | 84 | 252 |
10th | SEIBIDOR B | 82 | 87 | 91 | 260 |
11th | MAKELEMI F | 86 | 84 | 97 | 267 |
12th | ODUM P | 88 | 85 | 173 | |
THE FOLLOWING DID NOT MAKE CUT | |||||
13 | SANDY A C | 86 | 89 | 175 | |
14 | AKAKASIAKA O | 92 | 89 | 181 | |
15 | TOMBAI I | 89 | 95 | 184 | |
16 | HABU M | 91 | 95 | 186 | |
17 | OKPOMU P | 93 | 95 | 188 | |
18 | IDEHEN L | N/R | N/R | 0 |
2 Comments
ajiboye tajudeen
pls post our ranking
admin
Ranking has been posted. Please visit the main page. Thanks