REGULAR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR. FRANCIS OLO @ 54 GOLF | 4TH PA MARK MEMORIAL GOLF | 17TH CMCL OPEN | DR UDUAGHAN GOLF | DR (MRS) O OJERINDE MEMORIAL | TOTAL |
1ST | KORBLAH E | 160,000 | 588,000 | 450,000 | 0 | 864,000 | 600,000 | 2,662,000 |
2nd | OLAPADE S | 90,000 | 588,000 | 216,000 | 625,000 | 480,000 | 191,000 | 2,190,000 |
3rd | ODOH A O | 275,000 | 0 | 810,000 | 0 | 0 | 1,080,000 | 2,165,000 |
4th | UBI M | 225,000 | 115,500 | 0 | 89,062 | 211,200 | 480,000 | 1,120,762 |
5th | ODOH M | 175,000 | 133,700 | 88,500 | 115,625 | 243,200 | 288,000 | 1,044,025 |
6th | MARKUS E | 0 | 0 | 288,000 | 375,000 | 307,200 | 0 | 970,200 |
7th | OKORO C | 0 | 336,000 | 187,500 | 134,375 | 156,800 | 110,000 | 924,675 |
8th | WILLY G | 128,333 | 240,800 | 360,000 | 0 | 0 | 150,000 | 879,133 |
9th | ODEGHA S J | 300,000 | 107,800 | 0 | 173,437 | 147,200 | 144,000 | 872,437 |
10th | OCHEJE I | 90,000 | 96,600 | 192,000 | 153,125 | 120,000 | 173,333 | 825,058 |
11th | ONUH F | 0 | 102,200 | 216,000 | 209,375 | 120,000 | 138,000 | 785,575 |
12th | EPE F | 0 | 184,800 | 142,500 | 134,375 | 147,200 | 173,333 | 782,208 |
13th | MOHAMMED K H | 128,333 | 0 | 142,500 | 0 | 211,200 | 256,000 | 738,033 |
14th | BAKO K | 0 | 133,700 | 0 | 59,375 | 384,000 | 158,000 | 735,075 |
15th | AJIBOYE T | 48,750 | 56,000 | 150,000 | 67,968 | 0 | 384,000 | 706,718 |
16th | TORGAH V | 500,000 | 184,800 | 0 | 0 | 0 | 0 | 684,800 |
17th | FRANCIS C | 55,000 | 66,266 | 133,875 | 312,500 | 105,600 | 0 | 673,241 |
18th | TOBIAS C | 80,000 | 0 | 117,900 | 209,375 | 105,600 | 158,000 | 670,875 |
19th | YUSUF T | 145,000 | 0 | 78,000 | 103,125 | 134,400 | 173,333 | 633,858 |
20th | OKPE S | 45,000 | 133,700 | 78,000 | 0 | 134,400 | 240,000 | 631,100 |
21st | AKPODIETE A | 0 | 82,600 | 60,000 | 67,968 | 200,000 | 191,000 | 601,568 |
22nd | AYUBA M S | 115,000 | 115,500 | 60,750 | 0 | 147,200 | 130,000 | 568,450 |
23rd | AYISAH L | 0 | 168,000 | 0 | 0 | 105,600 | 288,000 | 561,600 |
24th | PATRICK P | 120,000 | 82,600 | 180,000 | 0 | 124,800 | 0 | 507,400 |
25th | ENAIGBE V | 0 | 91,000 | 102,000 | 115,625 | 115,200 | 80,000 | 503,825 |
26th | ABUBAKAR M | 102,500 | 123,666 | 0 | 159,375 | 0 | 97,000 | 482,541 |
27th | OPARAKU K | 48,750 | 0 | 0 | 95,312 | 192,000 | 130,000 | 466,062 |
28th | SOFELA N | 102,500 | 133,700 | 0 | 134,375 | 0 | 80,000 | 450,575 |
29th | IZANG A | 0 | 0 | 117,900 | 173,437 | 156,800 | 0 | 448,137 |
30th | MAWULI J | 68,750 | 107,800 | 0 | 0 | 0 | 250,000 | 426,550 |
31st | NLAREB I | 48,750 | 175,000 | 0 | 0 | 0 | 191,000 | 414,750 |
32nd | JOSEPH M | 48,750 | 96,600 | 67,000 | 0 | 0 | 191,000 | 403,350 |
33rd | PAM D | 0 | 123,666 | 117,900 | 0 | 0 | 138,000 | 379,566 |
34th | EBELA D | 0 | 240,800 | 0 | 0 | 134,400 | 0 | 375,200 |
35th | SHOCKAI I | 90,000 | 0 | 67,000 | 0 | 96,000 | 118,000 | 371,000 |
36th | OYEBANJI G | 75,000 | 74,200 | 102,000 | 0 | 0 | 110,000 | 361,200 |
37th | ISUKU F | 75,000 | 57,050 | 0 | 0 | 140,800 | 82,000 | 354,850 |
38th | OBI E A | 0 | 82,600 | 0 | 103,125 | 64,533 | 97,000 | 347,258 |
39th | ATAKO M | 0 | 123,666 | 117,900 | 0 | 96,000 | 0 | 337,566 |
40th | MANIRU M | 0 | 0 | 78,000 | 134,375 | 0 | 118,000 | 330,375 |
41st | LASISI L | 0 | 0 | 0 | 312,500 | 0 | 0 | 312,500 |
42nd | OGUNSANYA G | 0 | 57,050 | 0 | 81,250 | 70,400 | 97,000 | 305,700 |
43rd | ONUMAJURU M | 110,000 | 82,600 | 0 | 95,312 | 0 | 0 | 287,912 |
44th | CHIMA N | 0 | 0 | 102,000 | 0 | 0 | 180,000 | 282,000 |
45th | ANDREW D | 128,333 | 91,000 | 60,000 | 0 | 0 | 0 | 279,333 |
46th | UGBONG F | 45,000 | 57,050 | 0 | 78,125 | 84,800 | 0 | 264,975 |
47th | AGWOM E | 0 | 56,000 | 117,900 | 0 | 0 | 80,000 | 253,900 |
48th | CHUWANG D | 0 | 74,200 | 88,500 | 0 | 0 | 84,000 | 246,700 |
49th | ISA S K | 0 | 0 | 88,500 | 67,968 | 84,800 | 0 | 241,268 |
50th | ADIKPE P | 68,750 | 0 | 60,750 | 89,062 | 0 | 0 | 218,562 |
51st | BABA A U | 0 | 0 | 102,000 | 0 | 0 | 97,000 | 199,000 |
52nd | ISUKU D | 0 | 0 | 133,875 | 0 | 64,533 | 0 | 198,408 |
53rd | IDERIAH S | 0 | 0 | 0 | 0 | 67,200 | 124,000 | 191,200 |
54th | IKEMEFUNA V | 0 | 102,200 | 0 | 0 | 64,000 | 0 | 166,200 |
55th | OKOROMI J | 0 | 66,266 | 0 | 0 | 96,000 | 0 | 162,266 |
56th | JOSEPH G | 0 | 0 | 102,000 | 56,250 | 0 | 0 | 158,250 |
57th | AJANG A | 75,000 | 0 | 0 | 0 | 0 | 80,000 | 155,000 |
58th | BAKARE B | 0 | 0 | 0 | 153,125 | 0 | 0 | 153,125 |
59th | BULUS J | 0 | 0 | 0 | 0 | 0 | 150,000 | 150,000 |
60th | BALOGUN M | 0 | 57,050 | 0 | 0 | 78,400 | 0 | 135,450 |
61st | ABUCHI CLETUS | 0 | 0 | 133,875 | 0 | 0 | 0 | 133,875 |
61st | GBENYOR A | 0 | 0 | 133,875 | 0 | 0 | 0 | 133,875 |
63rd | IDAKWOJI J | 0 | 56,000 | 0 | 67,968 | 0 | 0 | 123,968 |
64th | JAYEOLA L | 0 | 0 | 67,000 | 56,250 | 0 | 0 | 123,250 |
65th | DAVID DOE | 0 | 0 | 0 | 0 | 112,000 | 0 | 112,000 |
66th | OKOROMI S | 0 | 0 | 0 | 0 | 89,600 | 0 | 89,600 |
67th | ABDULLAHI B | 0 | 0 | 88,500 | 0 | 0 | 0 | 88,500 |
68th | SIMON P | 0 | 0 | 0 | 84,375 | 0 | 0 | 84,375 |
69th | JOSHUA J | 0 | 0 | 0 | 0 | 0 | 80,000 | 80,000 |
69th | ODEH P | 0 | 0 | 0 | 0 | 0 | 80,000 | 80,000 |
71st | OLAGBENRO F | 0 | 0 | 0 | 0 | 78,400 | 0 | 78,400 |
72nd | MUSA N | 0 | 66,266 | 0 | 0 | 0 | 0 | 66,266 |
73rd | LANIYA W | 0 | 0 | 0 | 0 | 64,533 | 0 | 64,533 |
74th | WESLEY I | 0 | 0 | 0 | 0 | 64,000 | 0 | 64,000 |
75th | ADACHE F | 63,750 | 0 | 0 | 0 | 0 | 0 | 63,750 |
75th | AMEDU M | 63,750 | 0 | 0 | 0 | 0 | 0 | 63,750 |
77th | GARBA I | 0 | 0 | 60,000 | 0 | 0 | 0 | 60,000 |
77th | AGWOM L | 60,000 | 0 | 0 | 0 | 0 | 0 | 60,000 |
79th | DANGOFA J | 0 | 0 | 0 | 56,250 | 0 | 0 | 56,250 |
79th | USMAN M | 0 | 0 | 0 | 56,250 | 0 | 0 | 56,250 |
81st | JOSHUA I | 0 | 56,000 | 0 | 0 | 0 | 0 | 56,000 |
82nd | HENAKU E | 45,000 | 0 | 0 | 0 | 0 | 0 | 45,000 |
82nd | OLAMIDE S | 45,000 | 0 | 0 | 0 | 0 | 0 | 45,000 |
84th | ABDALLA G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ADEBAYO O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ADENIRAN O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AGBAVON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AGBEYEGBE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AKINWANDE O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AKPODIETE F J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ALABI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AMINU USMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ANYANWU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | APEDE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ASSAM V | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ATANDA R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | BAKOSHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | BELLO M A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | BERNARD N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | BUBA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | CHUKWU K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | DANIEL M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | DANIEL O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | DARENG G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | DARENG P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ENAIGBE O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | FARUK D S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | HARVEY J J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | IGHODARO M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ISHAYA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | JACOBSON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | LAWAN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | LAWRENCE K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | LIMAN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | LIMAN S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | MOHAMMED K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | NDIOMU I A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | NLOGA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OCHAI E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OGUNGBO R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OJO ALABA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OKORHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OMENUKO MS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OMOGO G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | ONIGA M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | OZUZU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | SALISU I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | SAMBA N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | SANUSI A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | SANUSI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | THEOPHILUS K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | USMAN Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | YUSUF S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84th | AMUZU J K | 0 | 0 | 0 | 0 | 0 |
SENIOR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR FRANCIS OLO@ 54 GOLF | 4TH PA MARK MEMORIAL GOLF | DR UDUAGHAN GOLF | DR (MRS) O OJERINDE MEMORIAL | TOTAL |
1ST | LASISI L | 140,000 | 168,000 | 210,000 | 192,000 | 280,000 | 990,000 |
2nd | LAWRENCE M | 112,500 | 119,000 | 180,000 | 224,000 | 190,000 | 825,500 |
3rd | BALIYA I | 112,500 | 196,000 | 157,500 | 138,666 | 170,000 | 774,666 |
4th | UGIAGBE M | 62,500 | 133,000 | 97,500 | 120,000 | 210,000 | 623,000 |
5th | OBE F | 75,000 | 101,500 | 135,000 | 136,666 | 155,000 | 603,166 |
6th | EWEKA F | 147,000 | 90,000 | 168,000 | 155,000 | 560,000 | |
7th | RAIMI T | 80,000 | 101,500 | 135,000 | 0 | 240,000 | 556,500 |
8th | SEIBIDOR B | 85,000 | 112,000 | 82,500 | 112,000 | 120,000 | 511,500 |
9th | EHIOZOGIE F | 70,000 | 73,500 | 120,000 | 104,000 | 140,000 | 507,500 |
10th | MAKELEMI F | 62,500 | 0 | 112,500 | 96,000 | 110,000 | 381,000 |
11th | SANDY A C | 50,000 | 84,000 | 105,000 | 138,666 | 0 | 377,666 |
12th | AKAKASIAKA P | 95,000 | 73,500 | 0 | 0 | 130,000 | 298,500 |
13th | ODUM P | 0 | 91,000 | 0 | 0 | 100,000 | 191,000 |
14th | OKPOMU P | 0 | 0 | 75,000 | 88,000 | 0 | 163,000 |
15th | AKAKASIAKA G | 0 | 0 | 0 | 80,000 | 0 | 80,000 |
16th | TOMBAI I | 0 | 0 | 75,000 | 0 | 0 | 75,000 |
17th | OMORUAH J | 55,000 | 0 | 0 | 0 | 0 | 55,000 |
18th | APPAH D | 0 | 0 | 0 | 0 | 0 | 0 |
18th | BABA AHMED | 0 | 0 | 0 | 0 | 0 | 0 |
18th | GBEREVBIE B | 0 | 0 | 0 | 0 | 0 | 0 |
18th | HENRY GEORGE | 0 | 0 | 0 | 0 | 0 | 0 |
18th | IDEHEN L | 0 | 0 | 0 | 0 | 0 | 0 |
18th | IRIAKA C | 0 | 0 | 0 | 0 | 0 | 0 |
18th | JOHNSON F | 0 | 0 | 0 | 0 | 0 | 0 |
18th | LAWAL S | 0 | 0 | 0 | 0 | 0 | 0 |
18th | MOHAMMED HABU | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OBADINA P | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OHAI R | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OLA PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OWOYEMI D | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OYEBAJO | 0 | 0 | 0 | 0 | 0 | 0 |
18th | SULEIMAN L | 0 | 0 | 0 | 0 | 0 | 0 |
18th | UDUIMOH T | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply