20TH AIR ASSAULT OPEN, PORT HARCOURT

REGULAR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARK
1ST UBI M 71 72 69 70 282 -6
2nd WILLY G 72 70 73 69 284 -4
3rd OKORO C 68 71 74 73 286 -2
4th ODOH M 72 70 73 73 288 E
5th OCHEJE I 72 69 75 73 289 1
5th AKPODIETE A 70 74 69 76 289 1
7th CHIMA N 71 79 73 67 290 2
8th ODEGHA S J 70 74 75 72 291 3
9th NLAREB I 73 73 72 74 292 4
9th FRANCIS C 69 75 69 79 292 4
11th EPE F 73 80 71 69 293 5
11th OKPE S 76 73 74 70 293 5
11th ONUH F 74 74 73 72 293 5
11th ADUJI O   (AM) 75 70 72 76 293 5
11th OLAPADE S 70 78 68 77 293 5
16th AJIBOYE T 71 74 73 76 294 6
17th MANIRU M 75 76 73 71 295 7
17th OPARAKU K 76 74 73 72 295 7
17th IZANG A 80 71 71 73 295 7
17th MOHAMMED K H 73 76 72 74 295 7
21st TOBIAS C 75 72 74 76 297 9
22nd ASSAM V 71 80 77 71 299 11
22nd IDERIAH S 75 77 74 73 299 11
24th ATAKO M 76 76 76 72 300 12
25th AGWOM E 80 73 76 72 301 13
25th SHOCKAI I 80 73 75 73 301 13
27th WESLEY I 77 75 75 75 302 14
27th USMAN Z 75 77 75 75 302 14
27th BAKO K 77 73 74 78 302 14
30th OBI E A 79 74 77 73 303 15
30th OKOROMI S 76 74 80 73 303 15
32nd ABUBAKAR M 75 77 80 72 304 16
32nd ENAIGBE V 73 75 83 73 304 16
32nd IKEMEFUNA V 72 77 78 77 304 16
32nd OKOROMI J 77 73 75 79 304 16
36th SAATER U 72 76 79 78 305 17
37th AKPODIETE F 76 77 78 75 306 18
38th JOSHUA I 78 75 76 78 307 19
39th IDAKWOJI J 73 80 74 81 308 20
40th NOAH J (AM) 76 76 77 81 310 22
41st KWASU K (AM) 79 74 82 80 315 27
42nd UBI MATT (AM) 78 74 79 87 318 30
THE FOLLOWING PLAYERS DID NOT MAKE CUT
43 AMEDU M 78 76 154 10
44 NWUZI H (AM) 76 78 154 10
45 ADIKPE P 75 79 154 10
46 OCHE J 75 79 154 10
47 UGOCHUKWU K 75 79 154 10
48 USMAN M 81 74 155 11
49 OGUNGBO R 79 76 155 11
50 AYUBA M S 78 77 155 11
51 ENAIGBE O 77 78 155 11
52 JOHNBUL D 75 80 155 11
53 ANDREW D 84 72 156 12
54 EGBEDI W (AM) 82 75 157 13
55 JUSTINE S (AM) 79 78 157 13
56 OLAGBENRO F 79 78 157 13
57 NURA M 78 79 157 13
58 OMENUKO MSC 83 75 158 14
59 AGBEYEGBE S 81 77 158 14
60 BALOGUN M 81 77 158 14
61 UGBONG F 81 77 158 14
62 SIMON P 85 74 159 15
63 AJAH S T (AM) 83 76 159 15
64 AJANG A 83 76 159 15
65 OKORHI S 82 77 159 15
66 IBANGA V (AM) 80 79 159 15
67 BAKOSHI S 79 80 159 15
68 OBADOFIN D (AM) 79 82 161 17
69 ONUMAJURU M 85 77 162 18
70 CHUWANG D 79 83 162 18
71 FARUK D S 81 82 163 19
72 WESLEY E (AM) 80 85 165 21
73 ANYANWU E 82 84 166 22
74 ISHAYA A 82 84 166 22
75 KALIO I (AM) 79 89 168 24
76 ISA S K 82 87 169 25
77 CHUKS I (AM) 81 88 169 25
78 BARIMAME G (AM) 80 93 173 29
79 ALHASSAN S (AM) 89 86 175 31
80 LAWRENCE K 85 92 177 33
81 MARKUS E D/Q D/Q

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL REMARK
1ST BALIYA I 78 76 80 234 18
2nd OBI F 80 77 80 237 21
3rd EWEKA F 81 81 79 241 25
4th EHIOZOGIE F 80 83 79 242 26
5th SANDY A C 81 80 84 245 29
6th MAKELEMI F 81 83 83 247 31
7th LAWRENCE M 78 83 88 249 33
8th ODUM P 87 84 82 253 37
9th SEIBIDOR B 85 82 87 254 38
10th AKAKASIAKA O 88 86 81 255 39
11 UGIAGBE M 87 87 SICK N/R
THE FOLLOWING PLAYERS DID NOT MAKE CUT
12 OKPOMU P 92 89 181 37
13 IDEHEN L 97 96 193 49

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>