REGULAR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR. FRANCIS OLO @ 54 GOLF | 4TH PA MARK MEMORIAL GOLF | 17TH CMCL OPEN | DR UDUAGHAN GOLF | DR (MRS) O OJERINDE MEMORIAL | 20TH AIR ASSAULT OPEN | TOTAL |
1ST | KORBLAH E | 160,000 | 588,000 | 450,000 | 0 | 864,000 | 600,000 | 0 | 2,662,000 |
2nd | OLAPADE S | 90,000 | 588,000 | 216,000 | 625,000 | 480,000 | 191,000 | 112,500 | 2,302,500 |
3rd | ODOH A O | 275,000 | 0 | 810,000 | 0 | 0 | 1,080,000 | 0 | 2,165,000 |
4th | UBI M | 225,000 | 115,500 | 0 | 89,062 | 211,200 | 480,000 | 500,000 | 1,620,762 |
5th | ODOH M | 175,000 | 133,700 | 88,500 | 115,625 | 243,200 | 288,000 | 225,000 | 1,269,025 |
6th | OKORO C | 0 | 336,000 | 187,500 | 134,375 | 156,800 | 110,000 | 275,000 | 1,199,675 |
7th | WILLY G | 128,333 | 240,800 | 360,000 | 0 | 0 | 150,000 | 300,000 | 1,179,133 |
8th | ODEGHA S J | 300,000 | 107,800 | 0 | 173,437 | 147,200 | 144,000 | 132,500 | 1,004,937 |
9th | OCHEJE I | 90,000 | 96,600 | 192,000 | 153,125 | 120,000 | 173,333 | 167,500 | 992,558 |
10th | MARKUS E | 0 | 0 | 288,000 | 375,000 | 307,200 | 0 | 0 | 970,200 |
11th | ONUH F | 0 | 102,200 | 216,000 | 209,375 | 120,000 | 138,000 | 112,500 | 898,075 |
12th | EPE F | 0 | 184,800 | 142,500 | 134,375 | 147,200 | 173,333 | 112,500 | 894,708 |
13th | MOHAMMED K H | 128,333 | 0 | 142,500 | 0 | 211,200 | 256,000 | 87,500 | 825,533 |
14th | AJIBOYE T | 48,750 | 56,000 | 150,000 | 67,968 | 0 | 384,000 | 100,000 | 806,718 |
15th | FRANCIS C | 55,000 | 66,266 | 133,875 | 312,500 | 105,600 | 0 | 126,250 | 799,491 |
16th | BAKO K | 0 | 133,700 | 0 | 59,375 | 384,000 | 158,000 | 59,166 | 794,241 |
17th | AKPODIETE A | 0 | 82,600 | 60,000 | 67,968 | 200,000 | 191,000 | 167,500 | 769,068 |
18th | TOBIAS C | 80,000 | 0 | 117,900 | 209,375 | 105,600 | 158,000 | 77,500 | 748,375 |
19th | OKPE S | 45,000 | 133,700 | 78,000 | 0 | 134,400 | 240,000 | 112,500 | 743,600 |
20th | TORGAH V | 500,000 | 184,800 | 0 | 0 | 0 | 0 | 0 | 684,800 |
21st | YUSUF T | 145,000 | 0 | 78,000 | 103,125 | 134,400 | 173,333 | 0 | 633,858 |
22nd | AYUBA M S | 115,000 | 115,500 | 60,750 | 0 | 147,200 | 130,000 | 0 | 568,450 |
23rd | AYISAH L | 0 | 168,000 | 0 | 0 | 105,600 | 288,000 | 0 | 561,600 |
24th | OPARAKU K | 48,750 | 0 | 0 | 95,312 | 192,000 | 130,000 | 87,500 | 553,562 |
25th | ENAIGBE V | 0 | 91,000 | 102,000 | 115,625 | 115,200 | 80,000 | 45,625 | 549,450 |
26th | NLAREB I | 48,750 | 175,000 | 0 | 0 | 0 | 191,000 | 126,250 | 541,000 |
27th | IZANG A | 0 | 0 | 117,900 | 173,437 | 156,800 | 0 | 87,500 | 535,637 |
28th | ABUBAKAR M | 102,500 | 123,666 | 0 | 159,375 | 0 | 97,000 | 45,625 | 528,166 |
29th | PATRICK P | 120,000 | 82,600 | 180,000 | 0 | 124,800 | 0 | 0 | 507,400 |
30th | SOFELA N | 102,500 | 133,700 | 0 | 134,375 | 0 | 80,000 | 0 | 450,575 |
31st | SHOCKAI I | 90,000 | 0 | 67,000 | 0 | 96,000 | 118,000 | 66,250 | 437,250 |
32nd | CHIMA N | 0 | 0 | 102,000 | 0 | 0 | 180,000 | 145,000 | 427,000 |
33rd | MAWULI J | 68,750 | 107,800 | 0 | 0 | 0 | 250,000 | 0 | 426,550 |
34th | MANIRU M | 0 | 0 | 78,000 | 134,375 | 0 | 118,000 | 87,500 | 417,875 |
35th | ATAKO M | 0 | 123,666 | 117,900 | 0 | 96,000 | 0 | 70,000 | 407,566 |
36th | JOSEPH M | 48,750 | 96,600 | 67,000 | 0 | 0 | 191,000 | 0 | 403,350 |
37th | OBI E A | 0 | 82,600 | 0 | 103,125 | 64,533 | 97,000 | 51,250 | 398,508 |
38th | PAM D | 0 | 123,666 | 117,900 | 0 | 0 | 138,000 | 0 | 379,566 |
39th | EBELA D | 0 | 240,800 | 0 | 0 | 134,400 | 0 | 0 | 375,200 |
40th | OYEBANJI G | 75,000 | 74,200 | 102,000 | 0 | 0 | 110,000 | 0 | 361,200 |
41st | ISUKU F | 75,000 | 57,050 | 0 | 0 | 140,800 | 82,000 | 0 | 354,850 |
42nd | AGWOM E | 0 | 56,000 | 117,900 | 0 | 0 | 80,000 | 66,250 | 320,150 |
43rd | LASISI L | 0 | 0 | 0 | 312,500 | 0 | 0 | 0 | 312,500 |
44th | OGUNSANYA G | 0 | 57,050 | 0 | 81,250 | 70,400 | 97,000 | 0 | 305,700 |
45th | ONUMAJURU M | 110,000 | 82,600 | 0 | 95,312 | 0 | 0 | 0 | 287,912 |
46th | ANDREW D | 128,333 | 91,000 | 60,000 | 0 | 0 | 0 | 0 | 279,333 |
47th | UGBONG F | 45,000 | 57,050 | 0 | 78,125 | 84,800 | 0 | 0 | 264,975 |
48th | IDERIAH S | 0 | 0 | 0 | 0 | 67,200 | 124,000 | 73,750 | 264,950 |
49th | CHUWANG D | 0 | 74,200 | 88,500 | 0 | 0 | 84,000 | 0 | 246,700 |
50th | ISA S K | 0 | 0 | 88,500 | 67,968 | 84,800 | 0 | 0 | 241,268 |
51st | ADIKPE P | 68,750 | 0 | 60,750 | 89,062 | 0 | 0 | 0 | 218,562 |
52nd | IKEMEFUNA V | 0 | 102,200 | 0 | 0 | 64,000 | 0 | 45,625 | 211,825 |
53rd | OKOROMI J | 0 | 66,266 | 0 | 0 | 96,000 | 0 | 45,625 | 207,891 |
54th | BABA A U | 0 | 0 | 102,000 | 0 | 0 | 97,000 | 0 | 199,000 |
55th | ISUKU D | 0 | 0 | 133,875 | 0 | 64,533 | 0 | 0 | 198,408 |
56th | IDAKWOJI J | 0 | 56,000 | 0 | 67,968 | 0 | 0 | 45,000 | 168,968 |
57th | JOSEPH G | 0 | 0 | 102,000 | 56,250 | 0 | 0 | 0 | 158,250 |
58th | AJANG A | 75,000 | 0 | 0 | 0 | 0 | 80,000 | 0 | 155,000 |
59th | BAKARE B | 0 | 0 | 0 | 153,125 | 0 | 0 | 0 | 153,125 |
60th | BULUS J | 0 | 0 | 0 | 0 | 0 | 150,000 | 0 | 150,000 |
61st | OKOROMI S | 0 | 0 | 0 | 0 | 89,600 | 0 | 51,250 | 140,850 |
62nd | BALOGUN M | 0 | 57,050 | 0 | 0 | 78,400 | 0 | 0 | 135,450 |
63rd | ABUCHI CLETUS | 0 | 0 | 133,875 | 0 | 0 | 0 | 0 | 133,875 |
63rd | GBENYOR A | 0 | 0 | 133,875 | 0 | 0 | 0 | 0 | 133,875 |
65th | JAYEOLA L | 0 | 0 | 67,000 | 56,250 | 0 | 0 | 0 | 123,250 |
66th | WESLEY I | 0 | 0 | 0 | 0 | 64,000 | 0 | 59,166 | 123,166 |
67th | DAVID DOE | 0 | 0 | 0 | 0 | 112,000 | 0 | 0 | 112,000 |
68th | JOSHUA I | 0 | 56,000 | 0 | 0 | 0 | 0 | 45,000 | 101,000 |
69th | ABDULLAHI B | 0 | 0 | 88,500 | 0 | 0 | 0 | 0 | 88,500 |
70th | SIMON P | 0 | 0 | 0 | 84,375 | 0 | 0 | 0 | 84,375 |
71st | JOSHUA J | 0 | 0 | 0 | 0 | 0 | 80,000 | 0 | 80,000 |
71st | ODEH P | 0 | 0 | 0 | 0 | 0 | 80,000 | 0 | 80,000 |
73rd | OLAGBENRO F | 0 | 0 | 0 | 0 | 78,400 | 0 | 0 | 78,400 |
74th | ASSAM V | 0 | 0 | 0 | 0 | 0 | 0 | 73,750 | 73,750 |
75th | MUSA N | 0 | 66,266 | 0 | 0 | 0 | 0 | 0 | 66,266 |
76th | LANIYA W | 0 | 0 | 0 | 0 | 64,533 | 0 | 0 | 64,533 |
77th | ADACHE F | 63,750 | 0 | 0 | 0 | 0 | 0 | 0 | 63,750 |
77th | AMEDU M | 63,750 | 0 | 0 | 0 | 0 | 0 | 0 | 63,750 |
79th | AGWOM L | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 60,000 |
79th | GARBA I | 0 | 0 | 60,000 | 0 | 0 | 0 | 0 | 60,000 |
81st | USMAN Z | 0 | 0 | 0 | 0 | 0 | 0 | 59,166 | 59,166 |
82nd | DANGOFA J | 0 | 0 | 0 | 56,250 | 0 | 0 | 0 | 56,250 |
82nd | USMAN M | 0 | 0 | 0 | 56,250 | 0 | 0 | 0 | 56,250 |
84th | AKPODIETE F J | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 | 45,000 |
84th | HENAKU E | 45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 |
84th | OLAMIDE S | 45,000 | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 |
84th | SAATER SIMEON UDUM | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 | 45,000 |
88th | ABDALLA G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ADEBAYO O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ADENIRAN O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | AGBAVON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | AGBEYEGBE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | AKINWANDE O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ALABI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | AMINU USMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | AMUZU J K | 0 | 0 | 0 | 0 | 0 | 0 | ||
88th | ANYANWU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | APEDE S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ATANDA R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | BAKOSHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | BELLO M A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | BERNARD N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | BUBA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | CHUKWU K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | DANIEL M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | DANIEL O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | DARENG G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | DARENG P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ENAIGBE O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | FARUK D S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | HARVEY J J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | IGHODARO M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ISHAYA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | JACOBSON K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | LAWAN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | LAWRENCE K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | LIMAN M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | LIMAN S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | MOHAMMED K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | NDIOMU I A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | NLOGA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OCHAI E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OGUNGBO R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OJO ALABA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OKORHI S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OMENUKO MS C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OMOGO G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | ONIGA M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | OZUZU E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | SALISU I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | SAMBA N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | SANUSI A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | SANUSI M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | THEOPHILUS K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88th | YUSUF S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR TOUR
POS | PLAYER | 7TH RT HON G. SUSWAM OPEN | ENGR FRANCIS OLO@ 54 GOLF | 4TH PA MARK MEMORIAL GOLF | DR UDUAGHAN GOLF | DR (MRS) O OJERINDE MEMORIAL | 20TH AIR ASSAULT OPEN | TOTAL |
1ST | LASISI L | 140,000 | 168,000 | 210,000 | 192,000 | 280,000 | 0 | 990,000 |
2nd | LAWRENCE M | 112,500 | 119,000 | 180,000 | 224,000 | 190,000 | 40,000 | 865,500 |
3rd | BALIYA I | 112,500 | 196,000 | 157,500 | 138,666 | 170,000 | 80,000 | 854,666 |
4th | OBE F | 75,000 | 101,500 | 135,000 | 136,666 | 155,000 | 70,000 | 673,166 |
5th | UGIAGBE M | 62,500 | 133,000 | 97,500 | 120,000 | 210,000 | 35,000 | 658,000 |
6th | EWEKA F | 147,000 | 90,000 | 168,000 | 155,000 | 60,000 | 620,000 | |
7th | EHIOZOGIE F | 70,000 | 73,500 | 120,000 | 104,000 | 140,000 | 52,500 | 560,000 |
8th | RAIMI T | 80,000 | 101,500 | 135,000 | 0 | 240,000 | 0 | 556,500 |
9th | SEIBIDOR B | 85,000 | 112,000 | 82,500 | 112,000 | 120,000 | 35,000 | 546,500 |
10th | SANDY A C | 50,000 | 84,000 | 105,000 | 138,666 | 0 | 47,500 | 425,166 |
11th | MAKELEMI F | 62,500 | 0 | 112,500 | 96,000 | 110,000 | 42,500 | 423,500 |
12th | AKAKASIAKA P | 95,000 | 73,500 | 0 | 0 | 130,000 | 0 | 298,500 |
13th | ODUM P | 0 | 91,000 | 0 | 0 | 100,000 | 37,500 | 228,500 |
14th | OKPOMU P | 0 | 0 | 75,000 | 88,000 | 0 | 0 | 163,000 |
15th | AKAKASIAKA G | 0 | 0 | 0 | 80,000 | 0 | 35,000 | 115,000 |
16th | TOMBAI I | 0 | 0 | 75,000 | 0 | 0 | 0 | 75,000 |
17th | OMORUAH J | 55,000 | 0 | 0 | 0 | 0 | 0 | 55,000 |
18th | APPAH D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | BABA AHMED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | GBEREVBIE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | HENRY GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | IDEHEN L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | IRIAKA C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | JOHNSON F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | LAWAL S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | MOHAMMED HABU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OBADINA P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OHAI R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OLA PETERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OWOYEMI D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | OYEBAJO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | SULEIMAN L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18th | UDUIMOH T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leave a Reply