PLATEAU GOVERNOR’S CUP LAMINGO GOLF CLUB, JOS

DATE: 15 – 18 Dec. 2015

REGULAR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 DAY 4 TOTAL REMARKS
1ST IZANG A 69 70 70 67 276 -12
2nd AYUBA M S 74 73 69 73 289 1
3rd SAMUEL I (Am) 69 74 76 72 291 3
4th ODEGHA S J 73 73 72 74 292 4
5th CHANGFA S (Am) 72 75 72 74 293 5
6th AHMED A (Am) 75 71 75 73 294 6
7th ODOH M 72 71 77 76 296 8
8th BULUS J 73 73 72 79 297 9
9th ABDULLAHI B 78 74 73 73 298 10
9th CHUWANG D 74 72 79 73 298 10
11th SHOCKAI I 74 75 72 78 299 11
12th DARENG P 76 73 77 74 300 12
13th AGWOM L 77 72 71 81 301 13
14th ABDULSALLAM S (Am) 78 72 79 73 302 14
15th MORIS S (Am) 72 78 76 77 303 15
15th CHOLLOM P (Am) 74 78 70 81 303 15
17th NURA M 79 76 76 75 306 18
17th IDAKWOJI J 76 73 80 77 306 18
19th DAVID G (Am) 78 77 75 77 307 19
19th OMENUKO MSC 78 76 76 77 307 19
19th OKPE S 75 78 73 81 307 19
19th PAM D 75 77 74 81 307 19
19th SULEIMAN R 78 73 75 81 307 19
24th BAKOSHI S 77 79 77 75 308 20
24th AGWOM E 80 76 75 77 308 20
24th WASH P (Am) 83 71 73 81 308 20
24th ONUH F 75 77 75 81 308 20
24th UGBONG F 75 76 75 82 308 20
29th AJANG A 77 75 81 76 309 21
30th JOSEPH M 78 76 79 77 310 22
30th ADUJI O (Am) 80 72 80 78 310 22
32nd ISHAYA A 80 77 75 79 311 23
32nd JOSEPH J 75 76 79 81 311 23
32nd IZANG B (Am) 76 74 77 84 311 23
35th OKORO C 79 80 78 75 312 24
35th SAATER S 79 73 82 78 312 24
37th USMAN M 74 81 80 78 313 25
37th ANDREW D 74 83 74 82 313 25
37th WILLIAMS M O (Am) 79 73 76 85 313 25
40th AUDU Z (Am) 80 79 77 79 315 27
40th DAVID N 75 78 82 80 315 27
40th OCHEJE I 73 80 78 84 315 27
43rd ENAIGBE O 81 74 82 79 316 28
43rd OMOGO G 78 76 80 82 316 28
45th IBRAHIM E   (Am) 77 80 81 80 318 30
46th PAM D G 77 79 85 78 319 31
47th IZANG M (Am) 77 76 80 87 320 32
48th EXEKIEL J (Am) 80 77 84 80 321 33
49th ODOH E 80 77 84 81 322 34
50th MANIRU M 76 77 90 80 323 35
51st NYAM B (Am) 76 80 88 81 325 37
52nd KAZI I (Am) 76 83 88 82 329 41
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT
53 ISA S K 79 81 160
54 YUSUF K (Am) 82 80 162
55 MUSA A (Am) 80 82 162
56 MATTHEW E (Am) 81 82 163
57 RWANG R (Am) 78 85 163
58 BAWA UMAR (Am) 76 87 163
59 MARKUS E 80 84 164
60 EVEREST P (Am) 86 80 166
61 JOHN OCHE 85 81 166
62 JOSEPH G 83 83 166
63 OJO AMOS 86 81 167
64 AMEDU M 82 85 167
65 MSHELIA A J (Am) 82 85 167
66 ODEH P 87 83 170
67 IBRAHIM S (Am) 86 84 170
68 SUNDAY A (AM) 87 84 171
69 ADAMU M (Am) 89 83 172
70 IKUWE I (Am) 91 82 173
71 OBAJE O (Am) 85 89 174
72 ISUKU D 97 79 176
73 ONCHE JOHN (Am) 93 88 181
74 DAVID O (Am) 93 93 186
75 JAMILU I (Am) 81 N/R N/R
76 ISHAKU S (Am) 97 N/R N/R

SENIOR TOUR

POS PLAYER DAY 1 DAY 2 DAY 3 TOTAL
1ST LASISI L 77 77 74 228
2nd SANDY A C 78 79 79 236
3rd OBE F 83 77 83 243
4th HABU M 85 83 78 246
5th BALIYA I 79 76 92 247
6th RAIMI T 82 81 87 250
7th UGIAGBE M 92 84 86 262
8th LAWAL S 88 93 89 270
9th TOMBAI I 90 93 94 277
10th AKAKASIAKA O 97 95 90 282

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>