ORDER OF MERITS || DECEMBER 2015

REGULAR

POS PLAYER 7TH RT HON G. SUSWAM OPEN ENGR. FRANCIS OLO @ 54 GOLF 4TH PA MARK MEMORIAL GOLF 17TH CMCL OPEN DR UDUAGHAN GOLF DR (MRS) O OJERINDE MEMORIAL 20TH AIR ASSAULT OPEN PLATEAU GOV’S CUP TOTAL
1ST KORBLAH E 160,000 588,000 450,000 0 864,000 600,000 0 0 2,662,000
2nd OLAPADE S 90,000 588,000 216,000 625,000 480,000 191,000 112,500 0 2,302,500
3rd ODOH A O 275,000 0 810,000 0 0 1,080,000 0 0 2,165,000
4th UBI M 225,000 115,500 0 89,062 211,200 480,000 500,000 0 1,620,762
5th ODOH M 175,000 133,700 88,500 115,625 243,200 288,000 225,000 225,000 1,494,025
6th ODEGHA S J 300,000 107,800 0 173,437 147,200 144,000 132,500 275,000 1,279,937
7th OKORO C 0 336,000 187,500 134,375 156,800 110,000 275,000 63,750 1,263,425
8th WILLY G 128,333 240,800 360,000 0 0 150,000 300,000 0 1,179,133
9th OCHEJE I 90,000 96,600 192,000 153,125 120,000 173,333 167,500 51,250 1,043,808
10th IZANG A 0 0 117,900 173,437 156,800 0 87,500 500,000 1,035,637
11th ONUH F 0 102,200 216,000 209,375 120,000 138,000 112,500 83,125 981,200
12th MARKUS E 0 0 288,000 375,000 307,200 0 0 0 970,200
13th EPE F 0 184,800 142,500 134,375 147,200 173,333 112,500 0 894,708
14th AYUBA M S 115,000 115,500 60,750 0 147,200 130,000 0 300,000 868,450
15th OKPE S 45,000 133,700 78,000 0 134,400 240,000 112,500 102,500 846,100
16th MOHAMMED K H 128,333 0 142,500 0 211,200 256,000 87,500 0 825,533
17th AJIBOYE T 48,750 56,000 150,000 67,968 0 384,000 100,000 0 806,718
18th FRANCIS C 55,000 66,266 133,875 312,500 105,600 0 126,250 0 799,491
19th BAKO K 0 133,700 0 59,375 384,000 158,000 59,166 0 794,241
20th AKPODIETE A 0 82,600 60,000 67,968 200,000 191,000 167,500 0 769,068
21st TOBIAS C 80,000 0 117,900 209,375 105,600 158,000 77,500 0 748,375
22nd TORGAH V 500,000 184,800 0 0 0 0 0 0 684,800
23rd YUSUF T 145,000 0 78,000 103,125 134,400 173,333 0 0 633,858
24th SHOCKAI I 90,000 0 67,000 0 96,000 118,000 66,250 132,500 569,750
25th AYISAH L 0 168,000 0 0 105,600 288,000 0 0 561,600
26th OPARAKU K 48,750 0 0 95,312 192,000 130,000 87,500 0 553,562
27th ENAIGBE V 0 91,000 102,000 115,625 115,200 80,000 45,625 0 549,450
28th NLAREB I 48,750 175,000 0 0 0 191,000 126,250 0 541,000
29th ABUBAKAR M 102,500 123,666 0 159,375 0 97,000 45,625 0 528,166
30th PATRICK P 120,000 82,600 180,000 0 124,800 0 0 0 507,400
31st PAM D 0 123,666 117,900 0 0 138,000 0 102,500 482,066
32nd JOSEPH M 48,750 96,600 67,000 0 0 191,000 0 72,500 475,850
33rd MANIRU M 0 0 78,000 134,375 0 118,000 87,500 45,000 462,875
34th SOFELA N 102,500 133,700 0 134,375 0 80,000 0 0 450,575
35th CHIMA N 0 0 102,000 0 0 180,000 145,000 0 427,000
36th MAWULI J 68,750 107,800 0 0 0 250,000 0 0 426,550
37th ATAKO M 0 123,666 117,900 0 96,000 0 70,000 0 407,566
38th AGWOM E 0 56,000 117,900 0 0 80,000 66,250 83,125 403,275
39th CHUWANG D 0 74,200 88,500 0 0 84,000 0 152,000 398,700
40th OBI E A 0 82,600 0 103,125 64,533 97,000 51,250 0 398,508
41st EBELA D 0 240,800 0 0 134,400 0 0 0 375,200
42nd OYEBANJI G 75,000 74,200 102,000 0 0 110,000 0 0 361,200
43rd ISUKU F 75,000 57,050 0 0 140,800 82,000 0 0 354,850
44th UGBONG F 45,000 57,050 0 78,125 84,800 0 0 83,125 348,100
45th ANDREW D 128,333 91,000 60,000 0 0 0 0 57,500 336,833
46th BULUS J 0 0 0 0 0 150,000 0 175,000 325,000
47th LASISI L 0 0 0 312,500 0 0 0 0 312,500
48th OGUNSANYA G 0 57,050 0 81,250 70,400 97,000 0 0 305,700
49th ONUMAJURU M 110,000 82,600 0 95,312 0 0 0 0 287,912
50th IDAKWOJI J 0 56,000 0 67,968 0 0 45,000 117,500 286,468
51st IDERIAH S 0 0 0 0 67,200 124,000 73,750 0 264,950
52nd ISA S K 0 0 88,500 67,968 84,800 0 0 0 241,268
53rd ABDULLAHI B 0 0 88,500 0 0 0 0 152,500 241,000
54th AJANG A 75,000 0 0 0 0 80,000 0 75,000 230,000
55th ADIKPE P 68,750 0 60,750 89,062 0 0 0 0 218,562
56th IKEMEFUNA V 0 102,200 0 0 64,000 0 45,625 0 211,825
57th OKOROMI J 0 66,266 0 0 96,000 0 45,625 0 207,891
58th BABA A U 0 0 102,000 0 0 97,000 0 0 199,000
59th ISUKU D 0 0 133,875 0 64,533 0 0 0 198,408
60th AGWOM L 60,000 0 0 0 0 0 0 125,000 185,000
61st MUSA N 0 66,266 0 0 0 0 0 117,500 183,766
62nd JOSEPH G 0 0 102,000 56,250 0 0 0 0 158,250
63rd BAKARE B 0 0 0 153,125 0 0 0 0 153,125
64th JOSHUA J 0 0 0 0 0 80,000 0 68,750 148,750
65th OKOROMI S 0 0 0 0 89,600 0 51,250 0 140,850
66th BALOGUN M 0 57,050 0 0 78,400 0 0 0 135,450
67th ABUCHI CLETUS 0 0 133,875 0 0 0 0 0 133,875
67th GBENYOR A 0 0 133,875 0 0 0 0 0 133,875
69th DARENG P 0 0 0 0 0 0 0 127,500 127,500
70th JAYEOLA L 0 0 67,000 56,250 0 0 0 0 123,250
71st WESLEY I 0 0 0 0 64,000 0 59,166 0 123,166
72nd USMAN M 0 0 0 56,250 0 0 0 57,500 113,750
73rd DAVID DOE 0 0 0 0 112,000 0 0 0 112,000
74th SAATER SIMEON UDUM 0 0 0 0 0 0 45,000 63,750 108,750
75th OMENUKO MS C 0 0 0 0 0 0 0 102,500 102,500
75th SULEIMAN R 102,500 102,500
77th JOSHUA I 0 56,000 0 0 0 0 45,000 0 101,000
78th SIMON P 0 0 0 84,375 0 0 0 0 84,375
79th BAKOSHI S 0 0 0 0 0 0 0 83,125 83,125
80th ODEH P 0 0 0 0 0 80,000 0 0 80,000
81st OLAGBENRO F 0 0 0 0 78,400 0 0 0 78,400
82nd ASSAM V 0 0 0 0 0 0 73,750 0 73,750
83rd ISHAYA A 0 0 0 0 0 0 0 68,750 68,750
84th LANIYA W 0 0 0 0 64,533 0 0 0 64,533
85th ADACHE F 63,750 0 0 0 0 0 0 0 63,750
85th AMEDU M 63,750 0 0 0 0 0 0 0 63,750
87th GARBA I 0 0 60,000 0 0 0 0 0 60,000
88th USMAN Z 0 0 0 0 0 0 59,166 0 59,166
89th DANGOFA J 0 0 0 56,250 0 0 0 0 56,250
90th DAVID N 51,250 51,250
91st ENAIGBE O 0 0 0 0 0 0 0 46,250 46,250
91st OMOGO G 0 0 0 0 0 0 0 46,250 46,250
93rd AKPODIETE F J 0 0 0 0 0 0 45,000 0 45,000
93rd HENAKU E 45,000 0 0 0 0 0 0 0 45,000
93rd OLAMIDE S 45,000 0 0 0 0 0 0 0 45,000
93rd PAM D G 45,000 45,000
93rd ODOH E 45,000 45,000
98th ABDALLA G 0 0 0 0 0 0 0 0 0
98th ADEBAYO O 0 0 0 0 0 0 0 0 0
98th ADENIRAN O 0 0 0 0 0 0 0 0 0
98th AGBAVON K 0 0 0 0 0 0 0 0 0
98th AGBEYEGBE S 0 0 0 0 0 0 0 0 0
98th AKINWANDE O 0 0 0 0 0 0 0 0 0
98th ALABI M 0 0 0 0 0 0 0 0 0
98th AMINU USMAN 0 0 0 0 0 0 0 0 0
98th AMUZU J K 0 0 0 0 0 0 0
98th ANYANWU E 0 0 0 0 0 0 0 0 0
98th APEDE S 0 0 0 0 0 0 0 0 0
98th ATANDA R 0 0 0 0 0 0 0 0 0
98th BELLO M A 0 0 0 0 0 0 0 0 0
98th BERNARD N 0 0 0 0 0 0 0 0 0
98th BUBA P 0 0 0 0 0 0 0 0 0
98th CHUKWU K 0 0 0 0 0 0 0 0 0
98th DANIEL M 0 0 0 0 0 0 0 0 0
98th DANIEL O 0 0 0 0 0 0 0 0 0
98th DARENG G 0 0 0 0 0 0 0 0 0
98th FARUK D S 0 0 0 0 0 0 0 0 0
98th HARVEY J J 0 0 0 0 0 0 0 0 0
98th IGHODARO M 0 0 0 0 0 0 0 0 0
98th JACOBSON K 0 0 0 0 0 0 0 0 0
98th LAWAN M 0 0 0 0 0 0 0 0 0
98th LAWRENCE K 0 0 0 0 0 0 0 0 0
98th LIMAN M 0 0 0 0 0 0 0 0 0
98th LIMAN S 0 0 0 0 0 0 0 0 0
98th MOHAMMED K 0 0 0 0 0 0 0 0 0
98th NDIOMU I A 0 0 0 0 0 0 0 0 0
98th NLOGA P 0 0 0 0 0 0 0 0 0
98th OCHAI E 0 0 0 0 0 0 0 0 0
98th OGUNGBO R 0 0 0 0 0 0 0 0 0
98th OJO ALABA 0 0 0 0 0 0 0 0 0
98th OKORHI S 0 0 0 0 0 0 0 0 0
98th ONIGA M 0 0 0 0 0 0 0 0 0
98th OZUZU E 0 0 0 0 0 0 0 0 0
98th SALISU I 0 0 0 0 0 0 0 0 0
98th SAMBA N 0 0 0 0 0 0 0 0 0
98th SANUSI A 0 0 0 0 0 0 0 0 0
98th SANUSI M 0 0 0 0 0 0 0 0 0
98th THEOPHILUS K 0 0 0 0 0 0 0 0 0
98th YUSUF S 0 0 0 0 0 0 0 0 0

SENIOR TOUR

POS PLAYER 7TH RT HON G. SUSWAM OPEN ENGR FRANCIS OLO@ 54 GOLF 4TH PA MARK MEMORIAL GOLF DR UDUAGHAN GOLF DR (MRS) O OJERINDE MEMORIAL 20TH AIR ASSAULT OPEN PLATEAU GOV’S CUP TOTAL
1ST LASISI L 140,000 168,000 210,000 192,000 280,000 0 140,000 1,130,000
2nd BALIYA I 112,500 196,000 157,500 138,666 170,000 80,000 85,000 939,666
3rd LAWRENCE M 112,500 119,000 180,000 224,000 190,000 40,000 0 865,500
4th OBE F 75,000 101,500 135,000 136,666 155,000 70,000 105,000 778,166
5th UGIAGBE M 62,500 133,000 97,500 120,000 210,000 35,000 75,000 733,000
6th RAIMI T 80,000 101,500 135,000 0 240,000 0 80,000 636,500
7th EWEKA F 147,000 90,000 168,000 155,000 60,000 0 620,000
8th EHIOZOGIE F 70,000 73,500 120,000 104,000 140,000 52,500 0 560,000
9th SEIBIDOR B 85,000 112,000 82,500 112,000 120,000 35,000 0 546,500
10th SANDY A C 50,000 84,000 105,000 138,666 0 47,500 120,000 545,166
11th MAKELEMI F 62,500 0 112,500 96,000 110,000 42,500 0 423,500
12th AKAKASIAKA P 95,000 73,500 0 0 130,000 0 0 298,500
13th ODUM P 0 91,000 0 0 100,000 37,500 0 228,500
14th AKAKASIAKA G 0 0 0 80,000 0 35,000 60,000 175,000
15th OKPOMU P 0 0 75,000 88,000 0 0 0 163,000
16th TOMBAI I 0 0 75,000 0 0 0 65,000 140,000
17th MOHAMMED HABU 0 0 0 0 0 0 95,000 95,000
18th LAWAL S 0 0 0 0 0 0 70,000 70,000
19th OMORUAH J 55,000 0 0 0 0 0 0 55,000
20th APPAH D 0 0 0 0 0 0 0 0
20th BABA AHMED 0 0 0 0 0 0 0 0
20th GBEREVBIE B 0 0 0 0 0 0 0 0
20th HENRY GEORGE 0 0 0 0 0 0 0 0
20th IDEHEN L 0 0 0 0 0 0 0 0
20th IRIAKA C 0 0 0 0 0 0 0 0
20th JOHNSON F 0 0 0 0 0 0 0 0
20th OBADINA P 0 0 0 0 0 0 0 0
20th OHAI R 0 0 0 0 0 0 0 0
20th OLA PETERS 0 0 0 0 0 0 0 0
20th OWOYEMI D 0 0 0 0 0 0 0 0
20th OYEBAJO 0 0 0 0 0 0 0 0
20th SULEIMAN L 0 0 0 0 0 0 0 0
20th UDUIMOH T 0 0 0 0 0 0 0 0

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>