OTUKPO GOLF & COUNTRY CLUB, OTUKPO
7TH – 10TH APRIL 2016
REGULAR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAYY 3 | DAY 4 | TOTAL |
1ST | ODOH A O | 73 | 71 | 70 | 74 | 288 |
2nd | ODEGHA S J | 75 | 72 | 72 | 78 | 297 |
3rd | ABUBAKAR M | 72 | 75 | 77 | 75 | 299 |
4th | OLAPADE S | 74 | 77 | 77 | 73 | 301 |
5th | IZANG A | 76 | 77 | 74 | 75 | 302 |
6th | KORBLAH E | 71 | 81 | 80 | 71 | 303 |
6th | MOHAMMED K H | 75 | 74 | 79 | 75 | 303 |
6th | WILLY G | 72 | 73 | 83 | 75 | 303 |
9th | ATAKO M | 80 | 77 | 78 | 70 | 305 |
9th | ENAIGBE V | 76 | 79 | 77 | 73 | 305 |
9th | EBELA D | 77 | 77 | 74 | 77 | 305 |
9th | BAKO K | 75 | 77 | 76 | 77 | 305 |
13th | OBI E A | 79 | 73 | 78 | 76 | 306 |
13th | OKORO C | 72 | 77 | 79 | 78 | 306 |
15th | ODOH M | 73 | 76 | 77 | 81 | 307 |
16th | ONUH F | 79 | 75 | 82 | 72 | 308 |
16th | PAM D | 81 | 77 | 76 | 74 | 308 |
16th | ISUKU F | 77 | 75 | 77 | 79 | 308 |
19th | AYUBA M S | 80 | 76 | 76 | 77 | 309 |
20th | CHIMA N | 74 | 80 | 82 | 75 | 311 |
21st | EPE F | 82 | 77 | 76 | 77 | 312 |
21st | UBI M | 81 | 78 | 76 | 77 | 312 |
23rd | OYEBANJI G | 82 | 76 | 82 | 74 | 314 |
23rd | NLAREB I | 77 | 81 | 77 | 79 | 314 |
23rd | AJIBOYE T | 80 | 78 | 76 | 80 | 314 |
26th | OKOROMI S | 79 | 77 | 82 | 77 | 315 |
26th | LIMAN M | 78 | 75 | 83 | 79 | 315 |
26th | FRANCIS C | 78 | 77 | 80 | 80 | 315 |
29th | OBADOFIN D (Am) | 77 | 76 | 85 | 78 | 316 |
30th | JOSEPH M | 75 | 83 | 80 | 79 | 317 |
31st | ADIKPE P | 84 | 74 | 82 | 79 | 319 |
32nd | OPARAKU K | 80 | 79 | 82 | 80 | 321 |
33rd | ABUCHI C | 78 | 74 | 86 | 85 | 323 |
34th | HARVEY J J | 77 | 80 | 85 | 82 | 324 |
35th | OCHEJE I | 78 | 80 | 91 | 79 | 328 |
35th | ISUKU D | 80 | 78 | 87 | 83 | 328 |
37th | MANIRU M | 77 | 80 | 85 | 88 | 330 |
THE FOLLOWING PLAYERS DID NOT MAKE CUT |
||||||
38 | NLOGA P | 83 | 77 | 160 | ||
39 | ADACHE F | 80 | 80 | 160 | ||
40 | OMOGO G | 80 | 80 | 160 | ||
41 | ADENIRAN O | 78 | 82 | 160 | ||
42 | IDAKWOJI J | 76 | 84 | 160 | ||
43 | ONUMAJURU M | 85 | 76 | 161 | ||
44 | AMOS OJO | 81 | 80 | 161 | ||
45 | UDUM S SAARTER | 84 | 78 | 162 | ||
46 | BULUS J | 83 | 79 | 162 | ||
47 | SOFELA N | 81 | 81 | 162 | ||
48 | JOHN OCHE | 81 | 81 | 162 | ||
49 | SIMON P | 81 | 81 | 162 | ||
50 | OKOH C (Am) | 80 | 82 | 162 | ||
51 | AKPODIETE A | 76 | 86 | 162 | ||
52 | AMEDU M | 85 | 78 | 163 | ||
53 | BALOGUN M | 81 | 82 | 163 | ||
54 | SHOCKAI I | 81 | 82 | 163 | ||
55 | MARKUS E | 79 | 84 | 163 | ||
56 | TOBIAS C | 79 | 84 | 163 | ||
57 | OKORHI S | 84 | 80 | 164 | ||
58 | IKEMEFUNA V | 84 | 80 | 164 | ||
59 | GBENYOR A | 82 | 82 | 164 | ||
60 | JOSEPH G | 80 | 84 | 164 | ||
61 | WESLEY I | 89 | 76 | 165 | ||
62 | AKPODIETE F | 84 | 81 | 165 | ||
63 | JAYEOLA L | 84 | 81 | 165 | ||
64 | HENAKU E | 83 | 82 | 165 | ||
65 | KWASU K (Am) | 82 | 83 | 165 | ||
66 | CHUWANG D | 81 | 84 | 165 | ||
67 | AGBEYEGBE S | 87 | 79 | 166 | ||
68 | OMENUKO MSC | 84 | 82 | 166 | ||
69 | IKWUE I (Am) | 83 | 83 | 166 | ||
70 | SULEIMAN R | 83 | 83 | 166 | ||
71 | APEDE S | 81 | 85 | 166 | ||
72 | SHEHU A (Am) | 79 | 87 | 166 | ||
73 | ADUJI O (Am) | 79 | 87 | 166 | ||
74 | ISA S K | 86 | 81 | 167 | ||
75 | NURA MUSA | 81 | 86 | 167 | ||
76 | JOSHUA I | 84 | 84 | 168 | ||
77 | UGOCHUKWU K | 81 | 87 | 168 | ||
78 | GABRIEL D (Am) | 88 | 81 | 169 | ||
79 | ANDREW D | 86 | 83 | 169 | ||
80 | DAVID DOE | 86 | 83 | 169 | ||
81 | USMAN M | 86 | 83 | 169 | ||
82 | SALISU I | 84 | 85 | 169 | ||
83 | OJO ALABA | 82 | 87 | 169 | ||
84 | GARBA I | 87 | 83 | 170 | ||
85 | ISHAYA A | 83 | 87 | 170 | ||
86 | OBAMUWE S | 88 | 84 | 172 | ||
87 | UCHE EZE | 85 | 88 | 173 | ||
88 | OSUEKE C (Am) | 88 | 86 | 174 | ||
89 | PAM D G | 85 | 89 | 174 | ||
90 | MANCHANG S (Am) | 95 | 80 | 175 | ||
91 | EFFIONG O (Am) | 90 | 85 | 175 | ||
92 | MAJEED I (Am) | 87 | 88 | 175 | ||
93 | OGUN J | 81 | 94 | 175 | ||
94 | ODOH E A | 87 | 90 | 177 | ||
95 | AGWOM E | 86 | 91 | 177 | ||
96 | SALAMI H (Am) | 91 | 88 | 179 | ||
97 | OLUSEGUN E | 98 | 82 | 180 | ||
98 | OGWIJI I (Am) | 100 | 85 | 185 | ||
99 | FARUK D S | 87 | 98 | 185 | ||
100 | YUSUF T | 84 | N/R | N/R | ||
101 | JOSEPH J | 85 | N/R | N/R | ||
102 | UGBONG F | 86 | N/R | N/R | ||
103 | ENAIGBE O | 89 | N/R | N/R | ||
104 | JOHNBUL D | 89 | N/R | N/R |
SENIOR TOUR
POS | PLAYER | DAY 1 | DAY 2 | DAY 3 | TOTAL |
1ST | LASISI L | 83 | 71 | 77 | 231 |
2nd | BALIYA I | 83 | 83 | 85 | 251 |
3rd | SANDY A C | 88 | 84 | 80 | 252 |
4th | LAWRENCE M | 86 | 91 | 78 | 255 |
5th | OMORUAH J | 86 | 80 | 91 | 257 |
6th | OBE F | 82 | 84 | 92 | 258 |
7th | MAKELEMI F | 85 | 89 | 86 | 260 |
8th | UGIAGBE M | 86 | 89 | 86 | 261 |
9th | HABU M | 90 | 87 | 85 | 262 |
10th | EHIOZOGIE F | 87 | 89 | 87 | 263 |
11th | RAIMI T | 87 | 89 | 89 | 265 |
12th | EWEKA F | 85 | 89 | 93 | 267 |
THE FOLLOWING PLAYERS DID NOT MAKE THE CUT |
|||||
13 | TOMBAI I | 95 | 94 | 189 | |
14 | AKAKASIAKA O | 92 | 97 | 189 | |
15 | LAWAL S | 100 | 97 | 197 |
Leave a Reply